Marquette at Georgetown
@ Washington, DC (Cooper Field )
4/11/2026 at 12:00 PM
@ Washington, DC (Cooper Field )
4/11/2026 at 12:00 PM
|
Marquette
7 |
Georgetown
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Marquette (6-5, 2-1) | 3 | 1 | 1 | 2 | 7 |
| Georgetown (64, 3-0) | 7 | 3 | 4 | 3 | 17 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Lucas Lawas at goalie for MU. | ||
| 15:00 | Anderson Moore at goalie for GU. | ||
| 15:00 | Faceoff Adam Slager vs Hayden Cody won by GU, [15:00] Ground ball pickup by GU Hayden Cody. | ||
| 14:27 | GOAL by GU Kevin Miller (FIRST GOAL). | ||
| Score: Marquette 0 - Georgetown 1 | |||
| 14:27 | Faceoff Adam Slager vs Hayden Cody won by MU, [14:27] Ground ball pickup by MU Adam Slager. | ||
| 13:51 | Shot by MU Andrew Bowman WIDE | ||
| 13:34 | Shot by MU Carsen Brandt WIDE | ||
| 13:30 | Shot by MU Beau Westphal, SAVE Anderson Moore | ||
| 13:24 | Clear attempt by GU good. | ||
| 13:16 | GOAL by GU Joe Vranizan, Assist by Liam Connor. | ||
| Score: Marquette 0 - Georgetown 2 | |||
| 13:16 | Faceoff Ty Ambush vs Hayden Cody won by GU, [13:16] Ground ball pickup by GU Hayden Cody. | ||
| 12:07 | Shot by GU Jack Schubert WIDE | ||
| 11:54 | Ground ball pickup by GU Rory Connor. | ||
| 11:50 | GOAL by GU Joe Cesare, Assist by Liam Connor. | ||
| Score: Marquette 0 - Georgetown 3 | |||
| 11:50 | Faceoff Ty Ambush vs Hayden Cody won by MU, [11:50] Ground ball pickup by MU Ty Ambush. | ||
| Turnover by MU Ty Ambush (caused by Hayden Cody). | |||
| 11:32 | Ground ball pickup by GU Charlie McGurrin. | ||
| 11:26 | Clear attempt by GU good. | ||
| 11:02 | GOAL by GU Kevin Miller, Assist by Liam Connor. | ||
| Score: Marquette 0 - Georgetown 4 | |||
| 11:02 | Timeout by MU. | ||
| 11:02 | Faceoff Adam Slager vs Hayden Cody won by MU, [11:02] Ground ball pickup by MU Adam Slager. | ||
| 10:54 | Shot by MU Nolan Rappis WIDE | ||
| Turnover by MU Carsen Brandt. | |||
| 10:17 | Clear attempt by GU failed. | ||
| Turnover by GU Anderson Moore (caused by Carsen Brandt). | |||
| 09:59 | Ground ball pickup by MU Ethan Salvia. | ||
| Turnover by MU Ethan Salvia. | |||
| Turnover by GU Evan MacFarland. | |||
| 09:02 | Clear attempt by MU good. | ||
| 08:39 | GOAL by MU Jake Bair, Assist by Nolan Rappis. | ||
| Score: Marquette 1 - Georgetown 4 | |||
| 08:39 | Faceoff Adam Slager vs Hayden Cody won by MU, [08:39] Ground ball pickup by MU Adam Slager. | ||
| Turnover by MU Carsen Brandt (caused by Ty Banks). | |||
| 07:48 | Ground ball pickup by GU Johnny Price. | ||
| 07:43 | Clear attempt by GU good. | ||
| 07:30 | Shot by GU Jack Schubert BLOCKED | ||
| 07:26 | Clear attempt by MU good. | ||
| 07:25 | GOAL by MU Peter Detwiler, Assist by Nolan Rappis. | ||
| Score: Marquette 2 - Georgetown 4 | |||
| 07:25 | Faceoff Adam Slager vs Hayden Cody won by MU, [07:25] Ground ball pickup by MU Hayden Hiltz. | ||
| 07:11 | Timeout by MU. | ||
| 06:34 | GOAL by MU Nolan Rappis, Assist by Carsen Brandt. | ||
| Score: Marquette 3 - Georgetown 4 | |||
| 06:34 | Faceoff Adam Slager vs Hayden Cody won by MU, [06:34] Ground ball pickup by MU Adam Slager. | ||
| 05:51 | Shot by MU Beau Westphal, SAVE Anderson Moore | ||
| Turnover by MU Carsen Brandt (caused by Ty Banks). | |||
| 05:34 | Ground ball pickup by GU Anderson Moore. | ||
| 05:31 | Clear attempt by GU good. | ||
| 05:08 | Shot by GU Ty Banks WIDE | ||
| 05:03 | Ground ball pickup by MU Lucas Lawas. | ||
| 04:58 | Clear attempt by MU good. | ||
| 04:34 | Shot by MU Carsen Brandt, SAVE Anderson Moore | ||
| 04:28 | Clear attempt by GU good. | ||
| 03:21 | Shot by GU Rory Connor WIDE | ||
| 03:19 | GOAL by GU Natty Mason. | ||
| Score: Marquette 3 - Georgetown 5 | |||
| 03:19 | Faceoff Adam Slager vs Hayden Cody won by GU, [03:19] Ground ball pickup by GU Evan MacFarland. | ||
| 03:01 | GOAL by GU Rory Connor, Assist by Liam Connor. | ||
| Score: Marquette 3 - Georgetown 6 | |||
| 03:01 | Faceoff Ty Ambush vs Hayden Cody won by GU, [03:01] Ground ball pickup by GU Hayden Cody. | ||
| Turnover by GU Hayden Cody. | |||
| Turnover by MU Andrew Bowman (caused by Robert Plath). | |||
| 02:43 | Ground ball pickup by GU Evan MacFarland. | ||
| 02:40 | Clear attempt by GU good. | ||
| 02:27 | Shot by GU Rory Connor WIDE | ||
| 02:01 | Shot by GU Jack Schubert HIGH | ||
| 01:47 | GOAL by GU Rory Connor, Assist by Liam Connor. | ||
| Score: Marquette 3 - Georgetown 7 | |||
| 01:47 | Faceoff Ty Ambush vs Hayden Cody won by MU, [01:47] Ground ball pickup by MU Ty Ambush. | ||
| Turnover by MU Ty Ambush (caused by Aidan Carrello). | |||
| 01:38 | Ground ball pickup by GU Aidan Carrello. | ||
| 01:03 | Shot by GU Natty Mason, SAVE Lucas Lawas | ||
| 00:58 | Ground ball pickup by GU Kevin Miller. | ||
| 00:17 | Shot by GU Kevin Miller WIDE | ||
| 00:04 | Shot by GU Jake Bickel, SAVE Lucas Lawas | ||
| 00:01 | Ground ball pickup by GU Jake Bickel. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Adam Slager vs Hayden Cody won by GU, [15:00] Ground ball pickup by GU Liam Connor. | ||
| 14:22 | Ground ball pickup by GU Jack Schubert. | ||
| 13:59 | GOAL by GU Jake Bickel, Assist by Jack Schubert. | ||
| Score: Marquette 3 - Georgetown 8 | |||
| 13:59 | Faceoff Ty Ambush vs Hayden Cody won by GU, [13:59] Ground ball pickup by GU Hayden Cody. | ||
| 13:20 | Shot by GU Lucas Dudemaine, SAVE Lucas Lawas | ||
| 13:15 | Clear attempt by MU good. | ||
| 12:36 | Shot by MU Andrew Bowman HIT POST | ||
| 12:29 | Ground ball pickup by GU Joe Cesare. | ||
| 11:59 | Shot by GU Kevin Miller, SAVE Lucas Lawas | ||
| 11:55 | Ground ball pickup by MU Jadyn Castillo. | ||
| 11:47 | Clear attempt by MU good. | ||
| Turnover by MU Carsen Brandt (caused by Ty Banks). | |||
| 11:32 | Ground ball pickup by GU Ty Banks. | ||
| 10:59 | Clear attempt by GU good. | ||
| Turnover by GU Jake Bickel. | |||
| Turnover by MU Brady Nicholas. | |||
| 10:33 | Clear attempt by GU good. | ||
| 10:19 | GOAL by GU Jack Ransom, Assist by Jack Schubert. | ||
| Score: Marquette 3 - Georgetown 9 | |||
| 10:19 | Faceoff Adam Slager vs Hayden Cody won by MU, [10:19] Ground ball pickup by MU Adam Slager. | ||
| 10:12 | Shot by MU Adam Slager HIT POST | ||
| 09:31 | Penalty on GU Johnny Price (HOLDING/0:30) Extra-man opportunity. | ||
| Turnover by MU Tucker Mullen (caused by Aidan Carrello). | |||
| 09:31 | Ground ball pickup by GU Aidan Carrello. | ||
| 08:35 | Clear attempt by GU good. | ||
| 08:14 | Ground ball pickup by GU Jack Schubert. | ||
| Turnover by GU Jack Ransom. | |||
| 06:55 | Shot by MU Andrew Bowman WIDE | ||
| 06:50 | Ground ball pickup by GU Anderson Moore. | ||
| 06:48 | Clear attempt by GU good. | ||
| 06:05 | Shot by GU Jack Schubert WIDE | ||
| 05:45 | Shot by GU Robert Plath HIT POST | ||
| 05:35 | Ground ball pickup by MU Calvin Hicks. | ||
| 05:30 | Clear attempt by MU good. | ||
| Turnover by MU Nolan Rappis. | |||
| 04:54 | Clear attempt by GU good. | ||
| 03:52 | GOAL by GU Rory Connor, Assist by Liam Connor. | ||
| Score: Marquette 3 - Georgetown 10 | |||
| Faceoff Adam Slager vs Hayden Cody won by GU, [] Ground ball pickup by GU Hayden Cody. | |||
| 03:17 | Shot by GU Jake Bickel WIDE | ||
| Turnover by GU Jack Schubert. | |||
| 03:02 | Clear attempt by MU good. | ||
| 02:19 | Shot by MU Carsen Brandt WIDE | ||
| 02:13 | Ground ball pickup by MU Nolan Rappis. | ||
| 02:09 | GOAL by MU Beau Westphal, Assist by Carsen Brandt. | ||
| Score: Marquette 4 - Georgetown 10 | |||
| 02:09 | Faceoff Adam Slager vs Hayden Cody won by MU, [02:09] Ground ball pickup by MU Adam Slager. | ||
| 01:24 | Shot by MU Jake Bair HIT CROSSBAR | ||
| Turnover by MU Jake Bair (caused by Ty Banks). | |||
| 00:34 | Ground ball pickup by GU Charlie McGurrin. | ||
| 00:30 | Clear attempt by GU good. | ||
| 00:29 | Timeout by GU. | ||
| Turnover by GU Liam Connor. | |||
| 00:04 | Clear attempt by MU good. | ||
| 00:04 | Shot by MU Mike Piraino, SAVE Anderson Moore | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Adam Slager vs Hayden Cody won by GU, [15:00] Ground ball pickup by GU Hayden Cody. | ||
| 14:49 | Clear attempt by GU good. | ||
| 14:15 | Shot by GU Kevin Miller WIDE | ||
| 14:08 | Shot by GU Rory Connor BLOCKED | ||
| 14:01 | Ground ball pickup by MU Peter Detwiler. | ||
| 13:55 | Clear attempt by MU good. | ||
| 13:18 | Shot by MU Andrew Bowman, SAVE Anderson Moore | ||
| 13:11 | Clear attempt by GU good. | ||
| 13:00 | GOAL by GU Rory Connor, Assist by James Carroll. | ||
| Score: Marquette 4 - Georgetown 11 | |||
| 13:00 | Faceoff Adam Slager vs Hayden Cody won by MU, [13:00] Ground ball pickup by MU Adam Slager. | ||
| 12:24 | Shot by MU Carsen Brandt WIDE | ||
| 12:10 | Shot by MU Ethan Salvia WIDE | ||
| 12:00 | Shot by MU Ethan Salvia, SAVE Anderson Moore | ||
| 11:47 | Shot by MU Nolan Rappis, SAVE Anderson Moore | ||
| 11:46 | GOAL by MU Nolan Rappis. | ||
| Score: Marquette 5 - Georgetown 11 | |||
| 11:46 | Ground ball pickup by MU Nolan Rappis. | ||
| 11:46 | Faceoff Adam Slager vs Hayden Cody won by GU, [11:46] Ground ball pickup by GU James Carretta. | ||
| 11:42 | Shot by GU Hayden Cody, SAVE Lucas Lawas | ||
| 11:02 | Clear attempt by MU good. | ||
| 10:59 | Shot by MU Jake Bair, SAVE Anderson Moore | ||
| 10:55 | Clear attempt by GU good. | ||
| Turnover by GU Joe Cesare. | |||
| 10:08 | Clear attempt by MU good. | ||
| Turnover by MU. | |||
| 09:42 | Shot by GU Liam Connor WIDE | ||
| 08:49 | Shot by MU Jake Bair, SAVE Anderson Moore | ||
| 08:42 | Clear attempt by GU good. | ||
| 08:05 | GOAL by GU Rory Connor, Assist by Liam Connor. | ||
| Score: Marquette 5 - Georgetown 12 | |||
| 08:05 | Faceoff Adam Slager vs Hayden Cody won by GU, [08:05] Ground ball pickup by GU Evan MacFarland. | ||
| Turnover by GU Kevin Miller. | |||
| 07:08 | Clear attempt by MU good. | ||
| 06:30 | Shot by MU Carsen Brandt WIDE | ||
| 06:03 | Shot by MU Nolan Rappis WIDE | ||
| 05:46 | Shot by MU Carsen Brandt WIDE | ||
| 05:40 | Shot by MU Carsen Brandt, SAVE Anderson Moore | ||
| 05:31 | Clear attempt by GU good. | ||
| 04:54 | Shot by GU Lucas Dudemaine, SAVE Lucas Lawas | ||
| 04:47 | Clear attempt by MU good. | ||
| 04:12 | Shot by MU Beau Westphal BLOCKED | ||
| 04:04 | Ground ball pickup by GU Charlie McGurrin. | ||
| 04:01 | Clear attempt by GU good. | ||
| 03:50 | Ground ball pickup by GU James Carretta. | ||
| 03:01 | Shot by GU Jack Schubert, SAVE Lucas Lawas | ||
| 02:54 | Clear attempt by MU good. | ||
| 02:30 | Shot by MU Carsen Brandt, SAVE Anderson Moore | ||
| 02:23 | Clear attempt by GU good. | ||
| 01:51 | Ground ball pickup by GU Jack Ransom. | ||
| 01:42 | Shot by GU Kevin Miller BLOCKED | ||
| 01:41 | Ground ball pickup by GU Natty Mason. | ||
| 01:39 | GOAL by GU Natty Mason. | ||
| Score: Marquette 5 - Georgetown 13 | |||
| 01:39 | Faceoff Ty Ambush vs Hayden Cody won by GU, [01:39] Ground ball pickup by GU Hayden Cody. | ||
| 01:16 | Ground ball pickup by GU Kevin Miller. | ||
| 00:24 | Shot by GU Rory Connor WIDE | ||
| 00:19 | GOAL by GU Liam Connor. | ||
| Score: Marquette 5 - Georgetown 14 | |||
| 00:19 | Faceoff Ty Ambush vs James Carretta won by GU, [00:19] Ground ball pickup by GU James Carretta. | ||
| Turnover by GU James Carretta. | |||
| 00:03 | Ground ball pickup by MU Brady Nicholas. | ||
| 00:02 | Clear attempt by MU failed. | ||
| Turnover by MU Brady Nicholas. | |||
| 00:01 | Shot by GU Joe Vranizan, SAVE Lucas Lawas | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Adam Slager vs Hayden Cody won by GU, [15:00] Ground ball pickup by GU Hayden Cody. | ||
| 14:54 | GOAL by GU Rory Connor, Assist by Liam Connor. | ||
| Score: Marquette 5 - Georgetown 15 | |||
| 14:54 | Faceoff Ty Ambush vs Hayden Cody won by GU, [14:54] Ground ball pickup by GU Hayden Cody. | ||
| 14:21 | Ground ball pickup by GU Rory Connor. | ||
| 14:20 | GOAL by GU Rory Connor. | ||
| Score: Marquette 5 - Georgetown 16 | |||
| 14:20 | Faceoff Ty Ambush vs Hayden Cody won by MU, [14:20] Ground ball pickup by MU Ty Ambush. | ||
| 13:35 | Jack Kask at goalie for MU. | ||
| Turnover by MU Jake Bair (caused by Robert Plath). | |||
| 12:44 | Ground ball pickup by GU Johnny Price. | ||
| 12:41 | Clear attempt by GU good. | ||
| Turnover by GU Charlie McGurrin (caused by Colin Maloney). | |||
| 11:26 | Shot by MU Beau Westphal, SAVE Anderson Moore | ||
| 11:21 | Clear attempt by GU good. | ||
| 10:42 | Ground ball pickup by GU Jack Ransom. | ||
| Turnover by GU Kevin Miller (caused by Colin Maloney). | |||
| 10:15 | Ground ball pickup by MU Connor Schoenwetter. | ||
| 10:12 | Clear attempt by MU good. | ||
| 09:34 | Shot by MU Easton Mccafferty, SAVE Anderson Moore | ||
| 09:10 | Shot by MU Tucker Mullen WIDE | ||
| 09:07 | Ground ball pickup by MU Carsen Brandt. | ||
| Turnover by MU Andrew Bowman (caused by Robert Plath). | |||
| 08:55 | Ground ball pickup by GU James Carretta. | ||
| 08:52 | Clear attempt by GU good. | ||
| 07:57 | Shot by GU Henry Caponiti, SAVE Jack Kask | ||
| 07:57 | Penalty on MU Peter Detwiler (HOLDING/0:30) Extra-man opportunity. | ||
| 07:51 | Shot by GU Jack Schubert HIGH | ||
| 07:37 | Ground ball pickup by GU Jack Ransom. | ||
| 07:06 | Shot by GU Rory Connor WIDE | ||
| 06:59 | Ground ball pickup by GU Liam Connor. | ||
| 06:54 | Shot by GU Liam Connor, SAVE Jack Kask | ||
| 06:50 | Clear attempt by MU good. | ||
| 06:16 | Ground ball pickup by MU Ethan Salvia. | ||
| 05:57 | GOAL by MU Brol Scherman. | ||
| Score: Marquette 6 - Georgetown 16 | |||
| 05:57 | Faceoff Ty Ambush vs James Carretta won by MU (on faceoff violation). | ||
| 05:27 | GOAL by MU Beau Westphal, Assist by Carsen Brandt. | ||
| Score: Marquette 7 - Georgetown 16 | |||
| 05:27 | Faceoff Ty Ambush vs James Carroll won by MU (on faceoff violation). | ||
| 04:45 | Shot by MU Nolan Rappis, SAVE Anderson Moore | ||
| 04:39 | Clear attempt by GU good. | ||
| 04:20 | Ty Ramachandran at goalie for GU. | ||
| 03:41 | Penalty on MU Connor Schoenwetter (PUSHING/0:30). | ||
| 03:41 | Shot by GU Patrick Crogan, SAVE Jack Kask | ||
| Turnover by GU Henry Caponiti. | |||
| 02:53 | Penalty on GU Ben Firlie (OFFSIDE/0:30) Extra-man opportunity. | ||
| Turnover by MU Ethan Salvia. | |||
| 02:35 | Ground ball pickup by GU Max Allen. | ||
| 02:28 | Clear attempt by GU good. | ||
| 02:27 | Shot by GU Patrick Crogan WIDE | ||
| 01:51 | Shot by GU Henry Caponiti, SAVE Jack Kask | ||
| 01:19 | Ground ball pickup by GU Jordan Wray. | ||
| 01:13 | Shot by GU Matt Johnson WIDE | ||
| 01:09 | Shot by GU Shuey Kelly WIDE | ||
| 01:09 | Penalty on MU Brenden Boyle (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 00:38 | Shot by GU Jordan Wray, SAVE Jack Kask | ||
| 00:22 | GOAL by GU Jordan Wray (MAN-UP), Assist by Henry Caponiti. | ||
| Score: Marquette 7 - Georgetown 17 | |||
| 00:22 | Faceoff Chandler Caster vs Jack Lorenz won by MU, [00:22] Ground ball pickup by MU Chandler Caster. | ||
| Turnover by MU Carsen Brandt. | |||
| 00:00 | End-of-period. | ||
| Score: Marquette 7 - Georgetown 17 | |||
