Marquette at Georgetown
@ Washington, DC (Cooper Field )
4/11/2026 at 12:00 PM
@ Washington, DC (Cooper Field )
4/11/2026 at 12:00 PM
|
Marquette
7 |
Georgetown
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Marquette (6-5, 2-1) | 3 | 1 | 1 | 2 | 7 |
| Georgetown (64, 3-0) | 7 | 3 | 4 | 3 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Marquette | Georgetown | ||
| Georgetown | 14:27 | Kevin Miller (unassisted) | 0 | 1 |
| Georgetown | 13:16 | Joe Vranizan (Liam Connor ) | 0 | 2 |
| Georgetown | 11:50 | Joe Cesare (Liam Connor ) | 0 | 3 |
| Georgetown | 11:02 | Kevin Miller (Liam Connor ) | 0 | 4 |
| Marquette | 08:39 | Jake Bair (Nolan Rappis ) | 1 | 4 |
| Marquette | 07:25 | Peter Detwiler (Nolan Rappis ) | 2 | 4 |
| Marquette | 06:34 | Nolan Rappis (Carsen Brandt ) | 3 | 4 |
| Georgetown | 03:19 | Natty Mason (unassisted) | 3 | 5 |
| Georgetown | 03:01 | Rory Connor (Liam Connor ) | 3 | 6 |
| Georgetown | 01:47 | Rory Connor (Liam Connor ) | 3 | 7 |
| -- 2nd -- | Marquette | Georgetown | ||
| Georgetown | 13:59 | Jake Bickel (Jack Schubert ) | 3 | 8 |
| Georgetown | 10:19 | Jack Ransom (Jack Schubert ) | 3 | 9 |
| Georgetown | 03:52 | Rory Connor (Liam Connor ) | 3 | 10 |
| Marquette | 02:09 | Beau Westphal (Carsen Brandt ) | 4 | 10 |
| -- 3rd -- | Marquette | Georgetown | ||
| Georgetown | 13:00 | Rory Connor (James Carroll ) | 4 | 11 |
| Marquette | 11:46 | Nolan Rappis (unassisted) | 5 | 11 |
| Georgetown | 08:05 | Rory Connor (Liam Connor ) | 5 | 12 |
| Georgetown | 01:39 | Natty Mason (unassisted) | 5 | 13 |
| Georgetown | 00:19 | Liam Connor (unassisted) | 5 | 14 |
| -- 4th -- | Marquette | Georgetown | ||
| Georgetown | 14:54 | Rory Connor (Liam Connor ) | 5 | 15 |
| Georgetown | 14:20 | Rory Connor (unassisted) | 5 | 16 |
| Marquette | 05:57 | Brol Scherman (unassisted) | 6 | 16 |
| Marquette | 05:27 | Beau Westphal (Carsen Brandt ) | 7 | 16 |
| Georgetown | 00:22 | UP - Jordan Wray (Henry Caponiti ) | 7 | 17 |
Marquette |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Ty Ambush | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| 1 | Carsen Brandt * | 0 | 3 | 8 | 3 | 1 | 5 | 1 | |
| 2 | Connor Schoenwetter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Adam Slager | 0 | 0 | 1 | 0 | 7 | 0 | 0 | |
| 4 | Brol Scherman | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Mike Piraino * | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Andrew Bowman * | 0 | 0 | 4 | 1 | 0 | 2 | 0 | |
| 10 | Colin Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 13 | Tucker Mullen * | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 14 | Beau Westphal * | 2 | 0 | 6 | 5 | 0 | 0 | 0 | |
| 16 | Nolan Rappis * | 2 | 2 | 6 | 4 | 2 | 1 | 0 | |
| 18 | Ethan Salvia | 0 | 0 | 2 | 1 | 2 | 2 | 0 | |
| 26 | Hayden Hiltz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Peter Detwiler | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 33 | Chandler Caster | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Jadyn Castillo | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | Lucas Lawas * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 48 | Calvin Hicks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 51 | Easton Mccafferty | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 55 | Jack Nichols * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Brady Nicholas * | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 89 | Jack Kask | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 91 | Brenden Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Jake Bair * | 1 | 0 | 4 | 3 | 0 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 7 | 5 | 36 | 21 | 23 | 18 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Lucas Lawas (L, 6-5) | 16 | 46:25 | 8 | 24 |
| 89 | Jack Kask | 1 | 13:35 | 5 | 6 |
| Totals | 17 | 60:00 | 13 | 30 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ty Ambush 5-11; Adam Slager 8-16; Chandler Caster 1-1 | |||||||||
| PIM: Connor Schoenwetter 1-30; Peter Detwiler 1-30; Brenden Boyle 1-60 |
Georgetown |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Anderson Moore * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 3 | Jack Schubert * | 0 | 2 | 6 | 1 | 2 | 1 | 0 | |
| 4 | Max Allen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 5 | Jake Bickel * | 1 | 0 | 3 | 2 | 1 | 1 | 0 | |
| 6 | Natty Mason | 2 | 0 | 3 | 3 | 1 | 0 | 0 | |
| 7 | Aidan Carrello | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
| 11 | Rory Connor * | 7 | 0 | 12 | 7 | 2 | 0 | 0 | |
| 12 | Liam Connor * | 1 | 8 | 3 | 2 | 2 | 1 | 0 | |
| 14 | Ben Firlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ty Banks * | 0 | 0 | 1 | 0 | 1 | 0 | 4 | |
| 18 | James Carretta | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 19 | Jack Ransom * | 1 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 20 | Johnny Price | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | Jack Leland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Patrick Crogan | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 25 | Hayden Cody | 0 | 0 | 1 | 1 | 9 | 1 | 1 | |
| 27 | Charlie Hoffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Evan MacFarland | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 29 | Pax Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Will Coale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Joe Cesare | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 35 | Ty Ramachandran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Alexander Sotirhos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Charlie McGurrin * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 40 | Chase Picard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Henry Caponiti | 0 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 42 | Matt Rienzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Robert Plath * | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 44 | Matt Johnson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 45 | Jordan Wray | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 46 | Joe Vranizan | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 47 | Ryan DeLucia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Kevin Miller * | 2 | 0 | 6 | 3 | 2 | 2 | 0 | |
| 50 | Steven Schummer Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Shuey Kelly | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 66 | James Carroll | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Jack Lorenz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 88 | Lucas Dudemaine | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 12 | 50 | 30 | 42 | 13 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Anderson Moore (W, 6-4) | 7 | 55:40 | 14 | 21 |
| 35 | Ty Ramachandran | 0 | 4:20 | 0 | 0 |
| Totals | 7 | 60:00 | 14 | 21 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: James Carretta 1-2; Hayden Cody 13-24; James Carroll 0-1; Jack Lorenz 0-1 | |||||||||
| PIM: Ben Firlie 1-30; Johnny Price 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marquette | 2 | 2 | 4 | 5 | 13 |
| Georgetown | 3 | 1 | 7 | 3 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marquette | 9 | 5 | 4 | 5 | 23 |
| Georgetown | 12 | 10 | 10 | 10 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marquette | 7 | 5 | 2 | 4 | 18 |
| Georgetown | 3 | 4 | 3 | 3 | 13 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marquette | 3-3 | 5-5 | 6-7 | 2-2 | 16 -17 |
| Georgetown | 6-7 | 6-6 | 7-7 | 5-5 | 24 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marquette | 7-11 | 2-5 | 1-6 | 4-6 | 14 -28 |
| Georgetown | 4-11 | 3-5 | 5-6 | 2-6 | 14 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marquette | 0-0 | 0-1 | 0-0 | 0-1 | 0 -2 |
| Georgetown | 0-0 | 0-0 | 0-0 | 1-2 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marquette | 9 | 7 | 14 | 6 | 36 |
| Georgetown | 16 | 8 | 13 | 13 | 50 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Marquette | 0 | 0 | 0 | 0 | 0 |
| Georgetown | 0 | 0 | 0 | 2 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Georgetown | 30 seconds | 09:31 | Johnny Price : - HOLDING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Marquette | 30 seconds | 07:57 | Peter Detwiler : - HOLDING | ||
| Marquette | 30 seconds | 03:41 | Connor Schoenwetter : - PUSHING | ||
| Georgetown | 30 seconds | 02:53 | Ben Firlie : - OFFSIDE | ||
| Marquette | 60 seconds | 01:09 | Brenden Boyle : - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:03 Attendance: 1173 Officials and game personnel: Peter Buchanan ; Michael Kleeblatt ; Dane Hanson ; GU AthleticsComm |
| Starter * |
