Official Men's Lacrosse Box Score

Georgetown vs. Villanova

4/24/2026 at 07:02 PM — Villanova, PA (Villanova Stadium)

Attendance: 830Records: Georgetown (8-4, 5-0) • Villanova (6-7, 3-2)

Team 1 2 3 4 Final
Georgetown 5 2 1 1 9
Villanova 2 2 1 1 6
Georgetown — Goals: Rory Connor 4 ; Liam Connor 1 ; Jack Ransom 1 ; Kevin Miller 3 . Assists: Jake Bickel 2 ; Liam Connor 3 ; Jack Ransom 2 .
Villanova — Goals: Nick Lucchesi 2 ; Kessy Cox 1 ; Ryan Martin 2 ; Dan Martin 1 . Assists: David Link 1 ; Kessy Cox 1 ; Luke Williams 1 .
Shots by Period 1 2 3 4 Total
Georgetown 12 10 7 9 38
Villanova 5 7 11 7 30
Ground Balls by Prd 1 2 3 4 Total
Georgetown 10 10 4 8 32
Villanova 9 6 6 8 29
Face-offs by Prd 1 2 3 4 Total
Georgetown 2-8 4-5 0-3 1-3 7-19
Villanova 6-8 1-5 3-3 2-3 12-19
Clears 1 2 3 4 Total
Georgetown 8-10 7-7 3-4 6-8 24-29
Villanova 4-7 3-5 3-5 5-9 15-26
Extra-Man Opps 1 2 3 4 Total
Georgetown 0-0 0-0 0-0 0-0 0-0
Villanova 0-0 0-0 0-1 0-0 0-1
Saves by Period 1 2 3 4 Total
Georgetown 1 2 3 4 10
Villanova 3 2 3 5 13
Turnovers by Prd 1 2 3 4 Total
Georgetown 4 5 4 6 19
Villanova 9 4 4 8 25
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 14:53 GTOWN EV Liam Connor unassisted 0-1
2.   10:16 GTOWN EV Rory Connor Liam Connor 0-2
3.   08:19 VU EV Dan Martin Luke Williams 1-2
4.   05:38 GTOWN EV Kevin Miller Jack Ransom 1-3
5.   03:16 GTOWN EV Rory Connor Jack Ransom 1-4
6.   02:28 GTOWN EV Rory Connor Liam Connor 1-5
7.   01:38 VU EV Kessy Cox unassisted 2-5
8. 2nd 13:22 GTOWN EV Jack Ransom Jake Bickel 2-6
9.   12:28 GTOWN EV Rory Connor Liam Connor 2-7
10.   04:58 VU EV Nick Lucchesi unassisted 3-7
11.   03:39 VU EV Ryan Martin unassisted 4-7
12. 3rd 10:24 GTOWN EV Kevin Miller Jake Bickel 4-8
13.   05:32 VU EV Nick Lucchesi David Link 5-8
14. 4th 09:08 GTOWN EV Kevin Miller unassisted 5-9
15.   07:59 VU EV Ryan Martin Kessy Cox 6-9
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
gk 0 Anderson Moore * 0 0 0 0 0 2 - 2 1 0-0
2 George Acton 0 0 0 0 0 1 - 0 1 0-0
3 Jack Schubert 0 0 0 1 1 0 - 1 0 0-0
m 5 Jake Bickel * 0 2 2 4 4 0 - 1 1 0-0
m 6 Natty Mason * 0 0 0 2 1 1 - 0 0 0-0
7 Aidan Carrello 0 0 0 0 0 4 - 2 1 0-0
9 Ross Prince 0 0 0 0 0 3 7-16 0 0 0-0
a 11 Rory Connor * 4 0 4 13 6 1 - 3 2 0-0
a 12 Liam Connor * 1 3 4 2 1 4 - 3 0 0-0
d 17 Ty Banks * 0 0 0 1 0 4 - 0 2 0-0
a 19 Jack Ransom * 1 2 3 5 1 0 - 1 1 0-0
20 Johnny Price 0 0 0 1 0 1 - 0 0 0-0
24 Patrick Crogan 0 0 0 1 1 0 - 0 0 0-0
25 Hayden Cody 0 0 0 0 0 0 0-3 0 0 0-0
28 Evan MacFarland 0 0 0 0 0 2 - 1 1 0-0
29 Pax Marshall 0 0 0 0 0 0 - 1 0 0-0
32 Joe Cesare 0 0 0 2 2 0 - 0 1 0-0
d 37 Charlie McGurrin * 0 0 0 0 0 1 - 2 1 1-30
40 Chase Picard 0 0 0 1 1 2 - 0 0 0-0
42 Matt Rienzo 0 0 0 0 0 0 - 0 0 0-0
d 43 Robert Plath * 0 0 0 0 0 3 - 0 3 0-0
46 Joe Vranizan 0 0 0 0 0 0 - 0 0 0-0
m 49 Kevin Miller * 3 0 3 3 3 1 - 1 0 0-0
66 James Carroll 0 0 0 1 1 2 - 0 1 0-0
88 Lucas Dudemaine 0 0 0 1 0 0 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 1 0 0-0
Totals 9 7 16 38 22 32 7-19 19 16 1-30
# Goalies Min GA W/L Saves
0 Anderson Moore 60:00 6 W 10
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
a 4 David Link * 0 1 1 1 1 0 - 4 1 0-0
d 5 David Evanchick * 0 0 0 1 1 1 - 0 2 0-0
6 Scot Mackie 0 0 0 0 0 3 0-1 1 1 0-0
m 7 Nick Lucchesi * 2 0 2 4 2 1 - 3 0 0-0
9 Gavin Michener 0 0 0 3 0 0 - 0 0 0-0
d 11 Beau Kemler * 0 0 0 0 0 5 - 3 1 0-0
gk 13 Anthony Wilson * 0 0 0 0 0 1 - 0 0 0-0
15 Michael Berkery 0 0 0 0 0 0 - 0 0 0-0
m 16 Kessy Cox * 1 1 2 4 2 1 - 3 0 0-0
17 Luke Williams 0 1 1 0 0 1 - 0 0 0-0
d 19 Jack Shoemaker * 0 0 0 0 0 1 - 0 1 0-0
20 George Glomb 0 0 0 0 0 3 11-16 0 0 0-0
a 22 Ryan Martin * 2 0 2 3 3 0 - 1 0 0-0
23 Jack Koch 0 0 0 0 0 1 - 1 0 0-0
m 24 Lucas Newton * 0 0 0 1 1 0 - 1 0 0-0
25 Lachlan Moffatt 0 0 0 2 2 1 - 0 1 0-0
30 Dan Martin 1 0 1 1 1 0 - 3 0 0-0
32 Ryan O'Connor 0 0 0 0 0 0 1-2 0 0 0-0
33 Jake Melchionni 0 0 0 2 1 7 - 2 5 0-0
42 Quinton Cepiel 0 0 0 0 0 0 - 0 0 0-0
a 44 Luke Raymond * 0 0 0 7 2 2 - 1 0 0-0
81 Ryan Welgos 0 0 0 1 0 0 - 1 0 0-0
TM Team 0 0 0 0 0 1 - 1 0 0-0
Totals 6 3 9 30 16 29 12-19 25 12 0-0
# Goalies Min GA W/L Saves
13 Anthony Wilson 60:00 9 L 13
* = Starter
Prd Time Team Player Min Offence
3rd 11:52 GTOWN Charlie McGurrin MINOR UNNECESSARY ROUGHNESS
Penalty Totals: Georgetown: 0 minute 30 seconds on 1 infraction(s) ; Villanova: 0 minute on 0 infraction(s)