Georgetown at Villanova
@ Villanova, PA (Villanova Stadium )
4/24/2026 at 07:02 PM
@ Villanova, PA (Villanova Stadium )
4/24/2026 at 07:02 PM
|
Georgetown
9 |
Villanova
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Georgetown (8-4, 5-0) | 5 | 2 | 1 | 1 | 9 |
| Villanova (6-7, 3-2) | 2 | 2 | 1 | 1 | 6 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Anderson Moore at goalie for GTOWN. | ||
| 15:00 | Anthony Wilson at goalie for VU. | ||
| 15:00 | Faceoff Ross Prince vs George Glomb won by VU, [15:00] Ground ball pickup by VU Beau Kemler. | ||
| 14:57 | Clear attempt by VU failed. | ||
| Turnover by VU Beau Kemler (caused by Rory Connor). | |||
| 14:54 | Ground ball pickup by GTOWN Liam Connor. | ||
| 14:53 | GOAL by GTOWN Liam Connor (FIRST GOAL). | ||
| Score: Georgetown 1 - Villanova 0 | |||
| 14:52 | Faceoff Ross Prince vs George Glomb won by GTOWN, [14:52] Ground ball pickup by GTOWN Ross Prince. | ||
| 14:43 | Clear attempt by GTOWN failed. | ||
| Turnover by GTOWN Anderson Moore. | |||
| 14:30 | Clear attempt by VU failed. | ||
| Turnover by VU Beau Kemler (caused by Jack Ransom). | |||
| 13:49 | Shot by GTOWN Jake Bickel, SAVE Anthony Wilson | ||
| 13:33 | Clear attempt by VU good. | ||
| Turnover by VU David Link. | |||
| 12:55 | Ground ball pickup by GTOWN Johnny Price. | ||
| 12:51 | Clear attempt by GTOWN good. | ||
| 12:16 | Shot by GTOWN Jack Ransom BLOCKED | ||
| Turnover by GTOWN Jack Schubert. | |||
| 11:56 | Ground ball pickup by VU Jack Koch. | ||
| 11:49 | Clear attempt by VU good. | ||
| Turnover by VU Dan Martin. | |||
| 11:12 | Ground ball pickup by GTOWN Chase Picard. | ||
| 11:08 | Clear attempt by GTOWN good. | ||
| 11:05 | Shot by GTOWN Chase Picard, SAVE Anthony Wilson | ||
| 10:59 | Clear attempt by VU failed. | ||
| Turnover by VU Luke Raymond. | |||
| 10:39 | Clear attempt by GTOWN good. | ||
| 10:16 | GOAL by GTOWN Rory Connor, Assist by Liam Connor. | ||
| Score: Georgetown 2 - Villanova 0 | |||
| 10:16 | Faceoff Ross Prince vs George Glomb won by VU (on faceoff violation). | ||
| Turnover by VU Lucas Newton. | |||
| 09:43 | Ground ball pickup by GTOWN Robert Plath. | ||
| 09:34 | Clear attempt by GTOWN good. | ||
| Turnover by GTOWN Rory Connor (caused by Beau Kemler). | |||
| 08:34 | Ground ball pickup by VU Beau Kemler. | ||
| 08:22 | Clear attempt by VU good. | ||
| 08:19 | GOAL by VU Dan Martin, Assist by Luke Williams. | ||
| Score: Georgetown 2 - Villanova 1 | |||
| 08:19 | Faceoff Hayden Cody vs George Glomb won by VU, [08:19] Ground ball pickup by VU George Glomb. | ||
| 07:00 | Shot by VU Luke Raymond WIDE | ||
| Turnover by VU David Link (caused by Anderson Moore). | |||
| 06:50 | Ground ball pickup by GTOWN Anderson Moore. | ||
| 06:35 | Clear attempt by GTOWN good. | ||
| 05:59 | Shot by GTOWN Natty Mason WIDE | ||
| 05:38 | GOAL by GTOWN Kevin Miller, Assist by Jack Ransom. | ||
| Score: Georgetown 3 - Villanova 1 | |||
| 05:38 | Faceoff Ross Prince vs George Glomb won by VU, [05:38] Ground ball pickup by VU Scot Mackie. | ||
| 04:59 | Shot by VU Gavin Michener BLOCKED | ||
| 04:56 | Ground ball pickup by GTOWN Aidan Carrello. | ||
| 04:53 | Clear attempt by GTOWN failed. | ||
| Turnover by GTOWN Aidan Carrello (caused by Lachlan Moffatt). | |||
| 04:46 | Ground ball pickup by VU Lachlan Moffatt. | ||
| 04:43 | Shot by VU Lachlan Moffatt, SAVE Anderson Moore | ||
| 04:38 | Clear attempt by GTOWN good. | ||
| 04:35 | Shot by GTOWN James Carroll, SAVE Anthony Wilson | ||
| 04:30 | Ground ball pickup by VU Beau Kemler. | ||
| 04:27 | Clear attempt by VU good. | ||
| Turnover by VU Kessy Cox. | |||
| 03:24 | Clear attempt by GTOWN good. | ||
| 03:16 | GOAL by GTOWN Rory Connor, Assist by Jack Ransom. | ||
| Score: Georgetown 4 - Villanova 1 | |||
| 03:16 | Faceoff Ross Prince vs George Glomb won by GTOWN, [03:16] Ground ball pickup by GTOWN Evan MacFarland. | ||
| 02:45 | Shot by GTOWN Rory Connor WIDE | ||
| 02:41 | Ground ball pickup by GTOWN Liam Connor. | ||
| 02:28 | GOAL by GTOWN Rory Connor, Assist by Liam Connor. | ||
| Score: Georgetown 5 - Villanova 1 | |||
| 02:28 | Faceoff Ross Prince vs George Glomb won by VU, [02:28] Ground ball pickup by VU Team. | ||
| 01:38 | GOAL by VU Kessy Cox. | ||
| Score: Georgetown 5 - Villanova 2 | |||
| 01:38 | Faceoff Hayden Cody vs George Glomb won by VU, [01:38] Ground ball pickup by VU George Glomb. | ||
| Turnover by VU Dan Martin (caused by Ty Banks). | |||
| 00:36 | Ground ball pickup by GTOWN Ty Banks. | ||
| 00:33 | Clear attempt by GTOWN good. | ||
| 00:30 | Shot by GTOWN Ty Banks WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ross Prince vs George Glomb won by GTOWN, [15:00] Ground ball pickup by GTOWN Evan MacFarland. | ||
| 14:43 | Clear attempt by GTOWN good. | ||
| 14:07 | Shot by GTOWN Patrick Crogan, SAVE Anthony Wilson | ||
| 14:04 | Ground ball pickup by VU Luke Williams. | ||
| 13:57 | Clear attempt by VU failed. | ||
| Turnover by VU Scot Mackie (caused by Joe Cesare). | |||
| 13:43 | Ground ball pickup by GTOWN Ty Banks. | ||
| 13:30 | Clear attempt by GTOWN good. | ||
| 13:27 | Shot by GTOWN Rory Connor WIDE | ||
| 13:22 | GOAL by GTOWN Jack Ransom, Assist by Jake Bickel. | ||
| Score: Georgetown 6 - Villanova 2 | |||
| 13:10 | Faceoff Ross Prince vs George Glomb won by GTOWN, [13:22] Ground ball pickup by GTOWN James Carroll. | ||
| 12:28 | GOAL by GTOWN Rory Connor, Assist by Liam Connor. | ||
| Score: Georgetown 7 - Villanova 2 | |||
| 12:28 | Faceoff Ross Prince vs Ryan O'Connor won by VU, [12:28] Ground ball pickup by VU Scot Mackie. | ||
| 12:04 | Clear attempt by VU good. | ||
| Turnover by VU Ryan Martin. | |||
| 11:20 | Ground ball pickup by GTOWN Ty Banks. | ||
| 11:01 | Clear attempt by GTOWN good. | ||
| Turnover by GTOWN. | |||
| Turnover by VU David Link (caused by Robert Plath). | |||
| 10:32 | Ground ball pickup by GTOWN Robert Plath. | ||
| 10:29 | Clear attempt by GTOWN good. | ||
| Turnover by GTOWN Jack Ransom. | |||
| 09:09 | Clear attempt by VU good. | ||
| 08:16 | Shot by VU David Link, SAVE Anderson Moore | ||
| 07:57 | Clear attempt by GTOWN good. | ||
| 07:40 | Shot by GTOWN Rory Connor WIDE | ||
| Turnover by GTOWN Rory Connor. | |||
| 07:18 | Clear attempt by VU failed. | ||
| Turnover by VU Ryan Welgos (caused by Aidan Carrello). | |||
| 07:13 | Ground ball pickup by GTOWN Chase Picard. | ||
| 06:53 | Clear attempt by GTOWN good. | ||
| 06:31 | Shot by GTOWN Rory Connor BLOCKED | ||
| 06:28 | Ground ball pickup by GTOWN Kevin Miller. | ||
| Turnover by GTOWN Jake Bickel (caused by Scot Mackie). | |||
| 05:59 | Ground ball pickup by VU Scot Mackie. | ||
| 05:55 | Timeout by VU. | ||
| 05:27 | Shot by VU Kessy Cox HIT POST | ||
| 05:23 | Ground ball pickup by VU Kessy Cox. | ||
| 05:15 | Shot by VU Luke Raymond HIGH | ||
| 04:58 | GOAL by VU Nick Lucchesi. | ||
| Score: Georgetown 7 - Villanova 3 | |||
| 04:58 | Faceoff Ross Prince vs Ryan O'Connor won by GTOWN, [04:58] Ground ball pickup by GTOWN Ross Prince. | ||
| Turnover by GTOWN Evan MacFarland (caused by Jake Melchionni). | |||
| 04:43 | Ground ball pickup by VU Jake Melchionni. | ||
| 03:50 | Shot by VU Kessy Cox, SAVE Anderson Moore | ||
| 03:39 | GOAL by VU Ryan Martin. | ||
| Score: Georgetown 7 - Villanova 4 | |||
| 03:39 | Faceoff Ross Prince vs Scot Mackie won by GTOWN, [03:39] Ground ball pickup by GTOWN Ross Prince. | ||
| 02:51 | Shot by GTOWN Rory Connor WIDE | ||
| 02:34 | Shot by GTOWN Jack Ransom WIDE | ||
| 02:23 | Clear attempt by VU good. | ||
| 01:31 | Shot by VU Gavin Michener WIDE | ||
| 01:20 | Ground ball pickup by GTOWN Aidan Carrello. | ||
| 01:17 | Clear attempt by GTOWN good. | ||
| 00:12 | Shot by GTOWN Lucas Dudemaine WIDE | ||
| 00:10 | Shot by GTOWN Joe Cesare, SAVE Anthony Wilson | ||
| 00:08 | Ground ball pickup by VU Anthony Wilson. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ross Prince vs George Glomb won by VU, [15:00] Ground ball pickup by VU Luke Raymond. | ||
| 13:53 | Shot by VU Nick Lucchesi HIGH | ||
| 13:45 | Shot by VU Kessy Cox HIGH | ||
| 13:34 | Shot by VU Luke Raymond HIT POST | ||
| Turnover by VU Nick Lucchesi. | |||
| 12:53 | Clear attempt by GTOWN failed. | ||
| Turnover by GTOWN Charlie McGurrin. | |||
| 12:04 | Shot by VU Gavin Michener WIDE | ||
| 11:54 | Shot by VU Ryan Martin, SAVE Anderson Moore | ||
| 11:52 | Penalty on GTOWN Charlie McGurrin (UNNECESSARY ROUGHNESS/0:30) Extra-man opportunity. | ||
| 11:30 | Shot by VU Luke Raymond WIDE | ||
| 11:12 | Ground ball pickup by GTOWN Aidan Carrello. | ||
| 11:12 | Shot by VU Luke Raymond, SAVE Anderson Moore | ||
| 10:24 | GOAL by GTOWN Kevin Miller, Assist by Jake Bickel. | ||
| Score: Georgetown 8 - Villanova 4 | |||
| 10:24 | Faceoff Ross Prince vs George Glomb won by VU, [10:24] Ground ball pickup by VU Jake Melchionni. | ||
| 10:11 | Shot by VU Ryan Welgos BLOCKED | ||
| 10:06 | Ground ball pickup by VU Luke Raymond. | ||
| 09:07 | Shot by VU Nick Lucchesi WIDE | ||
| 08:56 | 30-second clock violation by VU. | ||
| 08:44 | Clear attempt by GTOWN good. | ||
| 08:18 | Shot by GTOWN Jake Bickel, SAVE Anthony Wilson | ||
| 07:50 | Clear attempt by VU good. | ||
| 07:29 | Shot by VU Lachlan Moffatt, SAVE Anderson Moore | ||
| 07:17 | Clear attempt by GTOWN good. | ||
| 07:14 | Shot by GTOWN Rory Connor WIDE | ||
| 07:03 | Shot by GTOWN Liam Connor WIDE | ||
| Turnover by GTOWN Liam Connor (caused by David Evanchick). | |||
| 06:06 | Clear attempt by VU good. | ||
| 05:32 | GOAL by VU Nick Lucchesi, Assist by David Link. | ||
| Score: Georgetown 8 - Villanova 5 | |||
| 05:32 | Faceoff Ross Prince vs George Glomb won by VU, [05:32] Ground ball pickup by VU Beau Kemler. | ||
| 05:08 | Clear attempt by VU good. | ||
| Turnover by VU Kessy Cox (caused by Charlie McGurrin). | |||
| 04:05 | Ground ball pickup by GTOWN Charlie McGurrin. | ||
| 03:50 | Clear attempt by GTOWN good. | ||
| 03:14 | Shot by GTOWN Jake Bickel, SAVE Anthony Wilson | ||
| 03:10 | Ground ball pickup by GTOWN Natty Mason. | ||
| 02:33 | Shot by GTOWN Jake Bickel, SAVE Anthony Wilson | ||
| 02:16 | Clear attempt by VU failed. | ||
| Turnover by VU Jake Melchionni (caused by Robert Plath). | |||
| Turnover by GTOWN Liam Connor (caused by Jake Melchionni). | |||
| 01:23 | Ground ball pickup by VU Jake Melchionni. | ||
| 01:20 | Clear attempt by VU failed. | ||
| Turnover by VU Jack Koch (caused by Evan MacFarland). | |||
| 01:10 | Ground ball pickup by GTOWN Liam Connor. | ||
| 00:17 | Shot by GTOWN Jack Ransom WIDE | ||
| Turnover by GTOWN Kevin Miller (caused by David Evanchick). | |||
| 00:01 | Ground ball pickup by VU David Evanchick. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Ross Prince vs George Glomb won by VU (on faceoff violation). | ||
| 14:12 | Shot by VU Luke Raymond, SAVE Anderson Moore | ||
| 14:05 | Clear attempt by GTOWN good. | ||
| 14:02 | Shot by GTOWN Johnny Price WIDE | ||
| Turnover by GTOWN Liam Connor (caused by Jake Melchionni). | |||
| 13:21 | Ground ball pickup by VU Jake Melchionni. | ||
| 13:17 | Clear attempt by VU failed. | ||
| Turnover by VU Jake Melchionni (caused by Jake Bickel). | |||
| 12:29 | Shot by GTOWN Natty Mason, SAVE Anthony Wilson | ||
| 12:13 | Clear attempt by VU good. | ||
| Turnover by VU Dan Martin (caused by George Acton). | |||
| 12:01 | Ground ball pickup by GTOWN George Acton. | ||
| 11:47 | Clear attempt by GTOWN good. | ||
| 11:23 | Shot by GTOWN Jack Schubert, SAVE Anthony Wilson | ||
| Turnover by GTOWN Pax Marshall. | |||
| 11:04 | Clear attempt by VU good. | ||
| Turnover by VU Nick Lucchesi (caused by Ty Banks). | |||
| 10:16 | Ground ball pickup by GTOWN Ty Banks. | ||
| 10:13 | Clear attempt by GTOWN good. | ||
| 10:10 | Shot by GTOWN Rory Connor BLOCKED | ||
| 10:06 | Ground ball pickup by VU Nick Lucchesi. | ||
| 10:03 | Clear attempt by VU failed. | ||
| Turnover by VU David Link (caused by Robert Plath). | |||
| 09:56 | Ground ball pickup by GTOWN Robert Plath. | ||
| 09:44 | Clear attempt by GTOWN failed. | ||
| Turnover by GTOWN Charlie McGurrin (caused by Jake Melchionni). | |||
| 09:37 | Ground ball pickup by VU Jake Melchionni. | ||
| 09:34 | Shot by VU Jake Melchionni, SAVE Anderson Moore | ||
| 09:31 | Ground ball pickup by GTOWN Liam Connor. | ||
| 09:08 | GOAL by GTOWN Kevin Miller. | ||
| Score: Georgetown 9 - Villanova 5 | |||
| 09:06 | Faceoff Hayden Cody vs George Glomb won by VU, [09:06] Ground ball pickup by VU George Glomb. | ||
| 08:57 | Clear attempt by VU failed. | ||
| Turnover by VU Beau Kemler (caused by Rory Connor). | |||
| Turnover by GTOWN Rory Connor (caused by Jack Shoemaker). | |||
| 08:45 | Ground ball pickup by VU Jack Shoemaker. | ||
| 08:26 | Timeout by VU. | ||
| 07:59 | GOAL by VU Ryan Martin, Assist by Kessy Cox. | ||
| Score: Georgetown 9 - Villanova 6 | |||
| 07:59 | Faceoff Ross Prince vs George Glomb won by GTOWN, [07:59] Ground ball pickup by GTOWN Aidan Carrello. | ||
| Turnover by GTOWN Aidan Carrello (caused by Jake Melchionni). | |||
| 07:44 | Ground ball pickup by VU Jake Melchionni. | ||
| 07:33 | Shot by VU Luke Raymond WIDE | ||
| 07:29 | Ground ball pickup by GTOWN Anderson Moore. | ||
| 07:25 | Clear attempt by GTOWN failed. | ||
| Turnover by GTOWN Anderson Moore (caused by David Link). | |||
| 07:20 | Ground ball pickup by VU Jake Melchionni. | ||
| 07:16 | Shot by VU Jake Melchionni WIDE | ||
| 06:50 | Shot by VU Lucas Newton, SAVE Anderson Moore | ||
| 06:29 | Clear attempt by GTOWN good. | ||
| 05:25 | 30-second clock violation by GTOWN. | ||
| 05:10 | Clear attempt by VU failed. | ||
| Turnover by VU. | |||
| 04:28 | Shot by GTOWN Joe Cesare, SAVE Anthony Wilson | ||
| 03:56 | Clear attempt by VU good. | ||
| Turnover by VU Kessy Cox. | |||
| 03:38 | Timeout by VU. | ||
| 03:24 | Clear attempt by GTOWN good. | ||
| 02:42 | Shot by GTOWN Jack Ransom HIT POST | ||
| 02:39 | Ground ball pickup by GTOWN Rory Connor. | ||
| 02:36 | Shot by GTOWN Rory Connor, SAVE Anthony Wilson | ||
| 02:32 | Ground ball pickup by VU Beau Kemler. | ||
| 02:17 | Clear attempt by VU good. | ||
| Turnover by VU Nick Lucchesi (caused by James Carroll). | |||
| 01:20 | Ground ball pickup by GTOWN James Carroll. | ||
| 01:10 | Clear attempt by GTOWN good. | ||
| 00:33 | Shot by GTOWN Rory Connor, SAVE Anthony Wilson | ||
| 00:26 | Clear attempt by VU good. | ||
| 00:19 | Shot by VU David Evanchick, SAVE Anderson Moore | ||
| 00:00 | End-of-period. | ||
| Score: Georgetown 9 - Villanova 6 | |||
