Georgetown at Villanova
@ Villanova, PA (Villanova Stadium )
4/24/2026 at 07:02 PM
@ Villanova, PA (Villanova Stadium )
4/24/2026 at 07:02 PM
|
Georgetown
9 |
Villanova
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Georgetown (8-4, 5-0) | 5 | 2 | 1 | 1 | 9 |
| Villanova (6-7, 3-2) | 2 | 2 | 1 | 1 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Georgetown | Villanova | ||
| Georgetown | 14:53 | Liam Connor (unassisted) | 1 | 0 |
| Georgetown | 10:16 | Rory Connor (Liam Connor ) | 2 | 0 |
| Villanova | 08:19 | Dan Martin (Luke Williams ) | 2 | 1 |
| Georgetown | 05:38 | Kevin Miller (Jack Ransom ) | 3 | 1 |
| Georgetown | 03:16 | Rory Connor (Jack Ransom ) | 4 | 1 |
| Georgetown | 02:28 | Rory Connor (Liam Connor ) | 5 | 1 |
| Villanova | 01:38 | Kessy Cox (unassisted) | 5 | 2 |
| -- 2nd -- | Georgetown | Villanova | ||
| Georgetown | 13:22 | Jack Ransom (Jake Bickel ) | 6 | 2 |
| Georgetown | 12:28 | Rory Connor (Liam Connor ) | 7 | 2 |
| Villanova | 04:58 | Nick Lucchesi (unassisted) | 7 | 3 |
| Villanova | 03:39 | Ryan Martin (unassisted) | 7 | 4 |
| -- 3rd -- | Georgetown | Villanova | ||
| Georgetown | 10:24 | Kevin Miller (Jake Bickel ) | 8 | 4 |
| Villanova | 05:32 | Nick Lucchesi (David Link ) | 8 | 5 |
| -- 4th -- | Georgetown | Villanova | ||
| Georgetown | 09:08 | Kevin Miller (unassisted) | 9 | 5 |
| Villanova | 07:59 | Ryan Martin (Kessy Cox ) | 9 | 6 |
Georgetown |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Anderson Moore * | gk | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 2 | George Acton | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 3 | Jack Schubert | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 5 | Jake Bickel * | m | 0 | 2 | 4 | 4 | 0 | 1 | 1 |
| 6 | Natty Mason * | m | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 7 | Aidan Carrello | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
| 9 | Ross Prince | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 11 | Rory Connor * | a | 4 | 0 | 13 | 6 | 1 | 3 | 2 |
| 12 | Liam Connor * | a | 1 | 3 | 2 | 1 | 4 | 3 | 0 |
| 17 | Ty Banks * | d | 0 | 0 | 1 | 0 | 4 | 0 | 2 |
| 19 | Jack Ransom * | a | 1 | 2 | 5 | 1 | 0 | 1 | 1 |
| 20 | Johnny Price | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 24 | Patrick Crogan | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Hayden Cody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Evan MacFarland | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 29 | Pax Marshall | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Joe Cesare | 0 | 0 | 2 | 2 | 0 | 0 | 1 | |
| 37 | Charlie McGurrin * | d | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 40 | Chase Picard | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 42 | Matt Rienzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Robert Plath * | d | 0 | 0 | 0 | 0 | 3 | 0 | 3 |
| 46 | Joe Vranizan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Kevin Miller * | m | 3 | 0 | 3 | 3 | 1 | 1 | 0 |
| 66 | James Carroll | 0 | 0 | 1 | 1 | 2 | 0 | 1 | |
| 88 | Lucas Dudemaine | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 7 | 38 | 22 | 32 | 19 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Anderson Moore (W, 8-4) | 6 | 60:00 | 10 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ross Prince 7-16; Hayden Cody 0-3 | |||||||||
| PIM: Charlie McGurrin 1-30 |
Villanova |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | David Link * | a | 0 | 1 | 1 | 1 | 0 | 4 | 1 |
| 5 | David Evanchick * | d | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| 6 | Scot Mackie | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 7 | Nick Lucchesi * | m | 2 | 0 | 4 | 2 | 1 | 3 | 0 |
| 9 | Gavin Michener | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Beau Kemler * | d | 0 | 0 | 0 | 0 | 5 | 3 | 1 |
| 13 | Anthony Wilson * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Michael Berkery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kessy Cox * | m | 1 | 1 | 4 | 2 | 1 | 3 | 0 |
| 17 | Luke Williams | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Jack Shoemaker * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 20 | George Glomb | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 22 | Ryan Martin * | a | 2 | 0 | 3 | 3 | 0 | 1 | 0 |
| 23 | Jack Koch | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 24 | Lucas Newton * | m | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 25 | Lachlan Moffatt | 0 | 0 | 2 | 2 | 1 | 0 | 1 | |
| 30 | Dan Martin | 1 | 0 | 1 | 1 | 0 | 3 | 0 | |
| 32 | Ryan O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jake Melchionni | 0 | 0 | 2 | 1 | 7 | 2 | 5 | |
| 42 | Quinton Cepiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Luke Raymond * | a | 0 | 0 | 7 | 2 | 2 | 1 | 0 |
| 81 | Ryan Welgos | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 6 | 3 | 30 | 16 | 29 | 25 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Anthony Wilson (L, 3-3) | 9 | 60:00 | 13 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Scot Mackie 0-1; George Glomb 11-16; Ryan O'Connor 1-2 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 1 | 2 | 3 | 4 | 10 |
| Villanova | 3 | 2 | 3 | 5 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 10 | 10 | 4 | 8 | 32 |
| Villanova | 9 | 6 | 6 | 8 | 29 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 4 | 5 | 4 | 6 | 19 |
| Villanova | 9 | 4 | 4 | 8 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 8-10 | 7-7 | 3-4 | 6-8 | 24 -29 |
| Villanova | 4-7 | 3-5 | 3-5 | 5-9 | 15 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 2-8 | 4-5 | 0-3 | 1-3 | 7 -19 |
| Villanova | 6-8 | 1-5 | 3-3 | 2-3 | 12 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Villanova | 0-0 | 0-0 | 0-1 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 12 | 10 | 7 | 9 | 38 |
| Villanova | 5 | 7 | 11 | 7 | 30 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgetown | 1 | 0 | 0 | 1 | 2 |
| Villanova | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Georgetown | 30 seconds | 11:52 | Charlie McGurrin : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 Attendance: 830 Officials and game personnel: Jeffrey Hoffman ; Jason McGhin ; Cam Lischke ; Sue Senner |
| Starter * |
