Denver
17

Cody Malawsky

gp
14
p
38
g
30
a
8
Player Stats
  Overall OR Conference CR
Games 14 39th 5 1st
Points 38 10th 15 9th
Goals 30 6th 12 8th
Assists 8 26th 3 20th
Man-up goals 2 10th 2 1st
Man-down goals 0 3rd 0 2nd
Ground balls 16 54th 6 51st
Turnovers 27 5th 8 9th
Caused turnovers 0 137th 0 91st
Faceoffs 0-0 171st 0-0 170th
Faceoff percentage 0.0 168th 0.0 167th
Shots 83 8th 32 8th
Shooting percentage 36.1 25th 37.5 28th
Shots on goal 45 9th 17 9th
Shots on goal percentage 54.2 98th 53.1 84th
Recent Results
Date Opponent Result
Mar 28 Georgetown L, 17-5
Apr 4 at Villanova L, 9-7
Apr 11 St. John's (N.Y.) W, 15-9
Apr 18 at Providence L, 8-7
Apr 24 Marquette W, 10-9
Apr 30 vs. Georgetown L, 11-8
Date Opponent Score gb to ct fo
Jan 31 Cleveland St. W, 20-1 2 0 0 0-0
Feb 7 Air Force W, 10-2 1 1 0 0-0
Feb 14 at Utah W, 8-7 0 4 0 0-0
Feb 21 Cornell L, 13-9 0 2 0 0-0
Feb 28 Michigan W, 15-9 1 2 0 0-0
Mar 12 at Ohio St. L, 6-4 3 3 0 0-0
Mar 16 Syracuse L, 13-12 0 1 0 0-0
Mar 22 at Duke L, 8-7 3 4 0 0-0
Mar 28 Georgetown L, 17-5 1 0 0 0-0
Apr 4 at Villanova L, 9-7 1 3 0 0-0
Apr 11 St. John's (N.Y.) W, 15-9 4 2 0 0-0
Apr 18 at Providence L, 8-7 0 2 0 0-0
Apr 24 Marquette W, 10-9 0 1 0 0-0
Apr 30 vs. Georgetown L, 11-8 0 2 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Jan 31 Cleveland St. W, 20-1 3 1 4 0 0 4 75.0 3 75.0
Feb 7 Air Force W, 10-2 2 0 2 0 0 6 33.3 3 50.0
Feb 14 at Utah W, 8-7 2 0 2 0 0 5 40.0 3 60.0
Feb 21 Cornell L, 13-9 0 2 2 0 0 4 0.0 2 50.0
Feb 28 Michigan W, 15-9 5 2 7 0 0 7 71.4 5 71.4
Mar 12 at Ohio St. L, 6-4 0 0 0 0 0 7 0.0 1 14.3
Mar 16 Syracuse L, 13-12 3 0 3 0 0 8 37.5 5 62.5
Mar 22 at Duke L, 8-7 2 0 2 0 0 4 50.0 3 75.0
Mar 28 Georgetown L, 17-5 0 0 0 0 0 4 0.0 1 25.0
Apr 4 at Villanova L, 9-7 3 2 5 0 0 6 50.0 3 50.0
Apr 11 St. John's (N.Y.) W, 15-9 4 1 5 1 0 5 80.0 4 80.0
Apr 18 at Providence L, 8-7 0 0 0 0 0 6 0.0 3 50.0
Apr 24 Marquette W, 10-9 5 0 5 1 0 11 45.5 6 54.5
Apr 30 vs. Georgetown L, 11-8 1 0 1 0 0 6 16.7 3 50.0
  gp gs gb to ct fo
2025-26 14 14 16 27 0 0-0
Total 14 14 16 27 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
2025-26 14 14 30 8 38 2 0 83 36.1 45 54.2
Total 14 14 30 8 38 2 0 83 36.1 45 54.2
  gp gs gb to ct fo
Total 14 14 16 27 0 0-0
Conference 5 5 6 8 0 0-0
Exhibition - - - 0 - 0-0
             
Home 8 8 9 9 0 0-0
Away 5 5 7 16 0 0-0
Neutral 1 1 0 2 0 0-0
             
Wins 6 6 8 10 0 0-0
Losses 8 8 8 17 0 0-0
             
January 1 1 2 0 0 0-0
February 4 4 2 9 0 0-0
March 4 4 7 8 0 0-0
April 5 5 5 10 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 14 14 30 8 38 2 0 83 36.1 45 54.2
Conference 5 5 12 3 15 2 0 32 37.5 17 53.1
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 8 22 6 28 2 0 49 44.9 29 59.2
Away 5 5 7 2 9 0 0 28 25.0 13 46.4
Neutral 1 1 1 0 1 0 0 6 16.7 3 50.0
                       
Wins 6 6 21 4 25 2 0 38 55.3 24 63.2
Losses 8 8 9 4 13 0 0 45 20.0 21 46.7
                       
January 1 1 3 1 4 0 0 4 75.0 3 75.0
February 4 4 9 4 13 0 0 22 40.9 13 59.1
March 4 4 5 0 5 0 0 23 21.7 10 43.5
April 5 5 13 3 16 2 0 34 38.2 19 55.9