Denver
27

Gordon Reynolds

gp
14
p
2
g
2
a
0
Player Stats
  Overall OR Conference CR
Games 14 39th 5 1st
Points 2 81st 1 58th
Goals 2 65th 1 53rd
Assists 0 109th 0 60th
Man-up goals 0 43rd 0 23rd
Man-down goals 0 3rd 0 2nd
Ground balls 16 54th 5 64th
Turnovers 8 55th 4 35th
Caused turnovers 10 15th 5 10th
Faceoffs 0-0 235th 0-0 235th
Faceoff percentage 0.0 226th 0.0 167th
Shots 3 106th 1 95th
Shooting percentage 66.7 2nd 100.0 1st
Shots on goal 3 80th 1 76th
Shots on goal percentage 100.0 1st 100.0 1st
Recent Results
Date Opponent Result
Mar 28 Georgetown L, 17-5
Apr 4 at Villanova L, 9-7
Apr 11 St. John's (N.Y.) W, 15-9
Apr 18 at Providence L, 8-7
Apr 24 Marquette W, 10-9
Apr 30 vs. Georgetown L, 11-8
Date Opponent Score gb to ct fo
Jan 31 Cleveland St. W, 20-1 0 0 0 0-0
Feb 7 Air Force W, 10-2 3 1 2 0-0
Feb 14 at Utah W, 8-7 1 2 0 0-0
Feb 21 Cornell L, 13-9 1 0 0 0-0
Feb 28 Michigan W, 15-9 2 0 1 0-0
Mar 12 at Ohio St. L, 6-4 0 0 0 0-0
Mar 16 Syracuse L, 13-12 2 0 2 0-0
Mar 22 at Duke L, 8-7 0 0 0 0-0
Mar 28 Georgetown L, 17-5 0 0 0 0-0
Apr 4 at Villanova L, 9-7 1 4 2 0-0
Apr 11 St. John's (N.Y.) W, 15-9 2 0 1 0-0
Apr 18 at Providence L, 8-7 1 0 1 0-0
Apr 24 Marquette W, 10-9 1 0 1 0-0
Apr 30 vs. Georgetown L, 11-8 2 1 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Jan 31 Cleveland St. W, 20-1 1 0 1 0 0 1 100.0 1 100.0
Feb 7 Air Force W, 10-2 0 0 0 0 0 0 - 0 -
Feb 14 at Utah W, 8-7 0 0 0 0 0 0 - 0 -
Feb 21 Cornell L, 13-9 0 0 0 0 0 0 - 0 -
Feb 28 Michigan W, 15-9 0 0 0 0 0 1 0.0 1 100.0
Mar 12 at Ohio St. L, 6-4 0 0 0 0 0 0 - 0 -
Mar 16 Syracuse L, 13-12 0 0 0 0 0 0 - 0 -
Mar 22 at Duke L, 8-7 0 0 0 0 0 0 - 0 -
Mar 28 Georgetown L, 17-5 0 0 0 0 0 0 - 0 -
Apr 4 at Villanova L, 9-7 1 0 1 0 0 1 100.0 1 100.0
Apr 11 St. John's (N.Y.) W, 15-9 0 0 0 0 0 0 - 0 -
Apr 18 at Providence L, 8-7 0 0 0 0 0 0 - 0 -
Apr 24 Marquette W, 10-9 0 0 0 0 0 0 - 0 -
Apr 30 vs. Georgetown L, 11-8 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2025-26 14 14 16 8 10 0-0
Total 14 14 16 8 10 0-0
  gp gs g a pts up dn sh sh% sog sog%
2025-26 14 14 2 0 2 0 0 3 66.7 3 100.0
Total 14 14 2 0 2 0 0 3 66.7 3 100.0
  gp gs gb to ct fo
Total 14 14 16 8 10 0-0
Conference 5 5 5 4 5 0-0
Exhibition - - - 0 - 0-0
             
Home 8 8 11 1 7 0-0
Away 5 5 3 6 3 0-0
Neutral 1 1 2 1 0 0-0
             
Wins 6 6 9 3 5 0-0
Losses 8 8 7 5 5 0-0
             
January 1 1 0 0 0 0-0
February 4 4 7 3 3 0-0
March 4 4 2 0 2 0-0
April 5 5 7 5 5 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 14 14 2 0 2 0 0 3 66.7 3 100.0
Conference 5 5 1 0 1 0 0 1 100.0 1 100.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 8 1 0 1 0 0 2 50.0 2 100.0
Away 5 5 1 0 1 0 0 1 100.0 1 100.0
Neutral 1 1 0 0 0 0 0 0 - 0 -
                       
Wins 6 6 1 0 1 0 0 2 50.0 2 100.0
Losses 8 8 1 0 1 0 0 1 100.0 1 100.0
                       
January 1 1 1 0 1 0 0 1 100.0 1 100.0
February 4 4 0 0 0 0 0 1 0.0 1 100.0
March 4 4 0 0 0 0 0 0 - 0 -
April 5 5 1 0 1 0 0 1 100.0 1 100.0