Denver
60

Kaysey Choudry

gp
14
p
1
g
1
a
0
Player Stats
  Overall OR Conference CR
Games 14 39th 5 1st
Points 1 106th 0 126th
Goals 1 85th 0 84th
Assists 0 109th 0 60th
Man-up goals 0 43rd 0 23rd
Man-down goals 0 3rd 0 2nd
Ground balls 10 87th 4 71st
Turnovers 5 79th 3 50th
Caused turnovers 2 72nd 2 32nd
Faceoffs 0-0 64th 0-0 62nd
Faceoff percentage 0.0 56th 0.0 54th
Shots 2 120th 1 95th
Shooting percentage 50.0 7th 0.0 74th
Shots on goal 2 92nd 1 76th
Shots on goal percentage 100.0 1st 100.0 1st
Recent Results
Date Opponent Result
Mar 28 Georgetown L, 17-5
Apr 4 at Villanova L, 9-7
Apr 11 St. John's (N.Y.) W, 15-9
Apr 18 at Providence L, 8-7
Apr 24 Marquette W, 10-9
Apr 30 vs. Georgetown L, 11-8
Date Opponent Score gb to ct fo
Jan 31 Cleveland St. W, 20-1 1 1 0 0-0
Feb 7 Air Force W, 10-2 3 1 0 0-0
Feb 14 at Utah W, 8-7 0 0 0 0-0
Feb 21 Cornell L, 13-9 0 0 0 0-0
Feb 28 Michigan W, 15-9 0 0 0 0-0
Mar 12 at Ohio St. L, 6-4 1 0 0 0-0
Mar 16 Syracuse L, 13-12 0 0 0 0-0
Mar 22 at Duke L, 8-7 0 0 0 0-0
Mar 28 Georgetown L, 17-5 1 2 0 0-0
Apr 4 at Villanova L, 9-7 1 1 0 0-0
Apr 11 St. John's (N.Y.) W, 15-9 0 0 1 0-0
Apr 18 at Providence L, 8-7 0 0 0 0-0
Apr 24 Marquette W, 10-9 2 0 1 0-0
Apr 30 vs. Georgetown L, 11-8 1 0 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Jan 31 Cleveland St. W, 20-1 0 0 0 0 0 0 - 0 -
Feb 7 Air Force W, 10-2 0 0 0 0 0 0 - 0 -
Feb 14 at Utah W, 8-7 0 0 0 0 0 0 - 0 -
Feb 21 Cornell L, 13-9 0 0 0 0 0 0 - 0 -
Feb 28 Michigan W, 15-9 0 0 0 0 0 0 - 0 -
Mar 12 at Ohio St. L, 6-4 0 0 0 0 0 0 - 0 -
Mar 16 Syracuse L, 13-12 0 0 0 0 0 0 - 0 -
Mar 22 at Duke L, 8-7 1 0 1 0 0 1 100.0 1 100.0
Mar 28 Georgetown L, 17-5 0 0 0 0 0 0 - 0 -
Apr 4 at Villanova L, 9-7 0 0 0 0 0 0 - 0 -
Apr 11 St. John's (N.Y.) W, 15-9 0 0 0 0 0 0 - 0 -
Apr 18 at Providence L, 8-7 0 0 0 0 0 0 - 0 -
Apr 24 Marquette W, 10-9 0 0 0 0 0 1 0.0 1 100.0
Apr 30 vs. Georgetown L, 11-8 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2025-26 14 0 10 5 2 0-0
Total 14 0 10 5 2 0-0
  gp gs g a pts up dn sh sh% sog sog%
2025-26 14 0 1 0 1 0 0 2 50.0 2 100.0
Total 14 0 1 0 1 0 0 2 50.0 2 100.0
  gp gs gb to ct fo
Total 14 0 10 5 2 0-0
Conference 5 - 4 3 2 0-0
Exhibition - - - 0 - 0-0
             
Home 8 - 7 4 2 0-0
Away 5 0 2 1 0 0-0
Neutral 1 - 1 0 0 0-0
             
Wins 6 0 6 2 2 0-0
Losses 8 - 4 3 0 0-0
             
January 1 - 1 1 0 0-0
February 4 0 3 1 0 0-0
March 4 - 2 2 0 0-0
April 5 - 4 1 2 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 14 0 1 0 1 0 0 2 50.0 2 100.0
Conference 5 - 0 0 0 0 0 1 0.0 1 100.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 - 0 0 0 0 0 1 0.0 1 100.0
Away 5 0 1 0 1 0 0 1 100.0 1 100.0
Neutral 1 - 0 0 0 0 0 0 - 0 -
                       
Wins 6 0 0 0 0 0 0 1 0.0 1 100.0
Losses 8 - 1 0 1 0 0 1 100.0 1 100.0
                       
January 1 - 0 0 0 0 0 0 - 0 -
February 4 0 0 0 0 0 0 0 - 0 -
March 4 - 1 0 1 0 0 1 100.0 1 100.0
April 5 - 0 0 0 0 0 1 0.0 1 100.0