Denver
45

Lucas Klokiw

gp
14
p
9
g
8
a
1
Player Stats
  Overall OR Conference CR
Games 14 39th 5 1st
Points 9 49th 3 45th
Goals 8 40th 3 32nd
Assists 1 65th 0 60th
Man-up goals 0 43rd 0 23rd
Man-down goals 0 3rd 0 2nd
Ground balls 1 163rd 0 159th
Turnovers 9 47th 5 28th
Caused turnovers 0 137th 0 91st
Faceoffs 0-0 145th 0-0 144th
Faceoff percentage 0.0 56th 0.0 54th
Shots 27 45th 8 42nd
Shooting percentage 29.6 47th 37.5 28th
Shots on goal 18 42nd 6 38th
Shots on goal percentage 66.7 54th 75.0 46th
Recent Results
Date Opponent Result
Mar 28 Georgetown L, 17-5
Apr 4 at Villanova L, 9-7
Apr 11 St. John's (N.Y.) W, 15-9
Apr 18 at Providence L, 8-7
Apr 24 Marquette W, 10-9
Apr 30 vs. Georgetown L, 11-8
Date Opponent Score gb to ct fo
Jan 31 Cleveland St. W, 20-1 0 0 0 0-0
Feb 7 Air Force W, 10-2 0 1 0 0-0
Feb 14 at Utah W, 8-7 0 0 0 0-0
Feb 21 Cornell L, 13-9 1 1 0 0-0
Feb 28 Michigan W, 15-9 0 2 0 0-0
Mar 12 at Ohio St. L, 6-4 0 0 0 0-0
Mar 16 Syracuse L, 13-12 0 0 0 0-0
Mar 22 at Duke L, 8-7 0 0 0 0-0
Mar 28 Georgetown L, 17-5 0 1 0 0-0
Apr 4 at Villanova L, 9-7 0 2 0 0-0
Apr 11 St. John's (N.Y.) W, 15-9 0 0 0 0-0
Apr 18 at Providence L, 8-7 0 1 0 0-0
Apr 24 Marquette W, 10-9 0 1 0 0-0
Apr 30 vs. Georgetown L, 11-8 0 0 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Jan 31 Cleveland St. W, 20-1 2 0 2 0 0 2 100.0 2 100.0
Feb 7 Air Force W, 10-2 0 0 0 0 0 3 0.0 1 33.3
Feb 14 at Utah W, 8-7 1 0 1 0 0 1 100.0 1 100.0
Feb 21 Cornell L, 13-9 0 0 0 0 0 2 0.0 1 50.0
Feb 28 Michigan W, 15-9 1 1 2 0 0 3 33.3 3 100.0
Mar 12 at Ohio St. L, 6-4 0 0 0 0 0 3 0.0 2 66.7
Mar 16 Syracuse L, 13-12 1 0 1 0 0 1 100.0 1 100.0
Mar 22 at Duke L, 8-7 0 0 0 0 0 2 0.0 0 0.0
Mar 28 Georgetown L, 17-5 1 0 1 0 0 2 50.0 2 100.0
Apr 4 at Villanova L, 9-7 0 0 0 0 0 2 0.0 1 50.0
Apr 11 St. John's (N.Y.) W, 15-9 1 0 1 0 0 1 100.0 1 100.0
Apr 18 at Providence L, 8-7 0 0 0 0 0 1 0.0 1 100.0
Apr 24 Marquette W, 10-9 1 0 1 0 0 2 50.0 1 50.0
Apr 30 vs. Georgetown L, 11-8 0 0 0 0 0 2 0.0 1 50.0
  gp gs gb to ct fo
2025-26 14 14 1 9 0 0-0
Total 14 14 1 9 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
2025-26 14 14 8 1 9 0 0 27 29.6 18 66.7
Total 14 14 8 1 9 0 0 27 29.6 18 66.7
  gp gs gb to ct fo
Total 14 14 1 9 0 0-0
Conference 5 5 0 5 0 0-0
Exhibition - - - 0 - 0-0
             
Home 8 8 1 6 0 0-0
Away 5 5 0 3 0 0-0
Neutral 1 1 0 0 0 0-0
             
Wins 6 6 0 4 0 0-0
Losses 8 8 1 5 0 0-0
             
January 1 1 0 0 0 0-0
February 4 4 1 4 0 0-0
March 4 4 0 1 0 0-0
April 5 5 0 4 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 14 14 8 1 9 0 0 27 29.6 18 66.7
Conference 5 5 3 0 3 0 0 8 37.5 6 75.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 8 7 1 8 0 0 16 43.8 12 75.0
Away 5 5 1 0 1 0 0 9 11.1 5 55.6
Neutral 1 1 0 0 0 0 0 2 0.0 1 50.0
                       
Wins 6 6 6 1 7 0 0 12 50.0 9 75.0
Losses 8 8 2 0 2 0 0 15 13.3 9 60.0
                       
January 1 1 2 0 2 0 0 2 100.0 2 100.0
February 4 4 2 1 3 0 0 9 22.2 6 66.7
March 4 4 2 0 2 0 0 8 25.0 5 62.5
April 5 5 2 0 2 0 0 8 25.0 5 62.5