Denver
34

Marek Tzagournis

gp
14
p
42
g
21
a
21
Player Stats
  Overall OR Conference CR
Games 14 39th 5 1st
Points 42 8th 16 8th
Goals 21 11th 7 15th
Assists 21 4th 9 3rd
Man-up goals 5 1st 0 23rd
Man-down goals 0 3rd 0 2nd
Ground balls 18 45th 13 15th
Turnovers 14 30th 3 50th
Caused turnovers 3 62nd 2 32nd
Faceoffs 0-0 276th 0-0 276th
Faceoff percentage 0.0 226th 0.0 167th
Shots 37 34th 12 33rd
Shooting percentage 56.8 5th 58.3 8th
Shots on goal 26 29th 8 33rd
Shots on goal percentage 70.3 47th 66.7 53rd
Recent Results
Date Opponent Result
Mar 28 Georgetown L, 17-5
Apr 4 at Villanova L, 9-7
Apr 11 St. John's (N.Y.) W, 15-9
Apr 18 at Providence L, 8-7
Apr 24 Marquette W, 10-9
Apr 30 vs. Georgetown L, 11-8
Date Opponent Score gb to ct fo
Jan 31 Cleveland St. W, 20-1 0 1 0 0-0
Feb 7 Air Force W, 10-2 0 3 0 0-0
Feb 14 at Utah W, 8-7 1 0 0 0-0
Feb 21 Cornell L, 13-9 0 1 0 0-0
Feb 28 Michigan W, 15-9 0 0 0 0-0
Mar 12 at Ohio St. L, 6-4 1 3 0 0-0
Mar 16 Syracuse L, 13-12 2 1 0 0-0
Mar 22 at Duke L, 8-7 0 0 1 0-0
Mar 28 Georgetown L, 17-5 2 0 0 0-0
Apr 4 at Villanova L, 9-7 4 0 1 0-0
Apr 11 St. John's (N.Y.) W, 15-9 2 1 0 0-0
Apr 18 at Providence L, 8-7 1 1 0 0-0
Apr 24 Marquette W, 10-9 4 1 1 0-0
Apr 30 vs. Georgetown L, 11-8 1 2 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Jan 31 Cleveland St. W, 20-1 0 2 2 0 0 1 0.0 0 0.0
Feb 7 Air Force W, 10-2 1 4 5 0 0 2 50.0 1 50.0
Feb 14 at Utah W, 8-7 2 0 2 0 0 2 100.0 2 100.0
Feb 21 Cornell L, 13-9 3 0 3 1 0 3 100.0 3 100.0
Feb 28 Michigan W, 15-9 2 0 2 2 0 3 66.7 3 100.0
Mar 12 at Ohio St. L, 6-4 2 1 3 1 0 4 50.0 2 50.0
Mar 16 Syracuse L, 13-12 1 2 3 1 0 5 20.0 3 60.0
Mar 22 at Duke L, 8-7 1 1 2 0 0 2 50.0 1 50.0
Mar 28 Georgetown L, 17-5 0 0 0 0 0 0 - 0 -
Apr 4 at Villanova L, 9-7 1 3 4 0 0 1 100.0 1 100.0
Apr 11 St. John's (N.Y.) W, 15-9 2 3 5 0 0 4 50.0 3 75.0
Apr 18 at Providence L, 8-7 2 0 2 0 0 2 100.0 2 100.0
Apr 24 Marquette W, 10-9 2 3 5 0 0 5 40.0 2 40.0
Apr 30 vs. Georgetown L, 11-8 2 2 4 0 0 3 66.7 3 100.0
  gp gs gb to ct fo
2025-26 14 14 18 14 3 0-0
Total 14 14 18 14 3 0-0
  gp gs g a pts up dn sh sh% sog sog%
2025-26 14 14 21 21 42 5 0 37 56.8 26 70.3
Total 14 14 21 21 42 5 0 37 56.8 26 70.3
  gp gs gb to ct fo
Total 14 14 18 14 3 0-0
Conference 5 5 13 3 2 0-0
Exhibition - - - 0 - 0-0
             
Home 8 8 10 8 1 0-0
Away 5 5 7 4 2 0-0
Neutral 1 1 1 2 0 0-0
             
Wins 6 6 7 6 1 0-0
Losses 8 8 11 8 2 0-0
             
January 1 1 0 1 0 0-0
February 4 4 1 4 0 0-0
March 4 4 5 4 1 0-0
April 5 5 12 5 2 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 14 14 21 21 42 5 0 37 56.8 26 70.3
Conference 5 5 7 9 16 0 0 12 58.3 8 66.7
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 8 11 14 25 4 0 23 47.8 15 65.2
Away 5 5 8 5 13 1 0 11 72.7 8 72.7
Neutral 1 1 2 2 4 0 0 3 66.7 3 100.0
                       
Wins 6 6 9 12 21 2 0 17 52.9 11 64.7
Losses 8 8 12 9 21 3 0 20 60.0 15 75.0
                       
January 1 1 0 2 2 0 0 1 0.0 0 0.0
February 4 4 8 4 12 3 0 10 80.0 9 90.0
March 4 4 4 4 8 2 0 11 36.4 6 54.5
April 5 5 9 11 20 0 0 15 60.0 11 73.3