Denver
35

Sawyer Hudgins

gp
13
p
2
g
1
a
1
Player Stats
  Overall OR Conference CR
Games 13 70th 5 1st
Points 2 81st 1 58th
Goals 1 85th 1 53rd
Assists 1 65th 0 60th
Man-up goals 0 43rd 0 23rd
Man-down goals 0 3rd 0 2nd
Ground balls 13 69th 8 31st
Turnovers 5 79th 3 50th
Caused turnovers 3 62nd 1 52nd
Faceoffs 0-0 125th 0-0 124th
Faceoff percentage 0.0 56th 0.0 54th
Shots 4 92nd 2 74th
Shooting percentage 25.0 58th 50.0 12th
Shots on goal 3 80th 2 57th
Shots on goal percentage 75.0 33rd 100.0 1st
Recent Results
Date Opponent Result
Mar 28 Georgetown L, 17-5
Apr 4 at Villanova L, 9-7
Apr 11 St. John's (N.Y.) W, 15-9
Apr 18 at Providence L, 8-7
Apr 24 Marquette W, 10-9
Apr 30 vs. Georgetown L, 11-8
Date Opponent Score gb to ct fo
Jan 31 Cleveland St. W, 20-1 1 0 0 0-0
Feb 7 Air Force W, 10-2 3 0 0 0-0
Feb 14 at Utah W, 8-7 0 2 0 0-0
Feb 21 Cornell L, 13-9 0 0 1 0-0
Feb 28 Michigan W, 15-9 0 0 0 0-0
Mar 12 at Ohio St. L, 6-4 1 0 1 0-0
Mar 16 Syracuse L, 13-12 0 0 0 0-0
Mar 22 at Duke L, 8-7 - - - -
Mar 28 Georgetown L, 17-5 1 1 0 0-0
Apr 4 at Villanova L, 9-7 3 0 0 0-0
Apr 11 St. John's (N.Y.) W, 15-9 2 0 1 0-0
Apr 18 at Providence L, 8-7 2 0 0 0-0
Apr 24 Marquette W, 10-9 0 2 0 0-0
Apr 30 vs. Georgetown L, 11-8 0 0 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Jan 31 Cleveland St. W, 20-1 0 1 1 0 0 0 - 0 -
Feb 7 Air Force W, 10-2 0 0 0 0 0 1 0.0 0 0.0
Feb 14 at Utah W, 8-7 0 0 0 0 0 1 0.0 1 100.0
Feb 21 Cornell L, 13-9 0 0 0 0 0 0 - 0 -
Feb 28 Michigan W, 15-9 0 0 0 0 0 0 - 0 -
Mar 12 at Ohio St. L, 6-4 0 0 0 0 0 0 - 0 -
Mar 16 Syracuse L, 13-12 0 0 0 0 0 0 - 0 -
Mar 22 at Duke L, 8-7 - - - - - - - - -
Mar 28 Georgetown L, 17-5 0 0 0 0 0 0 - 0 -
Apr 4 at Villanova L, 9-7 0 0 0 0 0 0 - 0 -
Apr 11 St. John's (N.Y.) W, 15-9 1 0 1 0 0 1 100.0 1 100.0
Apr 18 at Providence L, 8-7 0 0 0 0 0 0 - 0 -
Apr 24 Marquette W, 10-9 0 0 0 0 0 1 0.0 1 100.0
Apr 30 vs. Georgetown L, 11-8 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2025-26 13 0 13 5 3 0-0
Total 13 0 13 5 3 0-0
  gp gs g a pts up dn sh sh% sog sog%
2025-26 13 0 1 1 2 0 0 4 25.0 3 75.0
Total 13 0 1 1 2 0 0 4 25.0 3 75.0
  gp gs gb to ct fo
Total 13 0 13 5 3 0-0
Conference 5 - 8 3 1 0-0
Exhibition - - - 0 - 0-0
             
Home 8 - 7 3 2 0-0
Away 4 0 6 2 1 0-0
Neutral 1 - 0 0 0 0-0
             
Wins 6 0 6 4 1 0-0
Losses 7 - 7 1 2 0-0
             
January 1 - 1 0 0 0-0
February 4 0 3 2 1 0-0
March 3 - 2 1 1 0-0
April 5 - 7 2 1 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 13 0 1 1 2 0 0 4 25.0 3 75.0
Conference 5 - 1 0 1 0 0 2 50.0 2 100.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 - 1 1 2 0 0 3 33.3 2 66.7
Away 4 0 0 0 0 0 0 1 0.0 1 100.0
Neutral 1 - 0 0 0 0 0 0 - 0 -
                       
Wins 6 0 1 1 2 0 0 4 25.0 3 75.0
Losses 7 - 0 0 0 0 0 0 - 0 -
                       
January 1 - 0 1 1 0 0 0 - 0 -
February 4 0 0 0 0 0 0 2 0.0 1 50.0
March 3 - 0 0 0 0 0 0 - 0 -
April 5 - 1 0 1 0 0 2 50.0 2 100.0