Georgetown
24

Reagan Ziegler

gp
17
p
21
g
21
a
0
Player Stats
  Overall OR Conference CR
Games 17 14th 5 67th
Points 21 32nd 9 25th
Goals 21 21st 9 16th
Assists 0 78th 0 56th
Shots 48 22nd 19 18th
Shooting percentage 43.8 25th 47.4 22nd
Shots on goal 31 25th 15 13th
Shots on goal percentage 64.6 80th 78.9 33rd
Free position goals-shots 0-2 216th 0-0 216th
Ground balls 17 29th 5 33rd
Draw controls 2 47th 0 57th
Turnovers 6 75th 3 49th
Caused turnovers 14 13th 3 26th
Fouls 5 38th 2 27th
Yellow cards 3 9th 1 9th
Red cards 0 1st 0 1st
Green cards 4 26th 0 73rd
Recent Results
Date Opponent Result
Apr 8 at James Madison L, 13-7
Apr 11 at Butler W, 18-6
Apr 18 at Villanova W, 9-8
Apr 25 Denver L, 11-5
Apr 30 vs. UConn W, 12-6
May 2 at Denver L, 12-4
Date Opponent Score gb dc to ct fo yc rc gc
Feb 6 at American W, 14-3 1 0 0 2 0 0 0 0
Feb 14 at Towson W, 17-9 1 0 0 1 0 0 0 0
Feb 18 Maryland L, 10-7 3 0 0 1 0 0 0 1
Feb 24 at Johns Hopkins W, 12-6 1 0 2 0 0 0 0 0
Feb 27 at Saint Joseph's W, 8-6 0 2 0 0 0 0 0 0
Mar 4 Loyola Maryland L, 9-8 0 0 0 0 2 1 0 0
Mar 7 Delaware W, 9-8 1 0 0 1 0 0 0 0
Mar 15 vs. Penn L, 11-10 1 0 1 1 0 0 0 1
Mar 21 at Marquette W, 11-10 2 0 1 1 1 0 0 0
Mar 28 UConn W, 18-7 2 0 0 0 1 0 0 0
Apr 1 at Drexel W, 17-8 0 0 0 1 1 0 0 1
Apr 4 Xavier W, 19-1 0 0 1 0 0 0 0 0
Apr 8 at James Madison L, 13-7 1 0 0 2 0 0 0 1
Apr 11 at Butler W, 18-6 0 0 0 0 0 0 0 0
Apr 18 at Villanova W, 9-8 1 0 1 2 0 1 0 0
Apr 25 Denver L, 11-5 0 0 0 1 0 1 0 0
Apr 30 vs. UConn W, 12-6 3 0 0 1 0 0 0 0
May 2 at Denver L, 12-4 - - - - - - - -
Date Opponent Score g a pts fpg-fps sh sh% sog sog%
Feb 6 at American W, 14-3 2 0 2 0-0 2 100.0 2 100.0
Feb 14 at Towson W, 17-9 2 0 2 0-0 2 100.0 2 100.0
Feb 18 Maryland L, 10-7 0 0 0 0-0 2 0.0 1 50.0
Feb 24 at Johns Hopkins W, 12-6 0 0 0 0-0 1 0.0 0 0.0
Feb 27 at Saint Joseph's W, 8-6 0 0 0 0-0 1 0.0 0 0.0
Mar 4 Loyola Maryland L, 9-8 0 0 0 0-0 1 0.0 0 0.0
Mar 7 Delaware W, 9-8 1 0 1 0-0 5 20.0 2 40.0
Mar 15 vs. Penn L, 11-10 0 0 0 0-0 1 0.0 1 100.0
Mar 21 at Marquette W, 11-10 0 0 0 0-0 2 0.0 1 50.0
Mar 28 UConn W, 18-7 3 0 3 0-0 5 60.0 3 60.0
Apr 1 at Drexel W, 17-8 3 0 3 0-1 5 60.0 4 80.0
Apr 4 Xavier W, 19-1 1 0 1 0-0 2 50.0 1 50.0
Apr 8 at James Madison L, 13-7 0 0 0 0-0 0 - 0 -
Apr 11 at Butler W, 18-6 4 0 4 0-0 8 50.0 8 100.0
Apr 18 at Villanova W, 9-8 1 0 1 0-0 2 50.0 2 100.0
Apr 25 Denver L, 11-5 0 0 0 0-0 0 - 0 -
Apr 30 vs. UConn W, 12-6 4 0 4 0-1 9 44.4 4 44.4
May 2 at Denver L, 12-4 - - - - - - - -
  gp gs gb dc to ct fo yc rc gc
2025-26 17 17 17 2 6 14 5 3 0 4
Total 17 17 17 2 6 14 5 3 0 4
  gp gs g a pts fpg-fps sh sh% sog sog%
2025-26 17 17 21 0 21 0-2 48 43.8 31 64.6
Total 17 17 21 0 21 0-2 48 43.8 31 64.6
  gp gs gb dc to ct fo yc rc gc
Total 17 17 17 2 6 14 5 3 0 4
Conference 5 5 5 0 3 3 2 1 0 0
Exhibition - - - - 0 - 0 - - -
                     
Home 6 6 6 0 1 3 3 2 0 1
Away 9 9 7 2 4 9 2 1 0 2
Neutral 2 2 4 0 1 2 0 0 0 1
                     
Wins 12 12 12 2 5 9 3 1 0 1
Losses 5 5 5 0 1 5 2 2 0 3
                     
February 5 5 6 2 2 4 0 0 0 1
March 5 5 6 0 2 3 4 1 0 1
April 7 7 5 0 2 7 1 2 0 2
  gp gs g a pts fpg-fps sh sh% sog sog%
Total 17 17 21 0 21 0-2 48 43.8 31 64.6
Conference 5 5 9 0 9 0-0 19 47.4 15 78.9
Exhibition - - - - 0 0-0 - - - -
                     
Home 6 6 5 0 5 0-0 15 33.3 7 46.7
Away 9 9 12 0 12 0-1 23 52.2 19 82.6
Neutral 2 2 4 0 4 0-1 10 40.0 5 50.0
                     
Wins 12 12 21 0 21 0-2 44 47.7 29 65.9
Losses 5 5 0 0 0 0-0 4 0.0 2 50.0
                     
February 5 5 4 0 4 0-0 8 50.0 5 62.5
March 5 5 4 0 4 0-0 14 28.6 7 50.0
April 7 7 13 0 13 0-2 26 50.0 19 73.1