Penn at Villanova
@ Villanova, PA (Villanova Stadium )
3/8/2026 at 12:00 PM
@ Villanova, PA (Villanova Stadium )
3/8/2026 at 12:00 PM
|
Penn
10 |
Villanova
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Penn (3-3) | 5 | 2 | 1 | 2 | 10 |
| Villanova (3-3) | 1 | 1 | 2 | 2 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Penn | Villanova | ||
| Penn | 13:27 | Davis Provost (Dante Vardaro ) | 1 | 0 |
| Villanova | 11:38 | UP - Brady Dumont (Nolan Sabel ) | 1 | 1 |
| Penn | 09:07 | Davis Provost (unassisted) | 2 | 1 |
| Penn | 05:52 | Davis Provost (vanBastelaar, Paul ) | 3 | 1 |
| Penn | 02:31 | Grayson McClements (unassisted) | 4 | 1 |
| Penn | 00:49 | Dante Vardaro (McMillen, Matt ) | 5 | 1 |
| -- 2nd -- | Penn | Villanova | ||
| Penn | 07:39 | Davis Provost (unassisted) | 6 | 1 |
| Villanova | 04:57 | Lucas Newton (Nolan Sabel ) | 6 | 2 |
| Penn | 00:33 | Langton, Quinn (unassisted) | 7 | 2 |
| -- 3rd -- | Penn | Villanova | ||
| Villanova | 14:12 | Luke Raymond (Kessy Cox ) | 7 | 3 |
| Villanova | 08:45 | Beau Kemler (Nick Lucchesi ) | 7 | 4 |
| Penn | 03:54 | Grayson McClements (unassisted) | 8 | 4 |
| -- 4th -- | Penn | Villanova | ||
| Villanova | 11:44 | Nick Lucchesi (Colin Michener ) | 8 | 5 |
| Penn | 06:09 | Davis Provost (Grayson McClements ) | 9 | 5 |
| Penn | 03:54 | McMillen, Matt (unassisted) | 10 | 5 |
| Villanova | 02:28 | David Link (Lucas Newton ) | 10 | 6 |
Penn |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Chris Patterson * | m | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Davis Provost * | a | 5 | 0 | 10 | 8 | 5 | 3 | 0 |
| 12 | McMillen, Matt | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 15 | McKeigue, PJ | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 18 | Smith, Travis | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 19 | Eldridge, Mac | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 20 | Hakimi, Pasha | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 21 | Korus, Isaac | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 22 | Grayson McClements * | m | 2 | 1 | 4 | 2 | 2 | 0 | 0 |
| 23 | Griffin Scane * | a | 0 | 0 | 6 | 3 | 1 | 2 | 1 |
| 24 | Jackson Maher * | a | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| 25 | MacDonald, Pearse | 0 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 29 | Langton, Quinn | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 30 | Nate Lucchesi * | m | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 36 | Ball, Quinn | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 42 | Ryan Sullivan * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | Cassidy, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Dante Vardaro * | d | 1 | 1 | 1 | 1 | 2 | 0 | 1 |
| 48 | Till, Matthew | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 49 | vanBastelaar, Paul | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 51 | Pacheco, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 53 | Jack Pelot * | gk | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| 54 | McMullan, Anthony | 0 | 0 | 1 | 0 | 5 | 1 | 1 | |
| 59 | Zabierek, Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Matt Wills * | d | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 10 | 4 | 44 | 20 | 31 | 14 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 53 | Jack Pelot (W, 3-3) | 6 | 60:00 | 11 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Eldridge, Mac 8-14; Ball, Quinn 3-5 | |||||||||
| PIM: Griffin Scane 1-30; Jackson Maher 1-30; Ryan Sullivan 1-30; Cassidy, Logan 1-30; McMullan, Anthony 2-60 |
Villanova |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Brady Dumont | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | David Link * | a | 1 | 0 | 1 | 1 | 1 | 2 | 1 |
| 5 | David Evanchick * | d | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 6 | Scot Mackie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Nick Lucchesi * | m | 1 | 1 | 6 | 2 | 0 | 1 | 0 |
| 9 | Gavin Michener | 0 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 11 | Beau Kemler * | d | 1 | 0 | 1 | 1 | 4 | 2 | 2 |
| 15 | Michael Berkery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kessy Cox * | m | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
| 17 | Luke Williams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Jack Shoemaker * | d | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 20 | George Glomb | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Colin Michener * | a | 0 | 1 | 6 | 2 | 1 | 2 | 1 |
| 23 | Jack Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Lucas Newton * | m | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| 30 | Dan Martin | 0 | 0 | 4 | 1 | 0 | 0 | 1 | |
| 33 | Jake Melchionni | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |
| 35 | Ryan Cunningham | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 42 | Quinton Cepiel | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 44 | Luke Raymond * | a | 1 | 0 | 6 | 4 | 1 | 0 | 0 |
| 50 | Nolan Sabel | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 81 | Ryan Welgos | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 99 | Denis Fargione * | gk | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 6 | 35 | 17 | 21 | 19 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Denis Fargione (L, 3-3) | 10 | 60:00 | 10 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: George Glomb 2-7; Ryan Cunningham 6-12 | |||||||||
| PIM: Jack Shoemaker 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Penn | 3 | 2 | 3 | 3 | 11 |
| Villanova | 3 | 5 | 1 | 1 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Penn | 6 | 10 | 9 | 6 | 31 |
| Villanova | 5 | 5 | 4 | 7 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Penn | 1 | 3 | 5 | 5 | 14 |
| Villanova | 6 | 5 | 3 | 5 | 19 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Penn | 3-3 | 4-4 | 5-8 | 4-7 | 16 -22 |
| Villanova | 2-5 | 4-8 | 3-4 | 4-6 | 13 -23 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Penn | 4-7 | 3-4 | 3-4 | 1-4 | 11 -19 |
| Villanova | 3-7 | 1-4 | 1-4 | 3-4 | 8 -19 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Penn | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Villanova | 1-1 | 0-1 | 0-1 | 0-1 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Penn | 16 | 12 | 12 | 4 | 44 |
| Villanova | 11 | 3 | 10 | 11 | 35 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Penn | 1 | 0 | 0 | 0 | 1 |
| Villanova | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Penn | 30 seconds | 12:15 | Cassidy, Logan : - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Penn | 30 seconds | 02:31 | Jackson Maher : - OFFSIDE | ||
| -- 3rd -- | |||||
| Penn | 30 seconds | 00:18 | McMullan, Anthony : - HOLDING | ||
| -- 4th -- | |||||
| Villanova | 30 seconds | 01:16 | Jack Shoemaker : - TRIPPING | ||
| Penn | 30 seconds | 01:16 | Griffin Scane : - UNNECESSARY ROUGHNESS | ||
| Penn | 30 seconds | 00:25 | McMullan, Anthony : - HOLDING | ||
| Penn | 30 seconds | 00:25 | Ryan Sullivan : - HOLDING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:04 Attendance: 1051 Officials and game personnel: Doug Donovan ; Jason Marks ; Keith Glock ; Sue Senner |
| Starter * |
