Official Men's Lacrosse Box Score

Syracuse vs. Denver

3/16/2026 at 6:00 PM — Denver, Colo. (Peter Barton LS)

Attendance: 3076Records: Syracuse (7-2, 0-0) • Denver (4-3, 0-0)

Team 1 2 3 4 Final
Syracuse 1 5 6 1 13
Denver 2 3 2 5 12
Syracuse — Goals: Luke Rhoa 4 ; Matt Mcintee 1 ; Wyatt Hottle 1 ; Joey Spallina 1 ; Finn Thomson 2 ; Billy Dwan 1 ; Tucker Kellogg 1 ; Payton Anderson 2 . Assists: Michael Leo 1 ; Matt Mcintee 1 ; Joey Spallina 1 ; Finn Thomson 2 ; Payton Anderson 2 .
Denver — Goals: Chris Merageas 2 ; Sam Trumble 1 ; Cody Malawsky 3 ; Cheyne Repp 1 ; Marek Tzagournis 1 ; Chase Bruno 2 ; Rory Graham 1 ; Lucas Klokiw 1 . Assists: Joe Taraboletti 1 ; Russell Overly 1 ; Sam Trumble 1 ; Watt Muir 1 ; Daniel Clark 2 ; Marek Tzagournis 2 .
Shots by Period 1 2 3 4 Total
Syracuse 11 14 13 5 43
Denver 10 8 8 11 37
Ground Balls by Prd 1 2 3 4 Total
Syracuse 7 12 8 3 30
Denver 4 6 7 7 24
Face-offs by Prd 1 2 3 4 Total
Syracuse 3-4 5-9 7-8 1-6 16-27
Denver 1-4 4-9 1-8 5-6 11-27
Clears 1 2 3 4 Total
Syracuse 3-3 5-6 3-3 2-2 13-14
Denver 5-6 4-5 2-2 2-2 13-15
Extra-Man Opps 1 2 3 4 Total
Syracuse 0-0 1-1 0-0 0-3 1-4
Denver 0-1 0-1 0-2 3-4 3-8
Saves by Period 1 2 3 4 Total
Syracuse 2 3 4 1 10
Denver 4 5 3 1 13
Turnovers by Prd 1 2 3 4 Total
Syracuse 2 2 4 2 10
Denver 4 4 2 2 12
Prd Time Team Type Goal Scorer Assists H-V
1. 1st 14:05 Cuse EV Payton Anderson Finn Thomson 0-1
2.   06:02 Denver EV Sam Trumble Russell Overly 1-1
3.   05:18 Denver EV Chase Bruno unassisted 2-1
4. 2nd 14:12 Denver EV Cody Malawsky Joe Taraboletti 3-1
5.   13:40 Cuse EV Luke Rhoa Payton Anderson 3-2
6.   10:27 Cuse EV Finn Thomson Joey Spallina 3-3
7.   09:33 Denver EV Cody Malawsky Sam Trumble 4-3
8.   09:24 Cuse EV Wyatt Hottle unassisted 4-4
9.   02:57 Denver EV Lucas Klokiw unassisted 5-4
10.   02:10 Cuse EV Matt McIntee unassisted 5-5
11.   00:05 Cuse UP Luke Rhoa Finn Thomson 5-6
12. 3rd 14:05 Cuse EV Luke Rhoa Payton Anderson 5-7
13.   13:20 Cuse EV Tucker Kellogg Matt McIntee 5-8
14.   12:10 Cuse EV Payton Anderson unassisted 5-9
15.   10:15 Denver EV Cheyne Repp Marek Tzagournis 6-9
16.   06:44 Cuse EV Billy Dwan unassisted 6-10
17.   05:41 Cuse EV Luke Rhoa Michael Leo 6-11
18.   00:37 Denver EV Cody Malawsky Watt Muir 7-11
19.   00:28 Cuse EV Finn Thomson unassisted 7-12
20. 4th 13:59 Denver UP Rory Graham Daniel Clark 8-12
21.   13:37 Denver UP Marek Tzagournis Daniel Clark 9-12
22.   13:26 Denver UP Chris Merageas Marek Tzagournis 10-12
23.   11:00 Cuse EV Joey Spallina unassisted 10-13
24.   10:12 Denver EV Chase Bruno unassisted 11-13
25.   03:44 Denver EV Chris Merageas unassisted 12-13
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
1 Jake Spallina 0 0 0 0 0 0 - 0 0 1-120
2 Vincent Bolognino 0 0 0 1 1 1 - 0 1 0-0
5 Jayden Kittelberger 0 0 0 0 0 0 - 0 0 1-60
a 7 Michael Leo * 0 1 1 7 4 1 - 1 0 0-0
m 8 Luke Rhoa * 4 0 4 11 5 1 - 0 1 0-0
10 Matt McIntee 1 1 2 1 1 0 - 0 0 0-0
d 11 Riley Figueiras * 0 0 0 1 0 3 - 1 0 0-0
13 Tyler McCarthy 0 0 0 0 0 2 - 1 0 1-30
14 Drew Angelo 0 0 0 0 0 0 2-3 0 0 2-90
15 Ted Rawson 0 0 0 0 0 0 - 0 0 0-0
16 Bogue Hahn 0 0 0 2 1 0 - 0 0 0-0
m 19 Wyatt Hottle * 1 0 1 4 3 2 - 0 2 0-0
a 22 Joey Spallina * 1 1 2 3 2 0 - 3 0 0-0
a 23 Finn Thomson * 2 2 4 6 4 3 - 2 1 1-60
24 Dante Bowen 0 0 0 0 0 0 - 0 0 1-60
26 Chuck Kuczynski 0 0 0 0 0 3 - 1 0 0-0
27 John Mullen 0 0 0 0 0 7 14-24 0 1 0-0
d 35 Billy Dwan * 1 0 1 1 1 1 - 0 1 0-0
g 39 Jimmy McCool * 0 0 0 0 0 3 - 0 1 0-0
40 Tucker Kellogg 1 0 1 3 2 0 - 0 0 0-0
d 41 Jordan Beck * 0 0 0 0 0 1 - 0 0 0-0
42 Dylan Sageder 0 0 0 0 0 0 - 0 0 0-0
43 Charlie Kraftson 0 0 0 0 0 0 - 0 0 0-0
46 Greg Elijah-Brown 0 0 0 0 0 0 - 0 0 0-0
47 Joe Filardi 0 0 0 0 0 0 - 0 0 0-0
m 88 Payton Anderson * 2 2 4 3 2 2 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 1 0 0-0
Totals 13 7 20 43 26 30 16-27 10 8 7-420
# Goalies Min GA W/L Saves
39 Jimmy McCool 60:00 12 W 10
POS # Player G A Pts Sh SOG GB Face T/O CT Pen-Min
d 1 Brody Davis * 0 0 0 0 0 0 - 0 1 0-0
4 Chris Merageas 2 0 2 4 2 1 - 0 1 0-0
6 Cade Eldred 0 0 0 0 0 0 - 0 0 0-0
7 William Hayes 0 0 0 0 0 0 - 0 0 0-0
m 10 Joe Taraboletti * 0 1 1 2 1 1 - 1 0 0-0
11 Tye Scott 0 0 0 0 0 1 - 0 0 0-0
d 13 Russell Overly * 0 1 1 1 1 3 - 1 0 0-0
14 Colm Barnett 0 0 0 0 0 0 - 0 0 1-120
16 Sam Trumble 1 1 2 1 1 1 - 0 0 1-60
a 17 Cody Malawsky * 3 0 3 8 5 0 - 1 0 0-0
18 Cheyne Repp 1 0 1 1 1 0 - 0 0 0-0
a 19 Watt Muir * 0 1 1 1 0 3 - 1 0 0-0
20 Luke Shinofield 0 0 0 2 2 0 - 0 0 0-0
23 Daniel Clark 0 2 2 2 0 1 - 2 0 0-0
26 Patrick Reilly 0 0 0 0 0 0 - 0 1 0-0
d 27 Gordon Reynolds * 0 0 0 0 0 2 - 0 2 1-60
31 Tim Kirchner 0 0 0 0 0 0 - 0 0 0-0
a 34 Marek Tzagournis * 1 2 3 5 3 2 - 1 0 0-0
35 Sawyer Hudgins 0 0 0 0 0 0 - 0 0 1-30
36 Seamus Faulkner 0 0 0 0 0 0 - 0 0 0-0
37 Chase Bruno 2 0 2 7 3 0 - 0 0 0-0
41 Luke Smeader 0 0 0 0 0 7 10-22 1 0 0-0
m 42 Rory Graham * 1 0 1 2 2 0 - 2 0 0-0
m 45 Lucas Klokiw * 1 0 1 1 1 0 - 0 0 0-0
46 Braeden Lair 0 0 0 0 0 0 1-5 0 0 0-0
47 Chris Caldwell 0 0 0 0 0 2 - 0 1 0-0
g 48 Grayson Manning * 0 0 0 0 0 0 - 1 0 0-0
55 Luke Alread 0 0 0 0 0 0 - 0 0 0-0
60 Kaysey Choudry 0 0 0 0 0 0 - 0 0 0-0
TM Team 0 0 0 0 0 0 - 1 0 1-30
Totals 12 8 20 37 22 24 11-27 12 6 5-300
# Goalies Min GA W/L Saves
48 Grayson Manning 60:00 13 L 13
* = Starter
Prd Time Team Player Min Offence
1st 02:59 Cuse Jake Spallina MATCH CROSS-CHECK
2nd 09:12 Cuse Tyler McCarthy MINOR PUSHING
2nd 00:33 Denver Sam Trumble SLASHING
3rd 10:15 Cuse Dante Bowen UNNECESSARY ROUGHNESS
3rd 08:45 Cuse Finn Thomson SLASHING
4th 14:34 Cuse Drew Angelo UNSPORTSMANLIKE CONDUCT
4th 10:00 Cuse Drew Angelo MINOR HOLDING
4th 07:48 Denver Sawyer Hudgins MINOR INTERFERENCE
4th 06:49 Denver Colm Barnett MATCH CROSSE IN FACE
4th 05:04 Denver Team MINOR TOO MANY PLAYERS
4th 00:00 Cuse Jayden Kittelberger UNSPORTSMANLIKE CONDUCT
4th 00:00 Denver Gordon Reynolds UNSPORTSMANLIKE CONDUCT
Penalty Totals: Syracuse: 7 minutes on 7 infraction(s) ; Denver: 5 minutes on 5 infraction(s)