Villanova at Lehigh
@ Bethlehem, PA
3/17/2026 at 7:00 PM
@ Bethlehem, PA
3/17/2026 at 7:00 PM
|
Villanova
7 |
Lehigh
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Villanova (3-5) | 2 | 1 | 1 | 3 | 7 |
| Lehigh (4-4) | 6 | 1 | 5 | 2 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Villanova | Lehigh | ||
| Lehigh | 14:16 | Luke Winkler (Andrew Kelly ) | 0 | 1 |
| Lehigh | 13:45 | Luke Breslin (Finn Morgan ) | 0 | 2 |
| Lehigh | 11:50 | Finn Morgan (Andrew Kelly ) | 0 | 3 |
| Villanova | 10:03 | Kessy Cox (Nick Lucchesi ) | 1 | 3 |
| Lehigh | 04:39 | Finn Morgan (unassisted) | 1 | 4 |
| Lehigh | 04:29 | Riley Connor (unassisted) | 1 | 5 |
| Villanova | 03:39 | David Link (unassisted) | 2 | 5 |
| Lehigh | 02:00 | Luke McAuliffe (unassisted) | 2 | 6 |
| -- 2nd -- | Villanova | Lehigh | ||
| Lehigh | 12:39 | Hunter Polonkey (unassisted) | 2 | 7 |
| Villanova | 11:07 | Dan Martin (Nolan Sabel ) | 3 | 7 |
| -- 3rd -- | Villanova | Lehigh | ||
| Lehigh | 12:49 | Colin French (unassisted) | 3 | 8 |
| Villanova | 11:00 | Jake Melchionni (David Link ) | 4 | 8 |
| Lehigh | 10:47 | Finn Morgan (unassisted) | 4 | 9 |
| Lehigh | 09:27 | Grant Rodny (Luke Breslin ) | 4 | 10 |
| Lehigh | 07:51 | Finn Morgan (unassisted) | 4 | 11 |
| Lehigh | 02:28 | Luke Breslin (Jack Archer ) | 4 | 12 |
| -- 4th -- | Villanova | Lehigh | ||
| Lehigh | 14:43 | Finn Morgan (unassisted) | 4 | 13 |
| Villanova | 13:29 | Ryan Martin (Nolan Sabel ) | 5 | 13 |
| Lehigh | 08:10 | Luke Breslin (Colin French ) | 5 | 14 |
| Villanova | 07:38 | Gavin Michener (Dan Martin ) | 6 | 14 |
| Villanova | 02:07 | UP - Daniel Flaim (Luke Raymond ) | 7 | 14 |
Villanova |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aidan Haggerty | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 3 | Brady Dumont | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | David Link * | 1 | 1 | 3 | 2 | 1 | 1 | 0 | |
| 5 | David Evanchick * | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 6 | Scot Mackie | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 7 | Nick Lucchesi * | 0 | 1 | 4 | 1 | 1 | 3 | 0 | |
| 8 | Matt Swirbalus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Gavin Michener | 1 | 0 | 1 | 1 | 1 | 1 | 0 | |
| 11 | Beau Kemler * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 13 | Anthony Wilson * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 15 | Michael Berkery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kessy Cox * | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 17 | Luke Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Jack Shoemaker * | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 20 | George Glomb | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 21 | Colin Michener * | 0 | 0 | 3 | 1 | 0 | 3 | 0 | |
| 22 | Ryan Martin | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 23 | Jack Koch | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 24 | Lucas Newton * | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 25 | Lachlan Moffatt | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 30 | Dan Martin | 1 | 1 | 4 | 4 | 0 | 0 | 0 | |
| 32 | Ryan O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jake Melchionni | 1 | 0 | 1 | 1 | 1 | 0 | 2 | |
| 35 | Ryan Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Daniel Flaim | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 41 | Julian Glantz | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Quinton Cepiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Luke Raymond * | 0 | 1 | 3 | 2 | 1 | 0 | 0 | |
| 50 | Nolan Sabel | 0 | 2 | 3 | 3 | 0 | 1 | 0 | |
| 81 | Ryan Welgos | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 6 | 31 | 22 | 27 | 16 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Anthony Wilson (L, 0-1) | 14 | 60:00 | 15 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: George Glomb 8-17; Ryan O'Connor 0-3; Ryan Cunningham 1-4 |
Lehigh |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hansen Polonkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Austin Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Luke Winkler * | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | Charlie Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Bo Horvath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Chris Rathwell | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 7 | Brandon Kunz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Debusschere Peter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Colin French * | 1 | 1 | 2 | 2 | 0 | 1 | 0 | |
| 12 | Luke Breslin * | 3 | 1 | 10 | 8 | 3 | 5 | 1 | |
| 13 | Andrew Kelly * | 0 | 2 | 2 | 1 | 2 | 2 | 0 | |
| 14 | Matthew Sparhuber | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 16 | Hayden Fruhling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ej Vasile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Peter Theodoropoulos * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 19 | Curren Johnsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Clayton Gengras | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 21 | Hunter Polonkey | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 22 | Grant Rodny | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 23 | Noah Ramirez | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 24 | Braeden Korb | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 25 | Ryan Metz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Harrison Vassel * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 27 | Brian Delaney jr | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |
| 28 | Riley Connor | 1 | 0 | 1 | 1 | 6 | 1 | 0 | |
| 30 | Steele Croom | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 31 | Bryan Folsom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Clark Rich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Will Cawley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Jack Archer | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 35 | Owen Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Max Weisman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Bryce Pang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Chris Constantine | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 41 | Ryan Penton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Peter Gerbasi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Trevor Brotons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Kasey Heath * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 45 | Richard Checo * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 47 | Luke McAuliffe * | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
| 48 | Johnny Kidd | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 50 | Bley Hopps-Thompson | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 51 | Finn Morgan * | 5 | 1 | 10 | 8 | 4 | 2 | 0 | |
| 55 | Zach Mesa | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 6 | 38 | 29 | 32 | 18 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Kasey Heath (W, 4-4) | 6 | 55:56 | 11 | 17 |
| 38 | Bryce Pang | 1 | 4:04 | 4 | 5 |
| Totals | 7 | 60:00 | 15 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Riley Connor 11-15; Bryan Folsom 1-1; Johnny Kidd 3-8 | |||||||||
| PIM: Austin Conner 1-60; Will Cawley 1-30; Kasey Heath 1-30; Richard Checo 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 3 | 4 | 4 | 4 | 15 |
| Lehigh | 2 | 3 | 5 | 5 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 9 | 7 | 5 | 6 | 27 |
| Lehigh | 8 | 5 | 10 | 9 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 3 | 6 | 4 | 3 | 16 |
| Lehigh | 4 | 5 | 6 | 3 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 5-6 | 5-6 | 4-5 | 5-5 | 19 -22 |
| Lehigh | 3-4 | 4-4 | 6-8 | 2-2 | 15 -18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 3-9 | 2-3 | 1-6 | 3-6 | 9 -24 |
| Lehigh | 6-9 | 1-3 | 5-6 | 3-6 | 15 -24 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 0-0 | 0-1 | 0-1 | 1-2 | 1 -4 |
| Lehigh | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 6 | 5 | 9 | 11 | 31 |
| Lehigh | 11 | 9 | 11 | 7 | 38 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 0 | 0 | 0 | 0 | 0 |
| Lehigh | 0 | 0 | 0 | 1 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Lehigh | 60 seconds | 04:27 | Richard Checo : - SLASHING | ||
| -- 3rd -- | |||||
| Lehigh | 30 seconds | 01:05 | Kasey Heath : - PUSHING | ||
| -- 4th -- | |||||
| Lehigh | 30 seconds | 07:04 | Will Cawley : - HOLDING | ||
| Lehigh | 60 seconds | 02:18 | Austin Conner : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 267 Officials and game personnel: P.J. Calello ; Robert Ritchie ; Jimmy Barrclough ; Nick Laudano |
| Starter * |
