Villanova at St. John's (N.Y.)
@ 8000 Utopia Parkway, Queens, New York, 11366
3/28/2026 at 1:00 PM
@ 8000 Utopia Parkway, Queens, New York, 11366
3/28/2026 at 1:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Villanova (4-5, 1-0) | 3 | 8 | 6 | 4 | 21 |
| St. John's (N.Y.) (2-8, 0-1) | 3 | 2 | 1 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Villanova | St. John's (N.Y.) | ||
| Villanova | 14:32 | Luke Raymond (David Link ) | 1 | 0 |
| St. John's (N.Y.) | 13:20 | Henry Coke (unassisted) | 1 | 1 |
| St. John's (N.Y.) | 09:23 | Noah Plenn (unassisted) | 1 | 2 |
| Villanova | 04:33 | David Link (Beau Kemler ) | 2 | 2 |
| St. John's (N.Y.) | 03:18 | UP - Jake Wright (Owen Rogers ) | 2 | 3 |
| Villanova | 02:23 | Nick Lucchesi (unassisted) | 3 | 3 |
| -- 2nd -- | Villanova | St. John's (N.Y.) | ||
| Villanova | 13:12 | Luke Raymond (Kessy Cox ) | 4 | 3 |
| St. John's (N.Y.) | 12:31 | Chase Huggard (unassisted) | 4 | 4 |
| St. John's (N.Y.) | 11:47 | Brody Hergott (unassisted) | 4 | 5 |
| Villanova | 06:02 | Luke Raymond (Kessy Cox ) | 5 | 5 |
| Villanova | 04:58 | Luke Raymond (unassisted) | 6 | 5 |
| Villanova | 04:44 | UP - Lachlan Moffatt (Ryan Martin ) | 7 | 5 |
| Villanova | 04:35 | Scot Mackie (unassisted) | 8 | 5 |
| Villanova | 03:56 | Gavin Michener (Nolan Sabel ) | 9 | 5 |
| Villanova | 00:58 | Luke Raymond (unassisted) | 10 | 5 |
| Villanova | 00:10 | Lucas Newton (Nolan Sabel ) | 11 | 5 |
| -- 3rd -- | Villanova | St. John's (N.Y.) | ||
| Villanova | 07:18 | Lachlan Moffatt (David Link ) | 12 | 5 |
| St. John's (N.Y.) | 06:11 | Mitch Campbell (unassisted) | 12 | 6 |
| Villanova | 05:15 | Colin Michener (Nick Lucchesi ) | 13 | 6 |
| Villanova | 04:31 | Jake Melchionni (unassisted) | 14 | 6 |
| Villanova | 03:13 | Colin Michener (David Link ) | 15 | 6 |
| Villanova | 01:06 | Luke Raymond (David Link ) | 16 | 6 |
| Villanova | 00:01 | Luke Raymond (David Link ) | 17 | 6 |
| -- 4th -- | Villanova | St. John's (N.Y.) | ||
| St. John's (N.Y.) | 14:53 | Owen Rogers (Ethan Wiegand ) | 17 | 7 |
| Villanova | 12:04 | Colin Michener (Nick Lucchesi ) | 18 | 7 |
| Villanova | 06:31 | Kessy Cox (unassisted) | 19 | 7 |
| Villanova | 04:05 | Aidan Haggerty (Nolan Sabel ) | 20 | 7 |
| Villanova | 01:12 | Quinton Cepiel (unassisted) | 21 | 7 |
Villanova |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aidan Haggerty | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 2 | Tucker Hess | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Brady Dumont | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | David Link * | 1 | 5 | 5 | 4 | 2 | 0 | 2 | |
| 5 | David Evanchick * | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 6 | Scot Mackie | 1 | 0 | 2 | 2 | 2 | 1 | 1 | |
| 7 | Nick Lucchesi * | 1 | 2 | 3 | 3 | 3 | 1 | 1 | |
| 8 | Matt Swirbalus | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Gavin Michener | 1 | 0 | 2 | 1 | 1 | 2 | 0 | |
| 10 | Eddie Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Beau Kemler * | 0 | 1 | 0 | 0 | 8 | 1 | 0 | |
| 12 | James Beeghly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Anthony Wilson * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 14 | Will Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Michael Berkery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kessy Cox * | 1 | 2 | 3 | 2 | 1 | 2 | 0 | |
| 17 | Luke Williams | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 19 | Jack Shoemaker * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 20 | George Glomb | 0 | 0 | 1 | 1 | 9 | 1 | 0 | |
| 21 | Colin Michener | 3 | 0 | 5 | 4 | 0 | 0 | 0 | |
| 22 | Ryan Martin * | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 23 | Jack Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Lucas Newton | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 25 | Lachlan Moffatt | 2 | 0 | 5 | 3 | 0 | 0 | 0 | |
| 27 | Reid Chisholm | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 28 | Joe Bogle | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Dan Martin * | 0 | 0 | 3 | 1 | 2 | 1 | 0 | |
| 31 | Parker Harms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Ryan O'Connor | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 33 | Jake Melchionni | 1 | 0 | 1 | 1 | 6 | 1 | 2 | |
| 37 | John Majka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Daniel Flaim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Julian Glantz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Quinton Cepiel | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 44 | Luke Raymond * | 7 | 0 | 11 | 10 | 3 | 0 | 0 | |
| 45 | David Sadasivam | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 50 | Nolan Sabel | 0 | 3 | 2 | 2 | 0 | 1 | 0 | |
| 77 | Tate Seeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 81 | Ryan Welgos | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 21 | 14 | 52 | 39 | 50 | 18 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Anthony Wilson (W, 1-1) | 7 | 55:55 | 5 | 12 |
| 45 | David Sadasivam | 0 | 4:05 | 1 | 1 |
| Totals | 7 | 60:00 | 6 | 13 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Scot Mackie 0-1; George Glomb 17-23; Ryan O'Connor 3-6 | |||||||||
| PIM: David Link 1-60; Gavin Michener 1-60; Lachlan Moffatt 1-30; Jake Melchionni 1-60 |
St. John's (N.Y.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Owen Rogers * | 1 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 1 | Mitch Campbell * | 1 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 5 | Quinn Falasca * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 6 | James Easton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | John Bishop | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Wade Bryan | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 10 | Jack McCormack | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 12 | Matt Nelson * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 13 | Drew Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ethan Wiegand | 0 | 1 | 0 | 0 | 5 | 1 | 0 | |
| 15 | Cam Konradi | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 17 | Jake Wright | 1 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 18 | Brody Hergott * | 1 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 21 | Dylan Bender * | 0 | 0 | 1 | 0 | 3 | 2 | 0 | |
| 22 | Jason Pagano | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Chase Huggard * | 1 | 0 | 2 | 1 | 1 | 3 | 0 | |
| 24 | Danny Seaman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Griffin Strange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Max Sciro | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 28 | Adrian Nowak * | 0 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 29 | Henry Coke | 1 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 30 | AJ Jeffares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Danny Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Luke Lulley | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 42 | Kevin Cinotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Ryan Farron | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 49 | Jayson Cardenas | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| 55 | Wyatt Maguire * | 0 | 0 | 0 | 0 | 3 | 3 | 1 | |
| 66 | Joey Asterino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Edgar Ford | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 91 | Noah Plenn * | 1 | 0 | 4 | 3 | 0 | 2 | 1 | |
| 99 | Jackson Thompson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 7 | 2 | 24 | 13 | 30 | 22 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Matt Nelson (L, 2-6) | 17 | 45:00 | 15 | 32 |
| 24 | Danny Seaman | 4 | 15:00 | 3 | 7 |
| Totals | 21 | 60:00 | 18 | 39 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ethan Wiegand 6-12; Griffin Strange 0-4; Max Sciro 4-14 | |||||||||
| PIM: Owen Rogers 1-60; Luke Lulley 1-60; Ryan Farron 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 1 | 1 | 1 | 3 | 6 |
| St. John's (N.Y.) | 6 | 5 | 4 | 3 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 6 | 17 | 16 | 11 | 50 |
| St. John's (N.Y.) | 10 | 6 | 5 | 9 | 30 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 4 | 6 | 4 | 4 | 18 |
| St. John's (N.Y.) | 7 | 6 | 4 | 5 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 4-5 | 5-7 | 7-8 | 4-5 | 20 -25 |
| St. John's (N.Y.) | 7-10 | 1-4 | 4-4 | 6-6 | 18 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 4-7 | 7-10 | 7-7 | 2-6 | 20 -30 |
| St. John's (N.Y.) | 3-7 | 3-10 | 0-7 | 4-6 | 10 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 0-0 | 1-1 | 0-1 | 0-1 | 1 -3 |
| St. John's (N.Y.) | 1-2 | 0-0 | 0-0 | 0-2 | 1 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 13 | 13 | 17 | 9 | 52 |
| St. John's (N.Y.) | 7 | 5 | 4 | 8 | 24 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Villanova | 1 | 1 | 0 | 0 | 2 |
| St. John's (N.Y.) | 2 | 0 | 1 | 0 | 3 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Villanova | 30 seconds | 11:53 | Lachlan Moffatt : - PUSHING | ||
| Villanova | 60 seconds | 03:44 | Jake Melchionni : - SLASHING | ||
| -- 2nd -- | |||||
| St. John's (N.Y.) | 60 seconds | 04:58 | Ryan Farron : - UNNECESSARY ROUGHNESS | ||
| -- 3rd -- | |||||
| St. John's (N.Y.) | 60 seconds | 09:34 | Luke Lulley : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Villanova | 60 seconds | 10:46 | David Link : - SLASHING | ||
| Villanova | 60 seconds | 08:25 | Gavin Michener : - UNNECESSARY ROUGHNESS | ||
| St. John's (N.Y.) | 60 seconds | 01:12 | Owen Rogers : - CROSS-CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:11 Attendance: 0 Officials and game personnel: Connor Sapin |
| Starter * |
