Villanova at Marquette
@ Milwaukee, WI (Valley Fields )
4/18/2026 at 12:00 PM
@ Milwaukee, WI (Valley Fields )
4/18/2026 at 12:00 PM
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Villanova (6-6, 3-1) | 4 | 3 | 4 | 4 | 1 | 16 |
| Marquette (6-6, 2-2) | 2 | 7 | 3 | 3 | 0 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Villanova | Marquette | ||
| Villanova | 13:49 | Colin Michener (Luke Raymond ) | 1 | 0 |
| Marquette | 08:55 | UP - Brol Scherman (Andrew Bowman ) | 1 | 1 |
| Marquette | 08:31 | Nolan Rappis (Carsen Brandt ) | 1 | 2 |
| Villanova | 06:55 | UP - Colin Michener (Ryan Martin ) | 2 | 2 |
| Villanova | 06:00 | UP - Lachlan Moffatt (Ryan Martin ) | 3 | 2 |
| Villanova | 02:23 | UP - Lucas Newton (David Link ) | 4 | 2 |
| -- 2nd -- | Villanova | Marquette | ||
| Marquette | 14:52 | Nolan Rappis (Adam Slager ) | 4 | 3 |
| Villanova | 14:05 | Kessy Cox (unassisted) | 5 | 3 |
| Marquette | 12:51 | Nolan Rappis (unassisted) | 5 | 4 |
| Marquette | 11:56 | Ethan Salvia (Easton Mccafferty ) | 5 | 5 |
| Marquette | 08:38 | Nolan Rappis (unassisted) | 5 | 6 |
| Villanova | 07:46 | Colin Michener (unassisted) | 6 | 6 |
| Marquette | 06:18 | Brol Scherman (Beau Westphal ) | 6 | 7 |
| Marquette | 05:14 | Tucker Mullen (unassisted) | 6 | 8 |
| Marquette | 03:43 | Beau Westphal (unassisted) | 6 | 9 |
| Villanova | 01:50 | Colin Michener (Luke Raymond ) | 7 | 9 |
| -- 3rd -- | Villanova | Marquette | ||
| Marquette | 14:06 | Ethan Salvia (Carsen Brandt ) | 7 | 10 |
| Villanova | 08:26 | DN - Colin Michener (unassisted) | 8 | 10 |
| Villanova | 07:45 | Luke Raymond (Kessy Cox ) | 9 | 10 |
| Villanova | 03:53 | Dan Martin (Luke Raymond ) | 10 | 10 |
| Villanova | 03:15 | UP - Colin Michener (Lucas Newton ) | 11 | 10 |
| Marquette | 03:01 | Nolan Rappis (Carsen Brandt ) | 11 | 11 |
| Marquette | 01:59 | Beau Westphal (Ethan Salvia ) | 11 | 12 |
| -- 4th -- | Villanova | Marquette | ||
| Marquette | 13:07 | Jake Bair (unassisted) | 11 | 13 |
| Villanova | 12:22 | Lachlan Moffatt (Luke Raymond ) | 12 | 13 |
| Marquette | 10:31 | Carsen Brandt (unassisted) | 12 | 14 |
| Marquette | 08:31 | Brady Nicholas (unassisted) | 12 | 15 |
| Villanova | 04:29 | UP - Ryan Martin (Luke Raymond ) | 13 | 15 |
| Villanova | 03:37 | Colin Michener (unassisted) | 14 | 15 |
| Villanova | 01:14 | Kessy Cox (unassisted) | 15 | 15 |
| -- OT -- | Villanova | Marquette | ||
| Villanova | 02:44 | Nick Lucchesi (unassisted) | 16 | 15 |
Villanova |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | David Link * | a | 0 | 1 | 2 | 2 | 0 | 1 | 1 |
| 5 | David Evanchick * | d | 0 | 0 | 0 | 0 | 4 | 2 | 3 |
| 6 | Scot Mackie | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 7 | Nick Lucchesi * | m | 1 | 0 | 7 | 3 | 2 | 3 | 0 |
| 9 | Gavin Michener | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 11 | Beau Kemler * | d | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 13 | Anthony Wilson * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 15 | Michael Berkery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Kessy Cox * | m | 2 | 1 | 5 | 4 | 1 | 1 | 1 |
| 17 | Luke Williams | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 19 | Jack Shoemaker * | d | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| 20 | George Glomb | 0 | 0 | 0 | 0 | 9 | 1 | 0 | |
| 21 | Colin Michener * | a | 7 | 0 | 13 | 11 | 4 | 1 | 1 |
| 22 | Ryan Martin | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Jack Koch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Lucas Newton * | m | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
| 25 | Lachlan Moffatt | 2 | 0 | 3 | 3 | 0 | 1 | 1 | |
| 30 | Dan Martin | 1 | 0 | 2 | 1 | 0 | 1 | 0 | |
| 32 | Ryan O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jake Melchionni | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 44 | Luke Raymond * | a | 1 | 5 | 7 | 3 | 4 | 0 | 1 |
| 81 | Ryan Welgos | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 10 | 42 | 29 | 38 | 17 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Anthony Wilson (W, 3-2) | 15 | 61:16 | 9 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: George Glomb 17-32; Ryan O'Connor 1-3 | |||||||||
| PIM: Scot Mackie 1-30; Ryan Martin 1-30 |
Marquette |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Ty Ambush | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 1 | Carsen Brandt * | a | 1 | 3 | 6 | 1 | 1 | 3 | 1 |
| 3 | Adam Slager | 0 | 1 | 1 | 1 | 6 | 1 | 0 | |
| 4 | Brol Scherman | 2 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 8 | Mike Piraino * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 9 | Andrew Bowman * | m | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| 10 | Colin Maloney | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 11 | Colin Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Tucker Mullen * | a | 1 | 0 | 2 | 2 | 3 | 1 | 0 |
| 14 | Beau Westphal * | m | 2 | 1 | 3 | 3 | 2 | 2 | 0 |
| 16 | Nolan Rappis * | a | 5 | 0 | 9 | 7 | 2 | 2 | 0 |
| 18 | Ethan Salvia | 2 | 1 | 4 | 4 | 1 | 0 | 1 | |
| 26 | Hayden Hiltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Peter Detwiler | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 34 | Jadyn Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 45 | Lucas Lawas * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Calvin Hicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Easton Mccafferty | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 55 | Jack Nichols * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 77 | Brady Nicholas * | d | 1 | 0 | 1 | 1 | 8 | 1 | 1 |
| 91 | Brenden Boyle | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 99 | Jake Bair * | m | 1 | 0 | 3 | 2 | 0 | 2 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 15 | 8 | 33 | 24 | 35 | 20 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Lucas Lawas (L, 6-6) | 16 | 61:16 | 13 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ty Ambush 8-16; Adam Slager 9-19 | |||||||||
| PIM: Mike Piraino 1-30; Tucker Mullen 1-30; Peter Detwiler 1-30; Jadyn Castillo 1-30; Calvin Hicks 1-60; Jack Nichols 2-120 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Villanova | 1 | 1 | 2 | 5 | 0 | 9 |
| Marquette | 4 | 2 | 3 | 4 | 0 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Villanova | 6 | 11 | 9 | 11 | 1 | 38 |
| Marquette | 7 | 8 | 10 | 10 | 0 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Villanova | 3 | 6 | 5 | 3 | 0 | 17 |
| Marquette | 7 | 4 | 5 | 4 | 0 | 20 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Villanova | 6-6 | 5-5 | 7-7 | 5-6 | 1-1 | 24 -25 |
| Marquette | 6-7 | 5-6 | 6-7 | 5-6 | 0-0 | 22 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Villanova | 2-7 | 6-11 | 5-8 | 4-8 | 1-1 | 18 -35 |
| Marquette | 5-7 | 5-11 | 3-8 | 4-8 | 0-1 | 17 -35 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Villanova | 3-3 | 0-0 | 1-2 | 1-1 | 0-0 | 5 -6 |
| Marquette | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Villanova | 9 | 7 | 9 | 16 | 1 | 42 |
| Marquette | 4 | 12 | 8 | 9 | 0 | 33 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Villanova | 2 | 1 | 0 | 1 | 0 | 4 |
| Marquette | 0 | 0 | 2 | 2 | 0 | 4 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Villanova | 30 seconds | 09:20 | Scot Mackie : - HOLDING | ||
| Marquette | 60 seconds | 07:32 | Jack Nichols : - CROSS-CHECK | ||
| Marquette | 30 seconds | 06:13 | Tucker Mullen : - OFFSIDE | ||
| Marquette | 30 seconds | 02:43 | Jadyn Castillo : - HOLDING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Marquette | 30 seconds | 09:28 | Peter Detwiler : - PUSHING | ||
| Villanova | 30 seconds | 08:53 | Ryan Martin : - PUSHING | ||
| Marquette | 60 seconds | 03:46 | Calvin Hicks : - SLASHING | ||
| -- 4th -- | |||||
| Marquette | 60 seconds | 04:55 | Jack Nichols : - CROSS-CHECK | ||
| Marquette | 30 seconds | 04:55 | Mike Piraino : - CROSSE IN FACE | ||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:10 Attendance: 834 Officials and game personnel: Scott Rogowski ; Nitin Rao ; Terry Nichter ; Robert Prevost |
| Starter * |
