Marquette
26

Hayden Hiltz

gp
12
p
2
g
1
a
1
Player Stats
  Overall OR Conference CR
Games 12 103rd 5 1st
Points 2 81st 0 165th
Goals 1 85th 0 84th
Assists 1 65th 0 60th
Man-up goals 0 43rd 0 23rd
Man-down goals 0 3rd 0 2nd
Ground balls 13 69th 3 87th
Turnovers 4 94th 1 95th
Caused turnovers 2 72nd 1 52nd
Faceoffs 0-0 121st 0-0 120th
Faceoff percentage 0.0 56th 0.0 54th
Shots 4 92nd 1 95th
Shooting percentage 25.0 58th 0.0 74th
Shots on goal 3 80th 1 76th
Shots on goal percentage 75.0 33rd 100.0 1st
Recent Results
Date Opponent Result
Mar 21 at Bellarmine W, 15-10
Mar 28 Providence W, 14-13
Apr 4 at St. John's (N.Y.) W, 11-10
Apr 11 at Georgetown L, 17-7
Apr 18 Villanova L, 16-15
Apr 24 at Denver L, 10-9
Date Opponent Score gb to ct fo
Feb 7 Michigan L, 14-7 - - - -
Feb 14 Notre Dame L, 16-11 1 0 0 0-0
Feb 21 at Cleveland St. W, 9-7 3 0 0 0-0
Feb 23 at Detroit Mercy W, 15-4 0 0 0 0-0
Feb 28 Harvard L, 19-10 2 1 0 0-0
Mar 7 Mercer W, 21-12 1 0 1 0-0
Mar 11 Utah L, 16-7 0 1 0 0-0
Mar 21 at Bellarmine W, 15-10 3 1 0 0-0
Mar 28 Providence W, 14-13 1 0 0 0-0
Apr 4 at St. John's (N.Y.) W, 11-10 0 0 0 0-0
Apr 11 at Georgetown L, 17-7 1 0 0 0-0
Apr 18 Villanova L, 16-15 0 0 0 0-0
Apr 24 at Denver L, 10-9 1 1 1 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 7 Michigan L, 14-7 - - - - - - - - -
Feb 14 Notre Dame L, 16-11 0 0 0 0 0 0 - 0 -
Feb 21 at Cleveland St. W, 9-7 0 0 0 0 0 0 - 0 -
Feb 23 at Detroit Mercy W, 15-4 0 0 0 0 0 1 0.0 0 0.0
Feb 28 Harvard L, 19-10 0 0 0 0 0 1 0.0 1 100.0
Mar 7 Mercer W, 21-12 1 1 2 0 0 1 100.0 1 100.0
Mar 11 Utah L, 16-7 0 0 0 0 0 0 - 0 -
Mar 21 at Bellarmine W, 15-10 0 0 0 0 0 0 - 0 -
Mar 28 Providence W, 14-13 0 0 0 0 0 0 - 0 -
Apr 4 at St. John's (N.Y.) W, 11-10 0 0 0 0 0 1 0.0 1 100.0
Apr 11 at Georgetown L, 17-7 0 0 0 0 0 0 - 0 -
Apr 18 Villanova L, 16-15 0 0 0 0 0 0 - 0 -
Apr 24 at Denver L, 10-9 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2025-26 12 - 13 4 2 0-0
Total 12 - 13 4 2 0-0
  gp gs g a pts up dn sh sh% sog sog%
2025-26 12 - 1 1 2 0 0 4 25.0 3 75.0
Total 12 - 1 1 2 0 0 4 25.0 3 75.0
  gp gs gb to ct fo
Total 12 - 13 4 2 0-0
Conference 5 - 3 1 1 0-0
Exhibition - - - 0 - 0-0
             
Home 6 - 5 2 1 0-0
Away 6 - 8 2 1 0-0
Neutral - - - 0 - 0-0
             
Wins 6 - 8 1 1 0-0
Losses 6 - 5 3 1 0-0
             
February 4 - 6 1 0 0-0
March 4 - 5 2 1 0-0
April 4 - 2 1 1 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 12 - 1 1 2 0 0 4 25.0 3 75.0
Conference 5 - 0 0 0 0 0 1 0.0 1 100.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 - 1 1 2 0 0 2 50.0 2 100.0
Away 6 - 0 0 0 0 0 2 0.0 1 50.0
Neutral - - - - 0 0 0 - - - -
                       
Wins 6 - 1 1 2 0 0 3 33.3 2 66.7
Losses 6 - 0 0 0 0 0 1 0.0 1 100.0
                       
February 4 - 0 0 0 0 0 2 0.0 1 50.0
March 4 - 1 1 2 0 0 1 100.0 1 100.0
April 4 - 0 0 0 0 0 1 0.0 1 100.0