Marquette
0

Ty Ambush

gp
13
p
0
g
0
a
0
Player Stats
  Overall OR Conference CR
Games 13 70th 5 1st
Points 0 140th 0 96th
Goals 0 121st 0 84th
Assists 0 109th 0 60th
Man-up goals 0 43rd 0 23rd
Man-down goals 0 3rd 0 2nd
Ground balls 48 9th 21 5th
Turnovers 7 65th 3 50th
Caused turnovers 0 137th 0 91st
Faceoffs 81-161 7th 34-66 7th
Faceoff percentage 50.3 10th 51.5 6th
Shots 6 79th 2 74th
Shooting percentage 0.0 92nd 0.0 74th
Shots on goal 3 80th 0 114th
Shots on goal percentage 50.0 102nd 0.0 114th
Recent Results
Date Opponent Result
Mar 21 at Bellarmine W, 15-10
Mar 28 Providence W, 14-13
Apr 4 at St. John's (N.Y.) W, 11-10
Apr 11 at Georgetown L, 17-7
Apr 18 Villanova L, 16-15
Apr 24 at Denver L, 10-9
Date Opponent Score gb to ct fo
Feb 7 Michigan L, 14-7 3 0 0 8-17
Feb 14 Notre Dame L, 16-11 4 0 0 4-10
Feb 21 at Cleveland St. W, 9-7 0 0 0 2-5
Feb 23 at Detroit Mercy W, 15-4 5 0 0 6-10
Feb 28 Harvard L, 19-10 5 1 0 9-16
Mar 7 Mercer W, 21-12 5 1 0 9-17
Mar 11 Utah L, 16-7 5 2 0 7-15
Mar 21 at Bellarmine W, 15-10 0 0 0 2-5
Mar 28 Providence W, 14-13 7 1 0 14-18
Apr 4 at St. John's (N.Y.) W, 11-10 5 0 0 6-17
Apr 11 at Georgetown L, 17-7 3 2 0 5-11
Apr 18 Villanova L, 16-15 5 0 0 8-16
Apr 24 at Denver L, 10-9 1 0 0 1-4
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 7 Michigan L, 14-7 0 0 0 0 0 1 0.0 1 100.0
Feb 14 Notre Dame L, 16-11 0 0 0 0 0 0 - 0 -
Feb 21 at Cleveland St. W, 9-7 0 0 0 0 0 1 0.0 0 0.0
Feb 23 at Detroit Mercy W, 15-4 0 0 0 0 0 1 0.0 1 100.0
Feb 28 Harvard L, 19-10 0 0 0 0 0 0 - 0 -
Mar 7 Mercer W, 21-12 0 0 0 0 0 1 0.0 1 100.0
Mar 11 Utah L, 16-7 0 0 0 0 0 0 - 0 -
Mar 21 at Bellarmine W, 15-10 0 0 0 0 0 0 - 0 -
Mar 28 Providence W, 14-13 0 0 0 0 0 0 - 0 -
Apr 4 at St. John's (N.Y.) W, 11-10 0 0 0 0 0 2 0.0 0 0.0
Apr 11 at Georgetown L, 17-7 0 0 0 0 0 0 - 0 -
Apr 18 Villanova L, 16-15 0 0 0 0 0 0 - 0 -
Apr 24 at Denver L, 10-9 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2025-26 13 - 48 7 0 81-161
Total 13 - 48 7 0 81-161
  gp gs g a pts up dn sh sh% sog sog%
2025-26 13 - 0 0 0 0 0 6 0.0 3 50.0
Total 13 - 0 0 0 0 0 6 0.0 3 50.0
  gp gs gb to ct fo
Total 13 - 48 7 0 81-161
Conference 5 - 21 3 0 34-66
Exhibition - - - 0 - 0-0
             
Home 7 - 34 5 0 59-109
Away 6 - 14 2 0 22-52
Neutral - - - 0 - 0-0
             
Wins 6 - 22 2 0 39-72
Losses 7 - 26 5 0 42-89
             
February 5 - 17 1 0 29-58
March 4 - 17 4 0 32-55
April 4 - 14 2 0 20-48
  gp gs g a pts up dn sh sh% sog sog%
Total 13 - 0 0 0 0 0 6 0.0 3 50.0
Conference 5 - 0 0 0 0 0 2 0.0 0 0.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 - 0 0 0 0 0 2 0.0 2 100.0
Away 6 - 0 0 0 0 0 4 0.0 1 25.0
Neutral - - - - 0 0 0 - - - -
                       
Wins 6 - 0 0 0 0 0 5 0.0 2 40.0
Losses 7 - 0 0 0 0 0 1 0.0 1 100.0
                       
February 5 - 0 0 0 0 0 3 0.0 2 66.7
March 4 - 0 0 0 0 0 1 0.0 1 100.0
April 4 - 0 0 0 0 0 2 0.0 0 0.0