Marquette
9

Andrew Bowman

gp
13
p
21
g
11
a
10
Player Stats
  Overall OR Conference CR
Games 13 70th 5 1st
Points 21 26th 13 12th
Goals 11 32nd 5 22nd
Assists 10 17th 8 4th
Man-up goals 2 10th 0 23rd
Man-down goals 0 3rd 0 2nd
Ground balls 6 115th 4 71st
Turnovers 8 55th 6 23rd
Caused turnovers 1 97th 0 91st
Faceoffs 0-0 42nd 0-0 39th
Faceoff percentage 0.0 31st 0.0 18th
Shots 37 34th 18 25th
Shooting percentage 29.7 46th 27.8 48th
Shots on goal 26 29th 12 22nd
Shots on goal percentage 70.3 47th 66.7 53rd
Recent Results
Date Opponent Result
Mar 21 at Bellarmine W, 15-10
Mar 28 Providence W, 14-13
Apr 4 at St. John's (N.Y.) W, 11-10
Apr 11 at Georgetown L, 17-7
Apr 18 Villanova L, 16-15
Apr 24 at Denver L, 10-9
Date Opponent Score gb to ct fo
Feb 7 Michigan L, 14-7 0 0 0 0-0
Feb 14 Notre Dame L, 16-11 1 0 0 0-0
Feb 21 at Cleveland St. W, 9-7 0 0 0 0-0
Feb 23 at Detroit Mercy W, 15-4 1 1 0 0-0
Feb 28 Harvard L, 19-10 0 0 0 0-0
Mar 7 Mercer W, 21-12 0 1 1 0-0
Mar 11 Utah L, 16-7 0 0 0 0-0
Mar 21 at Bellarmine W, 15-10 0 0 0 0-0
Mar 28 Providence W, 14-13 1 1 0 0-0
Apr 4 at St. John's (N.Y.) W, 11-10 1 0 0 0-0
Apr 11 at Georgetown L, 17-7 0 2 0 0-0
Apr 18 Villanova L, 16-15 1 2 0 0-0
Apr 24 at Denver L, 10-9 1 1 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 7 Michigan L, 14-7 1 0 1 1 0 3 33.3 2 66.7
Feb 14 Notre Dame L, 16-11 0 0 0 0 0 1 0.0 0 0.0
Feb 21 at Cleveland St. W, 9-7 0 0 0 0 0 1 0.0 1 100.0
Feb 23 at Detroit Mercy W, 15-4 1 0 1 0 0 1 100.0 1 100.0
Feb 28 Harvard L, 19-10 0 0 0 0 0 1 0.0 1 100.0
Mar 7 Mercer W, 21-12 1 2 3 1 0 3 33.3 2 66.7
Mar 11 Utah L, 16-7 0 0 0 0 0 1 0.0 1 100.0
Mar 21 at Bellarmine W, 15-10 3 0 3 0 0 8 37.5 6 75.0
Mar 28 Providence W, 14-13 2 1 3 0 0 3 66.7 3 100.0
Apr 4 at St. John's (N.Y.) W, 11-10 2 2 4 0 0 5 40.0 3 60.0
Apr 11 at Georgetown L, 17-7 0 0 0 0 0 4 0.0 1 25.0
Apr 18 Villanova L, 16-15 0 1 1 0 0 1 0.0 0 0.0
Apr 24 at Denver L, 10-9 1 4 5 0 0 5 20.0 5 100.0
  gp gs gb to ct fo
2025-26 13 5 6 8 1 0-0
Total 13 5 6 8 1 0-0
  gp gs g a pts up dn sh sh% sog sog%
2025-26 13 5 11 10 21 2 0 37 29.7 26 70.3
Total 13 5 11 10 21 2 0 37 29.7 26 70.3
  gp gs gb to ct fo
Total 13 5 6 8 1 0-0
Conference 5 5 4 6 0 0-0
Exhibition - - - 0 - 0-0
             
Home 7 2 3 4 1 0-0
Away 6 3 3 4 0 0-0
Neutral - - - 0 - 0-0
             
Wins 6 2 3 3 1 0-0
Losses 7 3 3 5 0 0-0
             
February 5 - 2 1 0 0-0
March 4 1 1 2 1 0-0
April 4 4 3 5 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 13 5 11 10 21 2 0 37 29.7 26 70.3
Conference 5 5 5 8 13 0 0 18 27.8 12 66.7
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 2 4 4 8 2 0 13 30.8 9 69.2
Away 6 3 7 6 13 0 0 24 29.2 17 70.8
Neutral - - - - 0 0 0 - - - -
                       
Wins 6 2 9 5 14 1 0 21 42.9 16 76.2
Losses 7 3 2 5 7 1 0 16 12.5 10 62.5
                       
February 5 - 2 0 2 1 0 7 28.6 5 71.4
March 4 1 6 3 9 1 0 15 40.0 12 80.0
April 4 4 3 7 10 0 0 15 20.0 9 60.0