Marquette
14

Beau Westphal

gp
13
p
23
g
18
a
5
Player Stats
  Overall OR Conference CR
Games 13 70th 5 1st
Points 23 21st 9 22nd
Goals 18 17th 6 17th
Assists 5 35th 3 20th
Man-up goals 0 43rd 0 23rd
Man-down goals 0 3rd 0 2nd
Ground balls 13 69th 7 41st
Turnovers 9 47th 6 23rd
Caused turnovers 2 72nd 0 91st
Faceoffs 0-0 284th 0-0 284th
Faceoff percentage 0.0 284th 0.0 167th
Shots 58 18th 25 12th
Shooting percentage 31.0 39th 24.0 59th
Shots on goal 43 14th 19 8th
Shots on goal percentage 74.1 43rd 76.0 44th
Recent Results
Date Opponent Result
Mar 21 at Bellarmine W, 15-10
Mar 28 Providence W, 14-13
Apr 4 at St. John's (N.Y.) W, 11-10
Apr 11 at Georgetown L, 17-7
Apr 18 Villanova L, 16-15
Apr 24 at Denver L, 10-9
Date Opponent Score gb to ct fo
Feb 7 Michigan L, 14-7 0 0 0 0-0
Feb 14 Notre Dame L, 16-11 0 0 0 0-0
Feb 21 at Cleveland St. W, 9-7 2 2 0 0-0
Feb 23 at Detroit Mercy W, 15-4 0 0 0 0-0
Feb 28 Harvard L, 19-10 0 0 1 0-0
Mar 7 Mercer W, 21-12 3 1 1 0-0
Mar 11 Utah L, 16-7 1 0 0 0-0
Mar 21 at Bellarmine W, 15-10 0 0 0 0-0
Mar 28 Providence W, 14-13 1 2 0 0-0
Apr 4 at St. John's (N.Y.) W, 11-10 2 0 0 0-0
Apr 11 at Georgetown L, 17-7 0 0 0 0-0
Apr 18 Villanova L, 16-15 2 2 0 0-0
Apr 24 at Denver L, 10-9 2 2 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 7 Michigan L, 14-7 1 0 1 0 0 3 33.3 2 66.7
Feb 14 Notre Dame L, 16-11 3 0 3 0 0 5 60.0 4 80.0
Feb 21 at Cleveland St. W, 9-7 0 0 0 0 0 3 0.0 3 100.0
Feb 23 at Detroit Mercy W, 15-4 4 0 4 0 0 6 66.7 4 66.7
Feb 28 Harvard L, 19-10 0 2 2 0 0 3 0.0 1 33.3
Mar 7 Mercer W, 21-12 3 0 3 0 0 5 60.0 4 80.0
Mar 11 Utah L, 16-7 1 0 1 0 0 3 33.3 3 100.0
Mar 21 at Bellarmine W, 15-10 0 0 0 0 0 5 0.0 3 60.0
Mar 28 Providence W, 14-13 1 0 1 0 0 6 16.7 3 50.0
Apr 4 at St. John's (N.Y.) W, 11-10 1 1 2 0 0 7 14.3 6 85.7
Apr 11 at Georgetown L, 17-7 2 0 2 0 0 6 33.3 5 83.3
Apr 18 Villanova L, 16-15 2 1 3 0 0 3 66.7 3 100.0
Apr 24 at Denver L, 10-9 0 1 1 0 0 3 0.0 2 66.7
  gp gs gb to ct fo
2025-26 13 13 13 9 2 0-0
Total 13 13 13 9 2 0-0
  gp gs g a pts up dn sh sh% sog sog%
2025-26 13 13 18 5 23 0 0 58 31.0 43 74.1
Total 13 13 18 5 23 0 0 58 31.0 43 74.1
  gp gs gb to ct fo
Total 13 13 13 9 2 0-0
Conference 5 5 7 6 0 0-0
Exhibition - - - 0 - 0-0
             
Home 7 7 7 5 2 0-0
Away 6 6 6 4 0 0-0
Neutral - - - 0 - 0-0
             
Wins 6 6 8 5 1 0-0
Losses 7 7 5 4 1 0-0
             
February 5 5 2 2 1 0-0
March 4 4 5 3 1 0-0
April 4 4 6 4 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 13 13 18 5 23 0 0 58 31.0 43 74.1
Conference 5 5 6 3 9 0 0 25 24.0 19 76.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 7 11 3 14 0 0 28 39.3 20 71.4
Away 6 6 7 2 9 0 0 30 23.3 23 76.7
Neutral - - - - 0 0 0 - - - -
                       
Wins 6 6 9 1 10 0 0 32 28.1 23 71.9
Losses 7 7 9 4 13 0 0 26 34.6 20 76.9
                       
February 5 5 8 2 10 0 0 20 40.0 14 70.0
March 4 4 5 0 5 0 0 19 26.3 13 68.4
April 4 4 5 3 8 0 0 19 26.3 16 84.2