Marquette
1

Carsen Brandt

gp
13
p
50
g
27
a
23
Player Stats
  Overall OR Conference CR
Games 13 70th 5 1st
Points 50 4th 21 3rd
Goals 27 7th 8 12th
Assists 23 3rd 13 2nd
Man-up goals 1 20th 0 23rd
Man-down goals 0 3rd 0 2nd
Ground balls 19 42nd 10 22nd
Turnovers 30 3rd 16 1st
Caused turnovers 3 62nd 2 32nd
Faceoffs 0-0 44th 0-0 41st
Faceoff percentage 0.0 44th 0.0 41st
Shots 102 5th 33 5th
Shooting percentage 26.5 55th 24.2 58th
Shots on goal 52 6th 13 17th
Shots on goal percentage 51.0 101st 39.4 106th
Recent Results
Date Opponent Result
Mar 21 at Bellarmine W, 15-10
Mar 28 Providence W, 14-13
Apr 4 at St. John's (N.Y.) W, 11-10
Apr 11 at Georgetown L, 17-7
Apr 18 Villanova L, 16-15
Apr 24 at Denver L, 10-9
Date Opponent Score gb to ct fo
Feb 7 Michigan L, 14-7 1 2 1 0-0
Feb 14 Notre Dame L, 16-11 0 1 0 0-0
Feb 21 at Cleveland St. W, 9-7 1 4 0 0-0
Feb 23 at Detroit Mercy W, 15-4 2 0 0 0-0
Feb 28 Harvard L, 19-10 2 1 0 0-0
Mar 7 Mercer W, 21-12 2 0 0 0-0
Mar 11 Utah L, 16-7 1 5 0 0-0
Mar 21 at Bellarmine W, 15-10 0 1 0 0-0
Mar 28 Providence W, 14-13 3 1 0 0-0
Apr 4 at St. John's (N.Y.) W, 11-10 2 4 0 0-0
Apr 11 at Georgetown L, 17-7 1 5 1 0-0
Apr 18 Villanova L, 16-15 1 3 1 0-0
Apr 24 at Denver L, 10-9 3 3 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 7 Michigan L, 14-7 2 0 2 0 0 14 14.3 7 50.0
Feb 14 Notre Dame L, 16-11 3 1 4 1 0 10 30.0 5 50.0
Feb 21 at Cleveland St. W, 9-7 1 3 4 0 0 6 16.7 3 50.0
Feb 23 at Detroit Mercy W, 15-4 2 1 3 0 0 5 40.0 4 80.0
Feb 28 Harvard L, 19-10 3 0 3 0 0 10 30.0 5 50.0
Mar 7 Mercer W, 21-12 3 1 4 0 0 7 42.9 4 57.1
Mar 11 Utah L, 16-7 2 3 5 0 0 9 22.2 5 55.6
Mar 21 at Bellarmine W, 15-10 3 1 4 0 0 8 37.5 6 75.0
Mar 28 Providence W, 14-13 2 2 4 0 0 7 28.6 2 28.6
Apr 4 at St. John's (N.Y.) W, 11-10 2 5 7 0 0 3 66.7 2 66.7
Apr 11 at Georgetown L, 17-7 0 3 3 0 0 8 0.0 3 37.5
Apr 18 Villanova L, 16-15 1 3 4 0 0 6 16.7 1 16.7
Apr 24 at Denver L, 10-9 3 0 3 0 0 9 33.3 5 55.6
  gp gs gb to ct fo
2025-26 13 13 19 30 3 0-0
Total 13 13 19 30 3 0-0
  gp gs g a pts up dn sh sh% sog sog%
2025-26 13 13 27 23 50 1 0 102 26.5 52 51.0
Total 13 13 27 23 50 1 0 102 26.5 52 51.0
  gp gs gb to ct fo
Total 13 13 19 30 3 0-0
Conference 5 5 10 16 2 0-0
Exhibition - - - 0 - 0-0
             
Home 7 7 10 13 2 0-0
Away 6 6 9 17 1 0-0
Neutral - - - 0 - 0-0
             
Wins 6 6 10 10 0 0-0
Losses 7 7 9 20 3 0-0
             
February 5 5 6 8 1 0-0
March 4 4 6 7 0 0-0
April 4 4 7 15 2 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 13 13 27 23 50 1 0 102 26.5 52 51.0
Conference 5 5 8 13 21 0 0 33 24.2 13 39.4
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 7 16 10 26 1 0 63 25.4 29 46.0
Away 6 6 11 13 24 0 0 39 28.2 23 59.0
Neutral - - - - 0 0 0 - - - -
                       
Wins 6 6 13 13 26 0 0 36 36.1 21 58.3
Losses 7 7 14 10 24 1 0 66 21.2 31 47.0
                       
February 5 5 11 5 16 1 0 45 24.4 24 53.3
March 4 4 10 7 17 0 0 31 32.3 17 54.8
April 4 4 6 11 17 0 0 26 23.1 11 42.3