Marquette
99

Jake Bair

gp
13
p
15
g
12
a
3
Player Stats
  Overall OR Conference CR
Games 13 70th 5 1st
Points 15 38th 6 30th
Goals 12 29th 6 17th
Assists 3 45th 0 60th
Man-up goals 1 20th 1 5th
Man-down goals 0 3rd 0 2nd
Ground balls 6 115th 4 71st
Turnovers 18 17th 9 4th
Caused turnovers 0 137th 0 91st
Faceoffs 0-0 27th 0-0 24th
Faceoff percentage 0.0 21st 0.0 18th
Shots 56 22nd 28 11th
Shooting percentage 21.4 73rd 21.4 61st
Shots on goal 28 25th 13 17th
Shots on goal percentage 50.0 102nd 46.4 103rd
Recent Results
Date Opponent Result
Mar 21 at Bellarmine W, 15-10
Mar 28 Providence W, 14-13
Apr 4 at St. John's (N.Y.) W, 11-10
Apr 11 at Georgetown L, 17-7
Apr 18 Villanova L, 16-15
Apr 24 at Denver L, 10-9
Date Opponent Score gb to ct fo
Feb 7 Michigan L, 14-7 0 0 0 0-0
Feb 14 Notre Dame L, 16-11 0 3 0 0-0
Feb 21 at Cleveland St. W, 9-7 0 0 0 0-0
Feb 23 at Detroit Mercy W, 15-4 1 1 0 0-0
Feb 28 Harvard L, 19-10 0 1 0 0-0
Mar 7 Mercer W, 21-12 0 1 0 0-0
Mar 11 Utah L, 16-7 0 3 0 0-0
Mar 21 at Bellarmine W, 15-10 1 0 0 0-0
Mar 28 Providence W, 14-13 0 3 0 0-0
Apr 4 at St. John's (N.Y.) W, 11-10 2 1 0 0-0
Apr 11 at Georgetown L, 17-7 0 2 0 0-0
Apr 18 Villanova L, 16-15 0 2 0 0-0
Apr 24 at Denver L, 10-9 2 1 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 7 Michigan L, 14-7 1 0 1 0 0 4 25.0 1 25.0
Feb 14 Notre Dame L, 16-11 0 0 0 0 0 2 0.0 0 0.0
Feb 21 at Cleveland St. W, 9-7 1 0 1 0 0 7 14.3 6 85.7
Feb 23 at Detroit Mercy W, 15-4 0 0 0 0 0 1 0.0 1 100.0
Feb 28 Harvard L, 19-10 3 0 3 0 0 4 75.0 3 75.0
Mar 7 Mercer W, 21-12 0 2 2 0 0 4 0.0 1 25.0
Mar 11 Utah L, 16-7 0 0 0 0 0 3 0.0 1 33.3
Mar 21 at Bellarmine W, 15-10 1 1 2 0 0 3 33.3 2 66.7
Mar 28 Providence W, 14-13 2 0 2 0 0 7 28.6 3 42.9
Apr 4 at St. John's (N.Y.) W, 11-10 2 0 2 1 0 8 25.0 4 50.0
Apr 11 at Georgetown L, 17-7 1 0 1 0 0 4 25.0 3 75.0
Apr 18 Villanova L, 16-15 1 0 1 0 0 3 33.3 2 66.7
Apr 24 at Denver L, 10-9 0 0 0 0 0 6 0.0 1 16.7
  gp gs gb to ct fo
2025-26 13 13 6 18 0 0-0
Total 13 13 6 18 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
2025-26 13 13 12 3 15 1 0 56 21.4 28 50.0
Total 13 13 12 3 15 1 0 56 21.4 28 50.0
  gp gs gb to ct fo
Total 13 13 6 18 0 0-0
Conference 5 5 4 9 0 0-0
Exhibition - - - 0 - 0-0
             
Home 7 7 0 13 0 0-0
Away 6 6 6 5 0 0-0
Neutral - - - 0 - 0-0
             
Wins 6 6 4 6 0 0-0
Losses 7 7 2 12 0 0-0
             
February 5 5 1 5 0 0-0
March 4 4 1 7 0 0-0
April 4 4 4 6 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 13 13 12 3 15 1 0 56 21.4 28 50.0
Conference 5 5 6 0 6 1 0 28 21.4 13 46.4
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 7 7 2 9 0 0 27 25.9 11 40.7
Away 6 6 5 1 6 1 0 29 17.2 17 58.6
Neutral - - - - 0 0 0 - - - -
                       
Wins 6 6 6 3 9 1 0 30 20.0 17 56.7
Losses 7 7 6 0 6 0 0 26 23.1 11 42.3
                       
February 5 5 5 0 5 0 0 18 27.8 11 61.1
March 4 4 3 3 6 0 0 17 17.6 7 41.2
April 4 4 4 0 4 1 0 21 19.0 10 47.6