Villanova
9

Gavin Michener

gp
14
p
9
g
7
a
2
Player Stats
  Overall OR Conference CR
Games 14 39th 5 1st
Points 9 49th 1 58th
Goals 7 44th 1 53rd
Assists 2 53rd 0 60th
Man-up goals 0 43rd 0 23rd
Man-down goals 0 3rd 0 2nd
Ground balls 3 137th 2 107th
Turnovers 8 55th 3 50th
Caused turnovers 1 97th 1 52nd
Faceoffs 0-0 194th 0-0 193rd
Faceoff percentage 0.0 168th 0.0 167th
Shots 29 43rd 10 39th
Shooting percentage 24.1 67th 10.0 72nd
Shots on goal 16 44th 2 57th
Shots on goal percentage 55.2 95th 20.0 112th
Recent Results
Date Opponent Result
Mar 28 at St. John's (N.Y.) W, 21-7
Apr 4 Denver W, 9-7
Apr 11 Providence L, 10-9
Apr 18 at Marquette W, 16-15
Apr 24 Georgetown L, 9-6
Apr 30 at Providence L, 14-7
Date Opponent Score gb to ct fo
Feb 7 at Penn St. W, 14-13 0 0 0 0-0
Feb 14 Saint Joseph's L, 11-9 0 0 0 0-0
Feb 21 at Rutgers L, 8-7 0 0 0 0-0
Feb 28 at Delaware W, 12-7 0 1 0 0-0
Mar 3 at Drexel W, 11-10 0 0 0 0-0
Mar 8 Penn L, 10-6 0 2 0 0-0
Mar 14 Towson L, 17-11 0 0 0 0-0
Mar 17 at Lehigh L, 14-7 1 1 0 0-0
Mar 28 at St. John's (N.Y.) W, 21-7 1 2 0 0-0
Apr 4 Denver W, 9-7 0 0 0 0-0
Apr 11 Providence L, 10-9 1 0 1 0-0
Apr 18 at Marquette W, 16-15 0 1 0 0-0
Apr 24 Georgetown L, 9-6 0 0 0 0-0
Apr 30 at Providence L, 14-7 0 1 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 7 at Penn St. W, 14-13 1 0 1 0 0 2 50.0 1 50.0
Feb 14 Saint Joseph's L, 11-9 1 0 1 0 0 3 33.3 1 33.3
Feb 21 at Rutgers L, 8-7 1 0 1 0 0 3 33.3 2 66.7
Feb 28 at Delaware W, 12-7 0 1 1 0 0 0 - 0 -
Mar 3 at Drexel W, 11-10 1 0 1 0 0 4 25.0 4 100.0
Mar 8 Penn L, 10-6 0 0 0 0 0 2 0.0 2 100.0
Mar 14 Towson L, 17-11 1 1 2 0 0 3 33.3 3 100.0
Mar 17 at Lehigh L, 14-7 1 0 1 0 0 1 100.0 1 100.0
Mar 28 at St. John's (N.Y.) W, 21-7 1 0 1 0 0 2 50.0 1 50.0
Apr 4 Denver W, 9-7 0 0 0 0 0 2 0.0 0 0.0
Apr 11 Providence L, 10-9 0 0 0 0 0 3 0.0 1 33.3
Apr 18 at Marquette W, 16-15 0 0 0 0 0 0 - 0 -
Apr 24 Georgetown L, 9-6 0 0 0 0 0 3 0.0 0 0.0
Apr 30 at Providence L, 14-7 0 0 0 0 0 1 0.0 0 0.0
  gp gs gb to ct fo
2025-26 14 0 3 8 1 0-0
Total 14 0 3 8 1 0-0
  gp gs g a pts up dn sh sh% sog sog%
2025-26 14 0 7 2 9 0 0 29 24.1 16 55.2
Total 14 0 7 2 9 0 0 29 24.1 16 55.2
  gp gs gb to ct fo
Total 14 0 3 8 1 0-0
Conference 5 - 2 3 1 0-0
Exhibition - - - 0 - 0-0
             
Home 6 - 1 2 1 0-0
Away 8 0 2 6 0 0-0
Neutral - - - 0 - 0-0
             
Wins 6 0 1 4 0 0-0
Losses 8 - 2 4 1 0-0
             
February 4 - 0 1 0 0-0
March 5 0 2 5 0 0-0
April 5 - 1 2 1 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 14 0 7 2 9 0 0 29 24.1 16 55.2
Conference 5 - 1 0 1 0 0 10 10.0 2 20.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 - 2 1 3 0 0 16 12.5 7 43.8
Away 8 0 5 1 6 0 0 13 38.5 9 69.2
Neutral - - - - 0 0 0 - - - -
                       
Wins 6 0 3 1 4 0 0 10 30.0 6 60.0
Losses 8 - 4 1 5 0 0 19 21.1 10 52.6
                       
February 4 - 3 1 4 0 0 8 37.5 4 50.0
March 5 0 4 1 5 0 0 12 33.3 11 91.7
April 5 - 0 0 0 0 0 9 0.0 1 11.1