Villanova
4

David Link

gp
14
p
26
g
14
a
12
Player Stats
  Overall OR Conference CR
Games 14 39th 5 1st
Points 26 17th 13 12th
Goals 14 23rd 5 22nd
Assists 12 12th 8 4th
Man-up goals 1 20th 0 23rd
Man-down goals 0 3rd 0 2nd
Ground balls 15 62nd 4 71st
Turnovers 18 17th 8 9th
Caused turnovers 6 32nd 4 15th
Faceoffs 0-0 159th 0-0 158th
Faceoff percentage 0.0 56th 0.0 54th
Shots 40 30th 18 25th
Shooting percentage 35.0 27th 27.8 48th
Shots on goal 30 23rd 13 17th
Shots on goal percentage 75.0 33rd 72.2 50th
Recent Results
Date Opponent Result
Mar 28 at St. John's (N.Y.) W, 21-7
Apr 4 Denver W, 9-7
Apr 11 Providence L, 10-9
Apr 18 at Marquette W, 16-15
Apr 24 Georgetown L, 9-6
Apr 30 at Providence L, 14-7
Date Opponent Score gb to ct fo
Feb 7 at Penn St. W, 14-13 0 2 0 0-0
Feb 14 Saint Joseph's L, 11-9 0 0 0 0-0
Feb 21 at Rutgers L, 8-7 1 0 0 0-0
Feb 28 at Delaware W, 12-7 2 0 1 0-0
Mar 3 at Drexel W, 11-10 2 1 0 0-0
Mar 8 Penn L, 10-6 1 2 1 0-0
Mar 14 Towson L, 17-11 1 2 0 0-0
Mar 17 at Lehigh L, 14-7 1 1 0 0-0
Mar 28 at St. John's (N.Y.) W, 21-7 2 0 2 0-0
Apr 4 Denver W, 9-7 2 1 0 0-0
Apr 11 Providence L, 10-9 0 2 0 0-0
Apr 18 at Marquette W, 16-15 0 1 1 0-0
Apr 24 Georgetown L, 9-6 0 4 1 0-0
Apr 30 at Providence L, 14-7 3 2 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 7 at Penn St. W, 14-13 1 0 1 0 0 1 100.0 1 100.0
Feb 14 Saint Joseph's L, 11-9 0 0 0 0 0 1 0.0 1 100.0
Feb 21 at Rutgers L, 8-7 0 1 1 0 0 2 0.0 1 50.0
Feb 28 at Delaware W, 12-7 2 0 2 0 0 3 66.7 3 100.0
Mar 3 at Drexel W, 11-10 1 1 2 0 0 3 33.3 2 66.7
Mar 8 Penn L, 10-6 1 0 1 0 0 1 100.0 1 100.0
Mar 14 Towson L, 17-11 2 0 2 0 0 4 50.0 3 75.0
Mar 17 at Lehigh L, 14-7 1 1 2 0 0 3 33.3 2 66.7
Mar 28 at St. John's (N.Y.) W, 21-7 1 5 6 0 0 5 20.0 4 80.0
Apr 4 Denver W, 9-7 1 1 2 0 0 6 16.7 3 50.0
Apr 11 Providence L, 10-9 3 0 3 0 0 4 75.0 3 75.0
Apr 18 at Marquette W, 16-15 0 1 1 0 0 2 0.0 2 100.0
Apr 24 Georgetown L, 9-6 0 1 1 0 0 1 0.0 1 100.0
Apr 30 at Providence L, 14-7 1 1 2 1 0 4 25.0 3 75.0
  gp gs gb to ct fo
2025-26 14 14 15 18 6 0-0
Total 14 14 15 18 6 0-0
  gp gs g a pts up dn sh sh% sog sog%
2025-26 14 14 14 12 26 1 0 40 35.0 30 75.0
Total 14 14 14 12 26 1 0 40 35.0 30 75.0
  gp gs gb to ct fo
Total 14 14 15 18 6 0-0
Conference 5 5 4 8 4 0-0
Exhibition - - - 0 - 0-0
             
Home 6 6 4 11 2 0-0
Away 8 8 11 7 4 0-0
Neutral - - - 0 - 0-0
             
Wins 6 6 8 5 4 0-0
Losses 8 8 7 13 2 0-0
             
February 4 4 3 2 1 0-0
March 5 5 7 6 3 0-0
April 5 5 5 10 2 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 14 14 14 12 26 1 0 40 35.0 30 75.0
Conference 5 5 5 8 13 0 0 18 27.8 13 72.2
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 6 7 2 9 0 0 17 41.2 12 70.6
Away 8 8 7 10 17 1 0 23 30.4 18 78.3
Neutral - - - - 0 0 0 - - - -
                       
Wins 6 6 6 8 14 0 0 20 30.0 15 75.0
Losses 8 8 8 4 12 1 0 20 40.0 15 75.0
                       
February 4 4 3 1 4 0 0 7 42.9 6 85.7
March 5 5 6 7 13 0 0 16 37.5 12 75.0
April 5 5 5 4 9 1 0 17 29.4 12 70.6