Villanova
19

Jack Shoemaker

gp
14
p
2
g
1
a
1
Player Stats
  Overall OR Conference CR
Games 14 39th 5 1st
Points 2 81st 1 58th
Goals 1 85th 0 84th
Assists 1 65th 1 36th
Man-up goals 0 43rd 0 23rd
Man-down goals 0 3rd 0 2nd
Ground balls 23 29th 7 41st
Turnovers 6 73rd 3 50th
Caused turnovers 24 3rd 12 2nd
Faceoffs 0-0 257th 0-0 257th
Faceoff percentage 0.0 226th 0.0 167th
Shots 3 106th 0 138th
Shooting percentage 33.3 30th - -
Shots on goal 1 114th 0 114th
Shots on goal percentage 33.3 133rd - -
Recent Results
Date Opponent Result
Mar 28 at St. John's (N.Y.) W, 21-7
Apr 4 Denver W, 9-7
Apr 11 Providence L, 10-9
Apr 18 at Marquette W, 16-15
Apr 24 Georgetown L, 9-6
Apr 30 at Providence L, 14-7
Date Opponent Score gb to ct fo
Feb 7 at Penn St. W, 14-13 1 0 2 0-0
Feb 14 Saint Joseph's L, 11-9 3 0 3 0-0
Feb 21 at Rutgers L, 8-7 1 0 0 0-0
Feb 28 at Delaware W, 12-7 3 0 2 0-0
Mar 3 at Drexel W, 11-10 3 1 1 0-0
Mar 8 Penn L, 10-6 4 1 1 0-0
Mar 14 Towson L, 17-11 0 0 1 0-0
Mar 17 at Lehigh L, 14-7 1 1 2 0-0
Mar 28 at St. John's (N.Y.) W, 21-7 1 0 1 0-0
Apr 4 Denver W, 9-7 1 0 1 0-0
Apr 11 Providence L, 10-9 3 3 3 0-0
Apr 18 at Marquette W, 16-15 1 0 6 0-0
Apr 24 Georgetown L, 9-6 1 0 1 0-0
Apr 30 at Providence L, 14-7 0 0 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 7 at Penn St. W, 14-13 0 0 0 0 0 0 - 0 -
Feb 14 Saint Joseph's L, 11-9 0 0 0 0 0 1 0.0 0 0.0
Feb 21 at Rutgers L, 8-7 0 0 0 0 0 0 - 0 -
Feb 28 at Delaware W, 12-7 0 0 0 0 0 0 - 0 -
Mar 3 at Drexel W, 11-10 0 0 0 0 0 0 - 0 -
Mar 8 Penn L, 10-6 0 0 0 0 0 0 - 0 -
Mar 14 Towson L, 17-11 0 0 0 0 0 0 - 0 -
Mar 17 at Lehigh L, 14-7 0 0 0 0 0 0 - 0 -
Mar 28 at St. John's (N.Y.) W, 21-7 0 0 0 0 0 0 - 0 -
Apr 4 Denver W, 9-7 0 1 1 0 0 0 - 0 -
Apr 11 Providence L, 10-9 0 0 0 0 0 0 - 0 -
Apr 18 at Marquette W, 16-15 0 0 0 0 0 0 - 0 -
Apr 24 Georgetown L, 9-6 0 0 0 0 0 0 - 0 -
Apr 30 at Providence L, 14-7 1 0 1 0 0 2 50.0 1 50.0
  gp gs gb to ct fo
2025-26 14 14 23 6 24 0-0
Total 14 14 23 6 24 0-0
  gp gs g a pts up dn sh sh% sog sog%
2025-26 14 14 1 1 2 0 0 3 33.3 1 33.3
Total 14 14 1 1 2 0 0 3 33.3 1 33.3
  gp gs gb to ct fo
Total 14 14 23 6 24 0-0
Conference 5 5 7 3 12 0-0
Exhibition - - - 0 - 0-0
             
Home 6 6 12 4 10 0-0
Away 8 8 11 2 14 0-0
Neutral - - - 0 - 0-0
             
Wins 6 6 10 1 13 0-0
Losses 8 8 13 5 11 0-0
             
February 4 4 8 0 7 0-0
March 5 5 9 3 6 0-0
April 5 5 6 3 11 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 14 14 1 1 2 0 0 3 33.3 1 33.3
Conference 5 5 0 1 1 0 0 0 - 0 -
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 6 0 1 1 0 0 1 0.0 0 0.0
Away 8 8 1 0 1 0 0 2 50.0 1 50.0
Neutral - - - - 0 0 0 - - - -
                       
Wins 6 6 0 1 1 0 0 0 - 0 -
Losses 8 8 1 0 1 0 0 3 33.3 1 33.3
                       
February 4 4 0 0 0 0 0 1 0.0 0 0.0
March 5 5 0 0 0 0 0 0 - 0 -
April 5 5 1 1 2 0 0 2 50.0 1 50.0