Villanova
33

Jake Melchionni

gp
14
p
5
g
3
a
2
Player Stats
  Overall OR Conference CR
Games 14 39th 5 1st
Points 5 61st 1 58th
Goals 3 59th 1 53rd
Assists 2 53rd 0 60th
Man-up goals 0 43rd 0 23rd
Man-down goals 0 3rd 0 2nd
Ground balls 67 2nd 20 8th
Turnovers 11 38th 4 35th
Caused turnovers 32 1st 14 1st
Faceoffs 0-0 188th 0-0 187th
Faceoff percentage 0.0 168th 0.0 167th
Shots 19 53rd 4 55th
Shooting percentage 15.8 86th 25.0 53rd
Shots on goal 12 51st 2 57th
Shots on goal percentage 63.2 69th 50.0 87th
Recent Results
Date Opponent Result
Mar 28 at St. John's (N.Y.) W, 21-7
Apr 4 Denver W, 9-7
Apr 11 Providence L, 10-9
Apr 18 at Marquette W, 16-15
Apr 24 Georgetown L, 9-6
Apr 30 at Providence L, 14-7
Date Opponent Score gb to ct fo
Feb 7 at Penn St. W, 14-13 6 0 3 0-0
Feb 14 Saint Joseph's L, 11-9 1 0 2 0-0
Feb 21 at Rutgers L, 8-7 9 2 3 0-0
Feb 28 at Delaware W, 12-7 10 2 1 0-0
Mar 3 at Drexel W, 11-10 6 0 4 0-0
Mar 8 Penn L, 10-6 1 1 2 0-0
Mar 14 Towson L, 17-11 8 1 1 0-0
Mar 17 at Lehigh L, 14-7 1 0 2 0-0
Mar 28 at St. John's (N.Y.) W, 21-7 6 1 2 0-0
Apr 4 Denver W, 9-7 3 0 3 0-0
Apr 11 Providence L, 10-9 2 0 4 0-0
Apr 18 at Marquette W, 16-15 2 1 0 0-0
Apr 24 Georgetown L, 9-6 7 2 5 0-0
Apr 30 at Providence L, 14-7 5 1 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 7 at Penn St. W, 14-13 0 0 0 0 0 2 0.0 1 50.0
Feb 14 Saint Joseph's L, 11-9 0 0 0 0 0 3 0.0 2 66.7
Feb 21 at Rutgers L, 8-7 0 0 0 0 0 1 0.0 0 0.0
Feb 28 at Delaware W, 12-7 1 0 1 0 0 2 50.0 2 100.0
Mar 3 at Drexel W, 11-10 0 0 0 0 0 1 0.0 0 0.0
Mar 8 Penn L, 10-6 0 0 0 0 0 1 0.0 1 100.0
Mar 14 Towson L, 17-11 0 2 2 0 0 2 0.0 2 100.0
Mar 17 at Lehigh L, 14-7 1 0 1 0 0 1 100.0 1 100.0
Mar 28 at St. John's (N.Y.) W, 21-7 1 0 1 0 0 1 100.0 1 100.0
Apr 4 Denver W, 9-7 0 0 0 0 0 0 - 0 -
Apr 11 Providence L, 10-9 0 0 0 0 0 1 0.0 0 0.0
Apr 18 at Marquette W, 16-15 0 0 0 0 0 0 - 0 -
Apr 24 Georgetown L, 9-6 0 0 0 0 0 2 0.0 1 50.0
Apr 30 at Providence L, 14-7 0 0 0 0 0 2 0.0 1 50.0
  gp gs gb to ct fo
2025-26 14 0 67 11 32 0-0
Total 14 0 67 11 32 0-0
  gp gs g a pts up dn sh sh% sog sog%
2025-26 14 0 3 2 5 0 0 19 15.8 12 63.2
Total 14 0 3 2 5 0 0 19 15.8 12 63.2
  gp gs gb to ct fo
Total 14 0 67 11 32 0-0
Conference 5 - 20 4 14 0-0
Exhibition - - - 0 - 0-0
             
Home 6 - 22 4 17 0-0
Away 8 0 45 7 15 0-0
Neutral - - - 0 - 0-0
             
Wins 6 0 33 4 13 0-0
Losses 8 - 34 7 19 0-0
             
February 4 - 26 4 9 0-0
March 5 0 22 3 11 0-0
April 5 - 19 4 12 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 14 0 3 2 5 0 0 19 15.8 12 63.2
Conference 5 - 1 0 1 0 0 4 25.0 2 50.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 - 0 2 2 0 0 9 0.0 6 66.7
Away 8 0 3 0 3 0 0 10 30.0 6 60.0
Neutral - - - - 0 0 0 - - - -
                       
Wins 6 0 2 0 2 0 0 6 33.3 4 66.7
Losses 8 - 1 2 3 0 0 13 7.7 8 61.5
                       
February 4 - 1 0 1 0 0 8 12.5 5 62.5
March 5 0 2 2 4 0 0 6 33.3 5 83.3
April 5 - 0 0 0 0 0 5 0.0 2 40.0