Villanova
16

Kessy Cox

gp
14
p
24
g
12
a
12
Player Stats
  Overall OR Conference CR
Games 14 39th 5 1st
Points 24 20th 10 20th
Goals 12 29th 4 28th
Assists 12 12th 6 11th
Man-up goals 0 43rd 0 23rd
Man-down goals 0 3rd 0 2nd
Ground balls 6 115th 3 87th
Turnovers 17 21st 9 4th
Caused turnovers 4 50th 1 52nd
Faceoffs 0-0 76th 0-0 74th
Faceoff percentage 0.0 56th 0.0 54th
Shots 45 26th 16 29th
Shooting percentage 26.7 54th 25.0 53rd
Shots on goal 28 25th 10 29th
Shots on goal percentage 62.2 75th 62.5 70th
Recent Results
Date Opponent Result
Mar 28 at St. John's (N.Y.) W, 21-7
Apr 4 Denver W, 9-7
Apr 11 Providence L, 10-9
Apr 18 at Marquette W, 16-15
Apr 24 Georgetown L, 9-6
Apr 30 at Providence L, 14-7
Date Opponent Score gb to ct fo
Feb 7 at Penn St. W, 14-13 0 2 0 0-0
Feb 14 Saint Joseph's L, 11-9 1 2 0 0-0
Feb 21 at Rutgers L, 8-7 1 0 0 0-0
Feb 28 at Delaware W, 12-7 0 1 2 0-0
Mar 3 at Drexel W, 11-10 0 1 0 0-0
Mar 8 Penn L, 10-6 0 0 0 0-0
Mar 14 Towson L, 17-11 1 1 1 0-0
Mar 17 at Lehigh L, 14-7 0 0 0 0-0
Mar 28 at St. John's (N.Y.) W, 21-7 1 2 0 0-0
Apr 4 Denver W, 9-7 0 3 0 0-0
Apr 11 Providence L, 10-9 0 0 0 0-0
Apr 18 at Marquette W, 16-15 1 1 1 0-0
Apr 24 Georgetown L, 9-6 1 3 0 0-0
Apr 30 at Providence L, 14-7 0 1 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 7 at Penn St. W, 14-13 2 0 2 0 0 4 50.0 3 75.0
Feb 14 Saint Joseph's L, 11-9 0 0 0 0 0 0 - 0 -
Feb 21 at Rutgers L, 8-7 1 1 2 0 0 7 14.3 4 57.1
Feb 28 at Delaware W, 12-7 0 1 1 0 0 0 - 0 -
Mar 3 at Drexel W, 11-10 3 1 4 0 0 7 42.9 5 71.4
Mar 8 Penn L, 10-6 0 1 1 0 0 4 0.0 1 25.0
Mar 14 Towson L, 17-11 1 1 2 0 0 2 50.0 2 100.0
Mar 17 at Lehigh L, 14-7 1 0 1 0 0 3 33.3 2 66.7
Mar 28 at St. John's (N.Y.) W, 21-7 1 2 3 0 0 3 33.3 2 66.7
Apr 4 Denver W, 9-7 0 0 0 0 0 2 0.0 1 50.0
Apr 11 Providence L, 10-9 0 2 2 0 0 2 0.0 1 50.0
Apr 18 at Marquette W, 16-15 2 1 3 0 0 5 40.0 4 80.0
Apr 24 Georgetown L, 9-6 1 1 2 0 0 4 25.0 2 50.0
Apr 30 at Providence L, 14-7 0 1 1 0 0 2 0.0 1 50.0
  gp gs gb to ct fo
2025-26 14 14 6 17 4 0-0
Total 14 14 6 17 4 0-0
  gp gs g a pts up dn sh sh% sog sog%
2025-26 14 14 12 12 24 0 0 45 26.7 28 62.2
Total 14 14 12 12 24 0 0 45 26.7 28 62.2
  gp gs gb to ct fo
Total 14 14 6 17 4 0-0
Conference 5 5 3 9 1 0-0
Exhibition - - - 0 - 0-0
             
Home 6 6 3 9 1 0-0
Away 8 8 3 8 3 0-0
Neutral - - - 0 - 0-0
             
Wins 6 6 2 10 3 0-0
Losses 8 8 4 7 1 0-0
             
February 4 4 2 5 2 0-0
March 5 5 2 4 1 0-0
April 5 5 2 8 1 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 14 14 12 12 24 0 0 45 26.7 28 62.2
Conference 5 5 4 6 10 0 0 16 25.0 10 62.5
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 6 2 5 7 0 0 14 14.3 7 50.0
Away 8 8 10 7 17 0 0 31 32.3 21 67.7
Neutral - - - - 0 0 0 - - - -
                       
Wins 6 6 8 5 13 0 0 21 38.1 15 71.4
Losses 8 8 4 7 11 0 0 24 16.7 13 54.2
                       
February 4 4 3 2 5 0 0 11 27.3 7 63.6
March 5 5 6 5 11 0 0 19 31.6 12 63.2
April 5 5 3 5 8 0 0 15 20.0 9 60.0