Villanova
24

Lucas Newton

gp
14
p
18
g
7
a
11
Player Stats
  Overall OR Conference CR
Games 14 39th 5 1st
Points 18 33rd 5 35th
Goals 7 44th 2 41st
Assists 11 15th 3 20th
Man-up goals 1 20th 1 5th
Man-down goals 0 3rd 0 2nd
Ground balls 6 115th 1 123rd
Turnovers 10 43rd 4 35th
Caused turnovers 1 97th 0 91st
Faceoffs 0-0 206th 0-0 206th
Faceoff percentage 0.0 168th 0.0 167th
Shots 24 48th 6 49th
Shooting percentage 29.2 48th 33.3 33rd
Shots on goal 16 44th 5 42nd
Shots on goal percentage 66.7 54th 83.3 38th
Recent Results
Date Opponent Result
Mar 28 at St. John's (N.Y.) W, 21-7
Apr 4 Denver W, 9-7
Apr 11 Providence L, 10-9
Apr 18 at Marquette W, 16-15
Apr 24 Georgetown L, 9-6
Apr 30 at Providence L, 14-7
Date Opponent Score gb to ct fo
Feb 7 at Penn St. W, 14-13 0 0 0 0-0
Feb 14 Saint Joseph's L, 11-9 0 0 0 0-0
Feb 21 at Rutgers L, 8-7 0 1 0 0-0
Feb 28 at Delaware W, 12-7 0 0 0 0-0
Mar 3 at Drexel W, 11-10 1 1 1 0-0
Mar 8 Penn L, 10-6 0 1 0 0-0
Mar 14 Towson L, 17-11 1 1 0 0-0
Mar 17 at Lehigh L, 14-7 2 1 0 0-0
Mar 28 at St. John's (N.Y.) W, 21-7 0 0 0 0-0
Apr 4 Denver W, 9-7 1 0 0 0-0
Apr 11 Providence L, 10-9 0 1 0 0-0
Apr 18 at Marquette W, 16-15 0 2 0 0-0
Apr 24 Georgetown L, 9-6 0 1 0 0-0
Apr 30 at Providence L, 14-7 1 1 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 7 at Penn St. W, 14-13 0 2 2 0 0 1 0.0 0 0.0
Feb 14 Saint Joseph's L, 11-9 1 0 1 0 0 1 100.0 1 100.0
Feb 21 at Rutgers L, 8-7 0 0 0 0 0 0 - 0 -
Feb 28 at Delaware W, 12-7 0 2 2 0 0 1 0.0 1 100.0
Mar 3 at Drexel W, 11-10 0 1 1 0 0 3 0.0 1 33.3
Mar 8 Penn L, 10-6 1 1 2 0 0 2 50.0 1 50.0
Mar 14 Towson L, 17-11 1 1 2 0 0 5 20.0 3 60.0
Mar 17 at Lehigh L, 14-7 0 0 0 0 0 0 - 0 -
Mar 28 at St. John's (N.Y.) W, 21-7 1 0 1 0 0 2 50.0 2 100.0
Apr 4 Denver W, 9-7 0 0 0 0 0 1 0.0 0 0.0
Apr 11 Providence L, 10-9 0 2 2 0 0 1 0.0 1 100.0
Apr 18 at Marquette W, 16-15 1 1 2 1 0 1 100.0 1 100.0
Apr 24 Georgetown L, 9-6 0 0 0 0 0 1 0.0 1 100.0
Apr 30 at Providence L, 14-7 2 1 3 0 0 5 40.0 4 80.0
  gp gs gb to ct fo
2025-26 14 11 6 10 1 0-0
Total 14 11 6 10 1 0-0
  gp gs g a pts up dn sh sh% sog sog%
2025-26 14 11 7 11 18 1 0 24 29.2 16 66.7
Total 14 11 7 11 18 1 0 24 29.2 16 66.7
  gp gs gb to ct fo
Total 14 11 6 10 1 0-0
Conference 5 2 1 4 0 0-0
Exhibition - - - 0 - 0-0
             
Home 6 4 2 4 0 0-0
Away 8 7 4 6 1 0-0
Neutral - - - 0 - 0-0
             
Wins 6 4 2 3 1 0-0
Losses 8 7 4 7 0 0-0
             
February 4 4 0 1 0 0-0
March 5 4 4 4 1 0-0
April 5 3 2 5 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 14 11 7 11 18 1 0 24 29.2 16 66.7
Conference 5 2 2 3 5 1 0 6 33.3 5 83.3
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 4 3 4 7 0 0 11 27.3 7 63.6
Away 8 7 4 7 11 1 0 13 30.8 9 69.2
Neutral - - - - 0 0 0 - - - -
                       
Wins 6 4 2 6 8 1 0 9 22.2 5 55.6
Losses 8 7 5 5 10 0 0 15 33.3 11 73.3
                       
February 4 4 1 4 5 0 0 3 33.3 2 66.7
March 5 4 3 3 6 0 0 12 25.0 7 58.3
April 5 3 3 4 7 1 0 9 33.3 7 77.8