Villanova
7

Nick Lucchesi

gp
14
p
23
g
13
a
10
Player Stats
  Overall OR Conference CR
Games 14 39th 5 1st
Points 23 21st 8 24th
Goals 13 26th 6 17th
Assists 10 17th 2 28th
Man-up goals 0 43rd 0 23rd
Man-down goals 0 3rd 0 2nd
Ground balls 17 50th 7 41st
Turnovers 21 10th 9 4th
Caused turnovers 1 97th 1 52nd
Faceoffs 0-0 163rd 0-0 162nd
Faceoff percentage 0.0 163rd 0.0 162nd
Shots 62 17th 23 16th
Shooting percentage 21.0 74th 26.1 51st
Shots on goal 31 22nd 13 17th
Shots on goal percentage 50.0 102nd 56.5 79th
Recent Results
Date Opponent Result
Mar 28 at St. John's (N.Y.) W, 21-7
Apr 4 Denver W, 9-7
Apr 11 Providence L, 10-9
Apr 18 at Marquette W, 16-15
Apr 24 Georgetown L, 9-6
Apr 30 at Providence L, 14-7
Date Opponent Score gb to ct fo
Feb 7 at Penn St. W, 14-13 3 1 0 0-0
Feb 14 Saint Joseph's L, 11-9 2 1 0 0-0
Feb 21 at Rutgers L, 8-7 1 1 0 0-0
Feb 28 at Delaware W, 12-7 0 3 0 0-0
Mar 3 at Drexel W, 11-10 1 1 0 0-0
Mar 8 Penn L, 10-6 0 1 0 0-0
Mar 14 Towson L, 17-11 2 0 0 0-0
Mar 17 at Lehigh L, 14-7 1 3 0 0-0
Mar 28 at St. John's (N.Y.) W, 21-7 3 1 1 0-0
Apr 4 Denver W, 9-7 1 2 0 0-0
Apr 11 Providence L, 10-9 0 0 0 0-0
Apr 18 at Marquette W, 16-15 2 3 0 0-0
Apr 24 Georgetown L, 9-6 1 3 0 0-0
Apr 30 at Providence L, 14-7 0 1 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 7 at Penn St. W, 14-13 3 1 4 0 0 7 42.9 3 42.9
Feb 14 Saint Joseph's L, 11-9 2 1 3 0 0 6 33.3 5 83.3
Feb 21 at Rutgers L, 8-7 0 0 0 0 0 1 0.0 0 0.0
Feb 28 at Delaware W, 12-7 0 1 1 0 0 3 0.0 0 0.0
Mar 3 at Drexel W, 11-10 1 1 2 0 0 4 25.0 2 50.0
Mar 8 Penn L, 10-6 1 1 2 0 0 6 16.7 2 33.3
Mar 14 Towson L, 17-11 0 1 1 0 0 5 0.0 3 60.0
Mar 17 at Lehigh L, 14-7 0 1 1 0 0 4 0.0 1 25.0
Mar 28 at St. John's (N.Y.) W, 21-7 1 2 3 0 0 3 33.3 3 100.0
Apr 4 Denver W, 9-7 1 0 1 0 0 7 14.3 3 42.9
Apr 11 Providence L, 10-9 1 0 1 0 0 2 50.0 2 100.0
Apr 18 at Marquette W, 16-15 1 0 1 0 0 7 14.3 3 42.9
Apr 24 Georgetown L, 9-6 2 0 2 0 0 4 50.0 2 50.0
Apr 30 at Providence L, 14-7 0 1 1 0 0 3 0.0 2 66.7
  gp gs gb to ct fo
2025-26 14 14 17 21 1 0-0
Total 14 14 17 21 1 0-0
  gp gs g a pts up dn sh sh% sog sog%
2025-26 14 14 13 10 23 0 0 62 21.0 31 50.0
Total 14 14 13 10 23 0 0 62 21.0 31 50.0
  gp gs gb to ct fo
Total 14 14 17 21 1 0-0
Conference 5 5 7 9 1 0-0
Exhibition - - - 0 - 0-0
             
Home 6 6 6 7 0 0-0
Away 8 8 11 14 1 0-0
Neutral - - - 0 - 0-0
             
Wins 6 6 10 11 1 0-0
Losses 8 8 7 10 0 0-0
             
February 4 4 6 6 0 0-0
March 5 5 7 6 1 0-0
April 5 5 4 9 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 14 14 13 10 23 0 0 62 21.0 31 50.0
Conference 5 5 6 2 8 0 0 23 26.1 13 56.5
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 6 7 3 10 0 0 30 23.3 17 56.7
Away 8 8 6 7 13 0 0 32 18.8 14 43.8
Neutral - - - - 0 0 0 - - - -
                       
Wins 6 6 7 5 12 0 0 31 22.6 14 45.2
Losses 8 8 6 5 11 0 0 31 19.4 17 54.8
                       
February 4 4 5 3 8 0 0 17 29.4 8 47.1
March 5 5 3 6 9 0 0 22 13.6 11 50.0
April 5 5 5 1 6 0 0 23 21.7 12 52.2