Villanova
6

Scot Mackie

gp
14
p
2
g
1
a
1
Player Stats
  Overall OR Conference CR
Games 14 39th 5 1st
Points 2 81st 1 58th
Goals 1 85th 1 53rd
Assists 1 65th 0 60th
Man-up goals 0 43rd 0 23rd
Man-down goals 0 3rd 0 2nd
Ground balls 22 31st 10 22nd
Turnovers 7 65th 3 50th
Caused turnovers 8 25th 2 32nd
Faceoffs 0-2 167th 0-2 166th
Faceoff percentage 0.0 166th 0.0 166th
Shots 6 79th 2 74th
Shooting percentage 16.7 82nd 50.0 12th
Shots on goal 3 80th 2 57th
Shots on goal percentage 50.0 102nd 100.0 1st
Recent Results
Date Opponent Result
Mar 28 at St. John's (N.Y.) W, 21-7
Apr 4 Denver W, 9-7
Apr 11 Providence L, 10-9
Apr 18 at Marquette W, 16-15
Apr 24 Georgetown L, 9-6
Apr 30 at Providence L, 14-7
Date Opponent Score gb to ct fo
Feb 7 at Penn St. W, 14-13 1 0 1 0-0
Feb 14 Saint Joseph's L, 11-9 1 1 0 0-0
Feb 21 at Rutgers L, 8-7 3 0 2 0-0
Feb 28 at Delaware W, 12-7 2 1 1 0-0
Mar 3 at Drexel W, 11-10 3 1 0 0-0
Mar 8 Penn L, 10-6 1 0 0 0-0
Mar 14 Towson L, 17-11 0 0 0 0-0
Mar 17 at Lehigh L, 14-7 1 0 1 0-0
Mar 28 at St. John's (N.Y.) W, 21-7 2 1 1 0-1
Apr 4 Denver W, 9-7 1 0 0 0-0
Apr 11 Providence L, 10-9 2 0 0 0-0
Apr 18 at Marquette W, 16-15 2 1 0 0-0
Apr 24 Georgetown L, 9-6 3 1 1 0-1
Apr 30 at Providence L, 14-7 0 1 1 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 7 at Penn St. W, 14-13 0 0 0 0 0 0 - 0 -
Feb 14 Saint Joseph's L, 11-9 0 0 0 0 0 0 - 0 -
Feb 21 at Rutgers L, 8-7 0 0 0 0 0 1 0.0 1 100.0
Feb 28 at Delaware W, 12-7 0 0 0 0 0 1 0.0 0 0.0
Mar 3 at Drexel W, 11-10 0 0 0 0 0 1 0.0 0 0.0
Mar 8 Penn L, 10-6 0 0 0 0 0 0 - 0 -
Mar 14 Towson L, 17-11 0 0 0 0 0 0 - 0 -
Mar 17 at Lehigh L, 14-7 0 0 0 0 0 0 - 0 -
Mar 28 at St. John's (N.Y.) W, 21-7 1 0 1 0 0 2 50.0 2 100.0
Apr 4 Denver W, 9-7 0 0 0 0 0 0 - 0 -
Apr 11 Providence L, 10-9 0 0 0 0 0 0 - 0 -
Apr 18 at Marquette W, 16-15 0 0 0 0 0 0 - 0 -
Apr 24 Georgetown L, 9-6 0 0 0 0 0 0 - 0 -
Apr 30 at Providence L, 14-7 0 1 1 0 0 1 0.0 0 0.0
  gp gs gb to ct fo
2025-26 14 0 22 7 8 0-2
Total 14 0 22 7 8 0-2
  gp gs g a pts up dn sh sh% sog sog%
2025-26 14 0 1 1 2 0 0 6 16.7 3 50.0
Total 14 0 1 1 2 0 0 6 16.7 3 50.0
  gp gs gb to ct fo
Total 14 0 22 7 8 0-2
Conference 5 - 10 3 2 0-2
Exhibition - - - 0 - 0-0
             
Home 6 - 8 2 1 0-1
Away 8 0 14 5 7 0-1
Neutral - - - 0 - 0-0
             
Wins 6 0 11 4 3 0-1
Losses 8 - 11 3 5 0-1
             
February 4 - 7 2 4 0-0
March 5 0 7 2 2 0-1
April 5 - 8 3 2 0-1
  gp gs g a pts up dn sh sh% sog sog%
Total 14 0 1 1 2 0 0 6 16.7 3 50.0
Conference 5 - 1 0 1 0 0 2 50.0 2 100.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 6 - 0 0 0 0 0 0 - 0 -
Away 8 0 1 1 2 0 0 6 16.7 3 50.0
Neutral - - - - 0 0 0 - - - -
                       
Wins 6 0 1 0 1 0 0 4 25.0 2 50.0
Losses 8 - 0 1 1 0 0 2 0.0 1 50.0
                       
February 4 - 0 0 0 0 0 2 0.0 1 50.0
March 5 0 1 0 1 0 0 3 33.3 2 66.7
April 5 - 0 1 1 0 0 1 0.0 0 0.0