gp
16
gs
16
min
935:05
ga
155
gaa
9.95
sv
194
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games played | 16 | 2nd | 5 | 1st |
| Games started | 16 | 2nd | 5 | 1st |
| Minutes | 935:05 | 2nd | 285:54 | 5th |
| Goals against | 155 | 4th | 34 | 1st |
| Goals-against average | 9.95 | 2nd | 7.14 | 1st |
| Saves | 194 | 1st | 57 | 2nd |
| Save pct | 55.6 | 2nd | 62.6 | 1st |
| Wins | 11 | 1st | 5 | 1st |
| Losses | 5 | 5th | 0 | 6th |
| Ties | 0 | 1st | 0 | 1st |
| Win pct | 68.8 | 1st | 100.0 | 1st |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Jan 31 | at Loyola Maryland | - | - | - | - | - | |
| Feb 5 # | at Navy | L, 2-1 | - | - | - | - | - |
| Feb 7 | Johns Hopkins | - | - | - | - | - | |
| Feb 14 | at Penn | W, 12-9 | 1 | 60:00 | 9 | 11 | 55.0 |
| Feb 22 | at Notre Dame | L, 15-9 | 1 | 55:12 | 15 | 11 | 42.3 |
| Feb 28 | Ohio St. | L, 10-9 | 1 | 60:00 | 10 | 13 | 56.5 |
| Mar 7 | at Richmond | L, 14-10 | 1 | 60:00 | 14 | 11 | 44.0 |
| Mar 10 | UAlbany | W, 16-8 | 1 | 59:10 | 8 | 12 | 60.0 |
| Mar 17 | at Loyola Maryland | W, 14-7 | 1 | 56:49 | 7 | 14 | 66.7 |
| Mar 22 | at Syracuse | L, 18-12 | 1 | 60:00 | 18 | 14 | 43.8 |
| Mar 28 | at Denver | W, 17-5 | 1 | 54:44 | 4 | 10 | 71.4 |
| Apr 4 | at Providence | W, 15-8 | 1 | 58:12 | 8 | 13 | 61.9 |
| Apr 11 | Marquette | W, 17-7 | 1 | 55:40 | 7 | 14 | 66.7 |
| Apr 18 | St. John's (N.Y.) | W, 18-11 | 1 | 57:18 | 9 | 10 | 52.6 |
| Apr 24 | at Villanova | W, 9-6 | 1 | 60:00 | 6 | 10 | 62.5 |
| Apr 30 | vs. Denver | W, 11-8 | 1 | 60:00 | 8 | 13 | 61.9 |
| May 2 | at Providence | W, 14-6 | 1 | 58:00 | 6 | 9 | 60.0 |
| May 10 | at Virginia | W, 14-10 | 1 | 60:00 | 10 | 15 | 60.0 |
| May 17 | vs. Duke | L, 16-6 | 1 | 60:00 | 16 | 14 | 46.7 |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 935:05 | 155 | 9.95 | 194 | 55.6 |
| Conference | 5 | 5 | 285:54 | 34 | 7.14 | 57 | 62.6 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 |
| Home | 4 | 4 | 232:08 | 34 | 8.79 | 49 | 59.0 |
| Away | 10 | 10 | 582:57 | 97 | 9.98 | 118 | 54.9 |
| Neutral | 2 | 2 | 120:00 | 24 | 12.00 | 27 | 52.9 |
| Wins | 11 | 11 | 639:53 | 82 | 7.69 | 131 | 61.5 |
| Losses | 5 | 5 | 295:12 | 73 | 14.84 | 63 | 46.3 |
| February | 3 | 3 | 175:12 | 34 | 11.64 | 35 | 50.7 |
| March | 5 | 5 | 290:43 | 51 | 10.53 | 61 | 54.5 |
| April | 5 | 5 | 291:10 | 38 | 7.83 | 60 | 61.2 |
| May | 3 | 3 | 178:00 | 32 | 10.79 | 38 | 54.3 |
| gp | gs | win | loss | tie | win % | |
|---|---|---|---|---|---|---|
| Total | 16 | 16 | 11 | 5 | 0 | 68.8 |
| Conference | 5 | 5 | 5 | 0 | 0 | 100.0 |
| Exhibition | - | - | 0 | 0 | 0 | 0.0 |
| Home | 4 | 4 | 3 | 1 | 0 | 75.0 |
| Away | 10 | 10 | 7 | 3 | 0 | 70.0 |
| Neutral | 2 | 2 | 1 | 1 | 0 | 50.0 |
| Wins | 11 | 11 | 11 | 0 | 0 | 100.0 |
| Losses | 5 | 5 | 0 | 5 | 0 | 0.0 |
| February | 3 | 3 | 1 | 2 | 0 | 33.3 |
| March | 5 | 5 | 3 | 2 | 0 | 60.0 |
| April | 5 | 5 | 5 | 0 | 0 | 100.0 |
| May | 3 | 3 | 2 | 1 | 0 | 66.7 |
